| Conventional Towing - Maximum Available Loaded Trailer Weight Ratings |
| F-350® Super Duty Chassis Cab |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | Regular Cab 4x2 SRW 145.3" WB | Regular Cab 4x4 SRW 145.3" WB | Regular Cab 4x2 DRW 145.3" WB | Regular Cab 4x2 DRW 169.3" WB | Regular Cab 4x4 DRW 145.3" WB | Regular Cab 4x4 DRW 169.3" WB | SuperCab 4x2 SRW 167.9" WB | SuperCab 4x4 SRW 167.9" WB | SuperCab 4x2 DRW 167.9" WB | SuperCab 4x4 DRW 167.9" WB | Crew Cab 4x2 SRW 179.8" WB | Crew Cab 4x4 SRW 179.8" WB | Crew Cab 4x2 DRW 179.8" WB | Crew Cab 4x4 DRW 179.8" WB | | |
| Units of Measure | | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | | |
| 6.7L V8 Turbo Diesel | 3.73E¹ | - | - | 6,123 | - | - | - | - | - | 6,123 | - | - | 6,123 | 6,123 | - | - | | |
| 6.7L V8 Turbo Diesel | 3.73 | - | - | - | 9,738 | 9,738 | 9,738 | 9,738 | - | - | - | 9,738 | - | - | 9,738 | 9,738 | | |
| 6.7L V8 Turbo Diesel | 4.1 | - | - | - | 9,738 | 9,738 | 9,738 | 9,738 | - | - | - | 9,738 | - | - | 9,738 | 9,738 | | |
| 7.3L V8 Gas | 3.73 | - | - | - | 7,439 | 7,303 | 7,257 | 7,121 | - | - | 7,212 | 7,076 | - | - | 7,212 | 7,031 | | |
| 7.3L V8 Gas | 4.30E¹ | - | 6,123 | 6,123 | - | - | - | - | 6,123 | 6,123 | - | - | 6,123 | 6,123 | - | - | | |
| 7.3L V8 Gas | - | - | - | - | 9,738 | 9,738 | 9,738 | 9,738 | - | - | 9,738 | 9,738 | - | - | 9,738 | 9,738 | | |
| Disclaimer |
| 1. E = Electronic Locking Rear Axle |
| 2. Requires Trailer Tow Package – High Capacity (535) |
| |
| 5th-Wheel Towing - Maximum Available Loaded Trailer Weight Ratings |
| F-350® Super Duty Chassis Cab |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | Regular Cab 4x2 SRW 145.3" WB | Regular Cab 4x4 SRW 145.3" WB | Regular Cab 4x2 DRW 145.3" WB | Regular Cab 4x2 DRW 169.3" WB | Regular Cab 4x4 DRW 145.3" WB | Regular Cab 4x4 DRW 169.3" WB | SuperCab 4x2 SRW 167.9" WB | SuperCab 4x4 SRW 167.9" WB | SuperCab 4x2 DRW 167.9" WB | SuperCab 4x4 DRW 167.9" WB | Crew Cab 4x2 SRW 179.8" WB | Crew Cab 4x4 SRW 179.8" WB | Crew Cab 4x2 DRW 179.8" WB | Crew Cab 4x4 DRW 179.8" WB | | |
| Units of Measure | | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | | |
| 6.7L V8 Turbo Diesel | 3.73E¹ | - | - | 10,296 | - | - | - | - | - | 9,117 | - | - | 9,571 | 8,890 | - | - | | |
| 6.7L V8 Turbo Diesel | 3.73 | - | - | - | 11,793 | 11,703 | 11,612 | 11,521 | - | - | - | 11,431 | - | - | 11,567 | 11,385 | | |
| 6.7L V8 Turbo Diesel | 4.1 | - | - | - | 12,020 | 11,929 | 11,839 | 11,748 | - | - | - | 11,657 | - | - | 11,793 | 11,612 | | |
| 7.3L V8 Gas | 3.73 | - | - | - | 7,348 | 7,257 | 7,212 | 7,076 | - | - | 7,167 | 6,985 | - | - | 7,121 | 6,940 | | |
| 7.3L V8 Gas | 4.30E¹ | - | 9,208 | 8,981 | - | - | - | - | 9,026 | 8,800 | - | - | 8,936 | 8,754 | - | - | | |
| 7.3L V8 Gas | - | - | - | - | 9,163 | 9,072 | 9,026 | 8,890 | - | - | 8,981 | 8,800 | - | - | 8,936 | 8,754 | | |
| Disclaimer |
| 1. E = Electronic Locking Rear Axle |
| 2. Requires Trailer Tow Package – High Capacity (535) |
| |
| Gooseneck Towing - Maximum Available Loaded Trailer Weight Ratings |
| F-350® Super Duty Chassis Cab |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | Regular Cab 4x2 DRW 145.3" WB | Regular Cab 4x4 SRW 145.3" WB | Regular Cab 4x2 DRW 145.3" WB | Regular Cab 4x2 DRW 169.3" WB | Regular Cab 4x4 DRW 145.3" WB | Regular Cab 4x4 DRW 169.3" WB | SuperCab 4x2 SRW 167.9" WB | SuperCab 4x4 SRW 167.9" WB | SuperCab 4x2 DRW 167.9" WB | SuperCab 4x4 DRW 167.9" WB | Crew Cab 4x2 SRW 179.8" WB | Crew Cab 4x4 SRW 179.8" WB | Crew Cab 4x2 DRW 179.8" WB | Crew Cab 4x4 DRW 179.8" WB | | |
| Units of Measure | | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | | |
| 6.7L V8 Turbo Diesel | 3.73E¹ | - | - | 10,478 | - | - | - | - | - | 9,480 | - | - | 9,934 | 9,299 | - | - | | |
| 6.7L V8 Turbo Diesel | 3.73 | - | - | - | 11,839 | 11,748 | 11,703 | 11,567 | - | - | - | 11,476 | - | - | 11,612 | 11,430 | | |
| 6.7L V8 Turbo Diesel | 4.1 | - | - | - | 12,066 | 11,975 | 11,929 | 11,793 | - | - | - | 11,703 | - | - | 11,839 | 11,657 | | |
| 7.3L V8 Gas | 3.73 | - | - | - | 7,394 | 7,303 | 7,257 | 7,121 | - | - | 7,212 | 7,031 | - | - | 7,167 | 6,985 | | |
| 7.3L V8 Gas | 4.30E¹ | - | 9,253 | 9,072 | - | - | - | - | 9,072 | 8,890 | - | - | 9,026 | 8,800 | - | - | | |
| 7.3L V8 Gas | - | - | - | - | 9,208 | 9,117 | 9,072 | 8,936 | - | - | 9,026 | 8,845 | - | - | 8,981 | 8,800 | | |
| Disclaimer |
| 1. E = Electronic Locking Rear Axle |
| 2. Requires Trailer Tow Package – High Capacity (535) |
| |
| Conventional Towing - Maximum Available Loaded Trailer Weight Ratings |
| F-450® Super Duty Chassis Cab |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | Regular Cab 4x2 DRW 145.3" WB | Regular Cab 4x2 DRW 169.3" WB | Regular Cab 4x2 DRW 193.3" WB | Regular Cab 4x2 DRW 205.3" WB | Regular Cab 4x4 DRW 145.3" WB | Regular Cab 4x4 DRW 169.3" WB | Regular Cab 4x4 DRW 193.3" WB | Regular Cab 4x4 DRW 205.3" WB | SuperCab 4x2 DRW 167.9" WB | SuperCab 4x2 DRW 192.0" WB | SuperCab 4x4 DRW 167.9" WB | SuperCab 4x4 DRW 192.0" WB | Crew Cab 4x2 DRW 179.8" WB | Crew Cab 4x2 DRW 203.8" WB | Crew Cab 4x4 DRW 179.8" WB | Crew Cab 4x4 DRW 179.8" WB |
| Units of Measure | | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) |
| 6.7L V8 Turbo Diesel | 4.1 | - | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 | - | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 |
| 6.7L V8 Turbo Diesel | 4.3 | - | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 | - | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 |
| 7.3L V8 Gas | 4.88 | - | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 | - | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 | 7,938 |
| Disclaimer |
| 1. E = Electronic Locking Rear Axle |
| 2. Requires Trailer Tow Package – High Capacity (535) |
| |
| 5th-Wheel Towing - Maximum Available Loaded Trailer Weight Ratings |
| F-450® Super Duty Chassis Cab |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | Regular Cab 4x2 DRW 145.3" WB | Regular Cab 4x2 DRW 169.3" WB | Regular Cab 4x2 DRW 193.3" WB | Regular Cab 4x2 DRW 205.3" WB | Regular Cab 4x4 DRW 145.3" WB | Regular Cab 4x4 DRW 169.3" WB | Regular Cab 4x4 DRW 193.3" WB | Regular Cab 4x4 DRW 205.3" WB | SuperCab 4x2 DRW 167.9" WB | SuperCab 4x2 DRW 192.0" WB | SuperCab 4x4 DRW 167.9" WB | SuperCab 4x4 DRW 192.0" WB | Crew Cab 4x2 DRW 179.8" WB | Crew Cab 4x2 DRW 203.8" WB | Crew Cab 4x4 DRW 179.8" WB | Crew Cab 4x4 DRW 179.8" WB |
| Units of Measure | | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) |
| 6.7L V8 Turbo Diesel | 4.1 | - | 11,657 | 11,612 | 11,476 | 11,385 | 11,567 | 11,430 | 11,249 | 11,204 | - | 11,385 | 11,385 | 11,249 | 11,476 | 11,294 | 11,294 | 11,204 |
| 6.7L V8 Turbo Diesel | 4.3 | - | 13,698 | 13,653 | 13,517 | 13,426 | 13,608 | 13,472 | 13,290 | 13,245 | - | 13,426 | 13,426 | 13,290 | 13,517 | 13,336 | 13,336 | 13,245 |
| 7.3L V8 Gas | 4.88 | - | 9,979 | 9,888 | 9,752 | 9,661 | 9,843 | 9,707 | 9,571 | 9,525 | 9,798 | - | 9,661 | 9,525 | 9,752 | 9,616 | 9,616 | 9,480 |
| Disclaimer |
| 1. E = Electronic Locking Rear Axle |
| 2. Requires Trailer Tow Package – High Capacity (535) |
| |
| Gooseneck Towing - Maximum Available Loaded Trailer Weight Ratings |
| F-450® Super Duty Chassis Cab |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | Regular Cab 4x2 DRW 145.3" WB | Regular Cab 4x2 DRW 169.3" WB | Regular Cab 4x2 DRW 193.3" WB | Regular Cab 4x2 DRW 205.3" WB | Regular Cab 4x4 DRW 145.3" WB | Regular Cab 4x4 DRW 169.3" WB | Regular Cab 4x4 DRW 193.3" WB | Regular Cab 4x4 DRW 205.3" WB | SuperCab 4x2 DRW 167.9" WB | SuperCab 4x2 DRW 192.0" WB | SuperCab 4x4 DRW 167.9" WB | SuperCab 4x4 DRW 192.0" WB | Crew Cab 4x2 DRW 179.8" WB | Crew Cab 4x2 DRW 203.8" WB | Crew Cab 4x4 DRW 179.8" WB | Crew Cab 4x4 DRW 179.8" WB |
| Units of Measure | | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) |
| 6.7L V8 Turbo Diesel | 4.1 | - | 11,703 | 11,657 | 11,521 | 11,430 | 11,612 | 11,521 | 11,340 | 11,294 | - | 11,430 | 11,430 | 11,294 | 11,521 | 11,340 | 11,385 | 11,294 |
| 6.7L V8 Turbo Diesel | 4.3 | - | 13,744 | 13,698 | 13,562 | 13,472 | 13,653 | 13,562 | 13,381 | 13,336 | - | 13,472 | 13,472 | 11,294 | 13,562 | 13,381 | 13,426 | 13,336 |
| 7.3L V8 Gas | 4.88 | - | 10,024 | 9,934 | 9,798 | 9,707 | 9,934 | 9,798 | 9,616 | 9,571 | 9,843 | - | 9,707 | 9,616 | 9,798 | 9,707 | 9,661 | 9,571 |
| Disclaimer |
| 1. E = Electronic Locking Rear Axle |
| 2. Requires Trailer Tow Package – High Capacity (535) |
| |
| Conventional Towing - Maximum Available Loaded Trailer Weight Ratings |
| F-550® Super Duty Chassis Cab |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | Regular Cab 4x2 DRW 145.3" WB | Regular Cab 4x2 DRW 169.3" WB | Regular Cab 4x2 DRW 193.3" WB | Regular Cab 4x2 DRW 205.3" WB | Regular Cab 4x4 DRW 145.3" WB | Regular Cab 4x4 DRW 169.3" WB | Regular Cab 4x4 DRW 193.3" WB | Regular Cab 4x4 DRW 205.3" WB | SuperCab 4x2 DRW 167.9" WB | SuperCab 4x2 DRW 192.0" WB | SuperCab 4x4 DRW 167.9" WB | SuperCab 4x4 DRW 192.0" WB | Crew Cab 4x2 DRW 179.8" WB | Crew Cab 4x2 DRW 203.8" WB | Crew Cab 4x4 DRW 179.8" WB | Crew Cab 4x4 DRW 179.8" WB |
| Units of Measure | | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) |
| 6.7L V8 Turbo Diesel | 4.1 | - | 8,391 | 8,391 | 8,391 | 8,391 | 8,391 | 8,391 | 8,391 | 8,391 | - | 8,391 | 8,391 | 8,391 | 8,391 | 8,391 | 8,391 | 8,391 |
| 6.7L V8 Turbo Diesel | 4.3 | - | 8,391 | 8,391 | 8,391 | 8,391 | 8,391 | 8,391 | 8,391 | 8,391 | - | 8,391 | 8,391 | 8,391 | 8,391 | 8,391 | 8,391 | 8,391 |
| 6.7L V8 Turbo Diesel | - | - | 8,845 | 8,845 | 8,845 | 8,845 | 8,845 | 8,845 | - | 8,845 | 8,845 | 8,845 | 8,845 | 8,845 | 8,845 | 8,845 | 8,845 | 8,845 |
| 7.3L V8 Gas | 4.88 | - | 8,391/8,845³ | 8,391/8,845³ | 8,391/8,845⁴ | 8,391/8,845⁴ | 8,391/8,845⁴ | 8,391/8,845⁴ | 8,391/8,845⁴ | 8,391/8,845⁴ | 8,391/8,845⁴ | 8,391/8,845⁴ | 8,391/8,845⁴ | 8,391/8,845⁴ | 8,391/8,845⁴ | 8,391/8,845⁴ | 8,391/8,845⁴ | 8,391/8,845⁴ |
| Disclaimer |
| 1. E = Electronic Locking Rear Axle |
| 2. Requires Trailer Tow Package – High Capacity (535) |
| 3. Payload Upgrade Package |
| 4. Payload Plus Upgrade Package |
| |
| 5th-Wheel Towing - Maximum Available Loaded Trailer Weight Ratings |
| F-550® Super Duty Chassis Cab |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | Regular Cab 4x2 DRW 145.3" WB | Regular Cab 4x2 DRW 169.3" WB | Regular Cab 4x2 DRW 193.3" WB | Regular Cab 4x2 DRW 205.3" WB | Regular Cab 4x4 DRW 145.3" WB | Regular Cab 4x4 DRW 169.3" WB | Regular Cab 4x4 DRW 193.3" WB | Regular Cab 4x4 DRW 205.3" WB | SuperCab 4x2 DRW 167.9" WB | SuperCab 4x2 DRW 192.0" WB | SuperCab 4x4 DRW 167.9" WB | SuperCab 4x4 DRW 192.0" WB | Crew Cab 4x2 DRW 179.8" WB | Crew Cab 4x2 DRW 203.8" WB | Crew Cab 4x4 DRW 179.8" WB | Crew Cab 4x4 DRW 203.8" WB |
| Units of Measure | | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) |
| 6.7L V8 Turbo Diesel | 4.1 | - | 11,657 | 11,612 | 11,476 | 11,385 | 11,567 | 11,430 | 11,249 | 11,204 | - | 11,385 | 11,385 | 11,249 | 11,476 | 11,294 | 11,294 | 11,204 |
| 6.7L V8 Turbo Diesel | 4.3 | - | 13,698 | 13,653 | 13,517 | 13,426 | 13,608 | 13,472 | 13,290 | 13,245 | - | 13,426 | 13,426 | 13,290 | 13,517 | 13,336 | 13,336 | 13,245 |
| 6.7L V8 Turbo Diesel | - | - | 15,513 | 15,422 | 15,241 | 15,195 | 15,422 | 15,286 | 15,105 | 15,059 | - | 15,195 | 15,195 | 15,059 | 15,286 | 15,195 | 15,150 | 15,014 |
| 7.3L V8 Gas | 4.88 | - | 9,979/9,934³ | 9,888/9,843⁴ | 9.752/9,707⁴ | 9,661 | 9,843 | 9,707/9,661⁴ | 9,571/9525⁴ | 9,525/9,480⁴ | 9,798 | - | 9,661/9,616⁴ | 9,525 | 9,752/9,706⁴ | 9,616 | 9,616/9,571⁴ | 9,480/9,435⁴ |
| Disclaimer |
| 1. E = Electronic Locking Rear Axle |
| 2. Requires Trailer Tow Package – High Capacity (535) |
| 3. Payload Upgrade Package |
| 4. Payload Plus Upgrade Package |
| |
| Gooseneck Towing - Maximum Available Loaded Trailer Weight Ratings |
| F-550® Super Duty Chassis Cab |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | Regular Cab 4x2 DRW 145.3" WB | Regular Cab 4x2 DRW 169.3" WB | Regular Cab 4x2 DRW 193.3" WB | Regular Cab 4x2 DRW 205.3" WB | Regular Cab 4x4 DRW 145.3" WB | Regular Cab 4x4 DRW 169.3" WB | Regular Cab 4x4 DRW 193.3" WB | Regular Cab 4x4 DRW 205.3" WB | SuperCab 4x2 DRW 167.9" WB | SuperCab 4x2 DRW 192.0" WB | SuperCab 4x4 DRW 167.9" WB | SuperCab 4x4 DRW 192.0" WB | Crew Cab 4x2 DRW 179.8" WB | Crew Cab 4x2 DRW 203.8" WB | Crew Cab 4x4 DRW 179.8" WB | Crew Cab 4x4 DRW 203.8" WB |
| Units of Measure | | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) |
| 6.7L V8 Turbo Diesel | 4.1 | - | 11,703 | 11,657 | 11,521 | 11,430 | 11,612 | 11,521 | 11,340 | 11,294 | - | 11,430 | 11,430 | 11,294 | 11,521 | 11,340 | 11,385 | 11,294 |
| 6.7L V8 Turbo Diesel | 4.3 | - | 13,744 | 13,698 | 13,562 | 13,472 | 13,653 | 13,562 | 13,381 | 13,336 | - | 13,472 | 13,472 | 13,336 | 13,562 | 13,381 | 13,426 | 13,336 |
| 6.7L V8 Turbo Diesel | - | - | 15,558 | 15,468 | 15,331 | 15,286 | 15,513 | 15,331 | 15,195 | 15,105 | - | 15,286 | 15,241 | 15,241 | 15,331 | 15,241 | 15,195 | 15,105 |
| 7.3L V8 Gas | 4.88 | - | 10,024 | 9,934/9,888 | 9,798/9,752⁴ | 9,707 | 9,934/9,888⁴ | 9,798/9,752⁴ | 9,616 | 9,571 | 9,843 | - | 9,707 | 9,616/9,571⁴ | 11,158 | 21,300 | 21,100/21,000⁴ | 9,571/9,525⁴ |
| Disclaimer |
| 1. E = Electronic Locking Rear Axle |
| 2. Requires Trailer Tow Package – High Capacity (535) |
| 3. Payload Upgrade Package |
| 4. Payload Plus Upgrade Package |
| |
| Conventional Towing - Maximum Available Loaded Trailer Weight Ratings |
| F-600® Super Duty Chassis Cab |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | Regular Cab 4x2 DRW 145.3" WB | Regular Cab 4x2 DRW 169.3" WB | Regular Cab 4x2 DRW 193.3" WB | Regular Cab 4x2 DRW 205.3" WB | Regular Cab 4x4 DRW 145.3" WB | Regular Cab 4x4 DRW 169.3" WB | Regular Cab 4x4 DRW 193.3" WB | Regular Cab 4x4 DRW 205.3" WB | | | | | | | | |
| Units of Measure | | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | | | | | | | | |
| 6.7L V8 Turbo Diesel | 4.3 | - | 9,072 | 9,072 | 9,072 | 9,072 | 9,072 | 9,072 | 9,072 | 9,072 | | | | | | | | |
| 7.3L V8 Gas | 4.88 | - | 9,072 | 9,072 | 9,072 | 9,072 | 9,072 | 9,072 | 9,072 | 9,072 | | | | | | | | |
| Disclaimer |
| 1. E = Electronic Locking Rear Axle |
| 2. Requires Trailer Tow Package – High Capacity (535) |
| 3. Payload Upgrade Package |
| 4. Payload Plus Upgrade Package |
| |
| 5th-Wheel Towing - Maximum Available Loaded Trailer Weight Ratings |
| F-600® Super Duty Chassis Cab |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | Regular Cab 4x2 DRW 145.3" WB | Regular Cab 4x2 DRW 169.3" WB | Regular Cab 4x2 DRW 193.3" WB | Regular Cab 4x2 DRW 205.3" WB | Regular Cab 4x4 DRW 145.3" WB | Regular Cab 4x4 DRW 169.3" WB | Regular Cab 4x4 DRW 193.3" WB | Regular Cab 4x4 DRW 205.3" WB | | | | | | | | |
| Units of Measure | | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | | | | | | | | |
| 6.7L V8 Turbo Diesel | 4.3 | - | 15,694 | 15,558 | 15,468 | 15,331 | 15,558 | 15,422 | 15,286 | 15,241 | | | | | | | | |
| 7.3L V8 Gas | 4.88 | - | 10,569 | 10,433 | 10,342 | 10,251 | 10,433 | 10,296 | 10,206 | - | | | | | | | | |
| Disclaimer |
| 1. E = Electronic Locking Rear Axle |
| 2. Requires Trailer Tow Package – High Capacity (535) |
| 3. Payload Upgrade Package |
| 4. Payload Plus Upgrade Package |
| |
| Gooseneck Towing - Maximum Available Loaded Trailer Weight Ratings |
| F-600® Super Duty Chassis Cab |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | Regular Cab 4x2 DRW 145.3" WB | Regular Cab 4x2 DRW 169.3" WB | Regular Cab 4x2 DRW 193.3" WB | Regular Cab 4x2 DRW 205.3" WB | Regular Cab 4x4 DRW 145.3" WB | Regular Cab 4x4 DRW 169.3" WB | Regular Cab 4x4 DRW 193.3" WB | Regular Cab 4x4 DRW 205.3" WB | | | | | | | | |
| Units of Measure | | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | (KG.) | | | | | | | | |
| 6.7L V8 Turbo Diesel | 4.3 | - | 15,740 | 15,604 | 15,558 | 15,377 | 15,604 | 15,513 | 15,377 | 15,331 | | | | | | | | |
| 7.3L V8 Gas | 4.88 | - | 10,614 | 10,478 | 10,433 | 10,296 | 10,478 | 10,342 | 10,251 | 10,160 | | | | | | | | |
| Disclaimer |
| 1. E = Electronic Locking Rear Axle |
| 2. Requires Trailer Tow Package – High Capacity (535) |
| 3. Payload Upgrade Package |
| 4. Payload Plus Upgrade Package |