| Conventional Towing - Maximum Available Loaded Trailer Weight Ratings |
| F-250 Super Duty SRW | | | | | |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | Regular Cab 4x2 141.5" WB 8" Box | Regular Cab 4x4 141.5" WB 8" Box | SuperCab 4x2 148.0" WB 6-3/4" Box | SuperCab 4x4 148.0" WB 6-3/4" Box | SuperCab 4x2 164.1" WB 8" Box | SuperCab 4x4 164.1" WB 8" Box | Crew Cab 4x2 159.7" WB 6-3/4" Box | Crew Cab 4x4 159.7" WB 6-3/4" Box | Crew Cab 4x2 175.9" WB 8" Box | Crew Cab 4x4 175.9" WB 8" Box |
| Units of Measure | | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) |
| 6.7L V8 Turbo Diesel | 3.31 | 10,659 | 7,530 | 7,348 | – | 7,212 | 7,348 | 7,167 | 7,348 | 7,212 | 7,212 | 7,031 |
| 6.7L V8 Turbo Diesel | 3.31 | 13,608¹ | 8,255 | 9,072 | 8,255 | 9,072 | 8,845 | 9,979 | 8,845 | 9,979 | 8,845 | 9,934 |
| 6.7L V8 Turbo Diesel | 3.55 | 13,608¹ | 8,255 | 9,072 | 8,255 | 9,072 | 8,845 | 9,979 | 8,845 | 9,979 | 8,845 | 9,934 |
| | | | | | | | | | | | | |
| 6.7L V8 H.O. Turbo Diesel | 3.55E² | 12,837³ | – | – | – | – | – | – | – | 8,255 | – | – |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | 14,061¹ | 8,255 | 9,072 | 8,255 | 9,072 | 8,845 | 9,979 | 8,845 | 9,979 | 8,845 | 9,979 |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 14,061¹ | 8,255 | 9,072 | 8,255 | 9,072 | 8,845 | 9,979 | 8,845 | 9,979 | 8,845 | 9,979 |
| | | | | | | | | | | | | |
| 6.8L V8 Gas | 3.73 | 9,525 | 6,713 | 6,532 | 6,577 | 6,396 | 6,577 | 6,396 | 6,577 | 6,396 | 6,486 | 6,260 |
| 6.8L V8 Gas | 4.3 | 10,659 | 7,847 | 7,666 | 7,711 | 7,530 | 7,711 | 7,530 | 7,711 | 7,530 | 7,620 | 7,394 |
| | | | | | | | | | | | | |
| 7.3L V8 Gas | 3.73 | 10,659 | – | 7,666 | 7,757 | 7,530 | 7,712 | 7,530 | – | 7,575 | – | 7,439 |
| 7.3L V8 Gas | 3.73E² | 11,158 | 8,255 | 8,165 | 8,255 | 8,029 | 8,210 | 8,029 | 8,210 | 8,074 | 8,119 | 7,938 |
| 7.3L V8 Gas | 4.3 | 11,793 | 8,255 | 8,255 | 8,255 | 8,255 | 8,255 | 8,255 | 8,255 | 8,255 | 8,255 | 8,255 |
| Disclaimer |
| 1. Requires F-250 High-Capacity Axle Upgrade Package. |
| 2. 3.55E and 3.73E are electronic locking rear axles. |
| 3. Tremor® Off-Road Package. |
| | | | | | | | | | | | | |
| F-350 Super Duty SRW | | | | | | | |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | Regular Cab 4x2 141.5" WB 8" Box | Regular Cab 4x4 141.5" WB 8" Box | SuperCab 4x2 148.0" WB 6-3/4" Box | SuperCab 4x4 148.0" WB 6-3/4" Box | SuperCab 4x2 164.1" WB 8" Box | SuperCab 4x4 164.1" WB 8" Box | Crew Cab 4x2 159.7" WB 6-3/4" Box | Crew Cab 4x4 159.7" WB 6-3/4" Box | Crew Cab 4x2 175.9" WB 8" Box | Crew Cab 4x4 175.9" WB 8" Box |
| Units of Measure | | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) |
| 6.7L V8 Turbo Diesel | 3.31 | 14,061 | 9,072 | 9,072 | 9,072 | 9,072 | 10,433 | 10,523/ 10,478¹,² | 10,433 | 10,523/ 10,478¹,² | 10,433 | 10,387/10,342² |
| 6.7L V8 Turbo Diesel | 3.55 | 14,061 | 9,072 | 9,072 | 9,072 | 9,072 | 10,433 | 10,523/ 10,478¹,² | 10,433 | 10,523/ 10,478¹,² | 10,433 | 10,387/10,342² |
| | | | | | | | | | | | | |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | 14,424 | 9,072 | 9,072 | – | 9,072 | – | 10,750/ 10,841¹,² | – | 10,659/ 10,841¹,² | 10,433 | 10,659/ 10,705¹,² |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 14,152³ | | – | – | – | – | – | – | 8,255 | – | – |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 15,966 | 9,072 | 9,072 | – | 9,072 | 10,433 | 10,750/ 10,886¹,² | – | 10,659/ 10,886¹,² | 10,433 | 10,659/ 11,340¹,² |
| | | | | | | | | | | | | |
| 6.8L V8 Gas | 3.73 | 9,525 | 6,668¹ | 6,532/ 6,486¹,² | 6,577/6,532¹ | 6,396/6,350 | 6,532¹ | 6,350 | 6,532 | 6,350 | 6,441/ 6,396¹ | 6,260/ 6,214¹,² |
| 6.8L V8 Gas | 4.3 | 11,068 | 8,210¹ | 8,074/ 8,029¹,² | 8,119/8,074 | 7,938/7,893 | – | 7,893 | 8,074 | – | 7,983/ 7,938¹ | 7,802/ 7,756¹,² |
| | | | | | | | | | | | | |
| 7.3L V8 Gas | 3.73 | 11,431 | 8,255¹ | 8,255 | 8,255 | 8,210/8,165 | 8255¹ | 8,165 | 8,255 | 8,165/ 8,119² | 8,255/ 8,210¹ | 8,074 |
| 7.3L V8 Gas | 4.3 | 12,973³ | – | – | – | – | – | – | – | 8,255 | – | – |
| 7.3L V8 Gas | 4.3 | 13,154 | 8,255¹ | 8,845 | 8,255 | 8,845 | – | 8,845 | 8,845 | 8,845 | 8,845 | 8,845 |
| Disclaimer |
| 1. 18" All-Season Tires. |
| 2. 18" and 20" All-Terrain Tires. |
| 3. Tremor® Off-Road Package. |
| | | | | | | | | | | | | |
| F-350/F-450 Super Duty DRW | | | | | | | | |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | F-350 Regular Cab 4x2 141.5" WB 8" Box | F-350 Regular Cab 4x4 141.5" WB 8" Box | SuperCab 4x2 148.0" WB 6-3/4" Box | SuperCab 4x4 148.0" WB 6-3/4" Box | F-350 Crew Cab 4x2 175.9" WB 8" Box | F-350 Crew Cab 4x4 175.9" WB 8" Box | F-450 Regular Cab 4x2 141.5" WB 8" Box | F-450 Regular Cab 4x4 141.5" WB 8" Box | F-450 Crew Cab 4x2 175.9" WB 8" Box | F-450 Crew Cab 4x4 175.9" WB 8" Box |
| | | | | | | | | | | | | |
| Units of Measure | | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) |
| 6.7L V8 Turbo Diesel | 3.55 | 18,144 | 11,249 | 11,249 | – | – | 12,247 | 12,247 | – | – | – | – |
| 6.7L V8 Turbo Diesel | 4.1 | 19,913 | 11,249 | 11,249 | – | – | 12,247 | 12,247 | – | – | – | – |
| 6.7L V8 Turbo Diesel | 4.3 | 19,731 | – | – | – | – | – | – | – | – | 13,608 | 13,608 |
| 6.7L V8 Turbo Diesel | 4.3 | 21,183 | – | – | – | – | – | – | 11,340 | 11,340 | – | – |
| | | | | | | | | | | | | |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 18,370 | 11,249 | 11,249 | – | – | 12,247 | 12,247 | – | – | – | – |
| 6.7L V8 H.O. Turbo Diesel | 4.1 | 20,684 | 11,249 | 11,249 | – | – | 12,701 | 12,701 | – | – | – | – |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 19,731 | – | – | – | – | – | – | – | – | 13,608 | 13,608 |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 21,183 | – | – | – | – | – | – | 11,340 | 11,340 | – | – |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 21,772² | – | – | – | – | – | – | 8,255 | – | – | – |
| | | | | | | | | | | | | |
| 6.8L V8 Gas | 4.3 | 11,521 | 8,482/ 8,255¹ | 8,301 | – | – | – | 8,029 | – | – | – | – |
| | | | | | | | | | | | | |
| 7.3L V8 Gas | 3.73 | 11,657 | 8,573 | 8,391 | – | – | – | 8,119 | – | – | – | – |
| 7.3L V8 Gas | 4.3 | 13,381 | 9,979 | 9,979 | – | – | – | 9,843 | – | – | – | – |
| Disclaimer | | | | | | | | | |
| 1. Heavy Duty Payload Package. |
| 2. 40k Gooseneck Tow Package. |
| | | | | | | | | | | | | |
| 5th-Wheel - Maximum Available Loaded Trailer Weight Ratings | | | | | |
| | | | | | | | | | | | | |
| F-250 Super Duty SRW | | | | | | | | |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | Regular Cab 4x2 141.5" WB 8" Box | Regular Cab 4x4 141.5" WB 8" Box | SuperCab 4x2 148.0" WB 6-3/4" Box | SuperCab 4x4 148.0" WB 6-3/4" Box | SuperCab 4x2 164.1" WB 8" Box | SuperCab 4x4 164.1" WB 8" Box | Crew Cab 4x2 159.7" WB 6-3/4" Box | Crew Cab 4x4 159.7" WB 6-3/4" Box | Crew Cab 4x2 175.9" WB 8" Box | Crew Cab 4x4 175.9" WB 8" Box |
| | | | | | | | | | | | | |
| Units of Measure | | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) |
| 6.7L V8 Turbo Diesel | 3.31 | 10,659 | 7,394 | 7,212 | – | – | 7,212 | 6,396 | 7,257 | 6,532 | 6,804 | 5,534 |
| 6.7L V8 Turbo Diesel | 3.31 | 13,608¹ | 10,115 | 9,798 | 9,480 | 9,253 | 9,480 | 9,344 | 9,480 | 9,299 | 9,163 | 8,800 |
| 6.7L V8 Turbo Diesel | 3.55 | 13,608¹ | 10,115 | 9,798 | 9,480 | 9,253 | 9,480 | 9,344 | 9,480 | 9,299 | 9,163 | 8,800 |
| | | | | | | | | | | | | |
| 6.7L V8 H.O. Turbo Diesel | 3.55E² | 12,837³ | – | – | – | – | – | – | – | 8,573 | – | – |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | 14,061¹ | 10,115 | 9,798 | 9,480 | 9,253 | 9,480 | 9,344 | 9,480 | 9,299 | 9,163 | 8,981 |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 14,061¹ | 10,115 | 9,798 | 9,480 | 9,253 | 9,480 | 9,344 | 9,480 | 9,299 | 9,163 | 8,981 |
| | | | | | | | | | | | | |
| 6.8L V8 Gas | 3.73 | 9,525 | 6,622 | 6,441 | 6,486 | 6,305 | 6,441 | 6,260 | 6,486 | 6,305 | 6,350 | 6,169 |
| 6.8L V8 Gas | 4.3 | 10,659 | 7,756 | 7,575 | 7,620 | 7,439 | 7,575 | 7,394 | 7,620 | 7,439 | 7,484 | 7,303 |
| | | | | | | | | | | | | |
| 7.3L V8 Gas | 3.73 | 10,659 | – | 7,575 | 7,620 | 7,439 | 7,575 | 7,394 | – | 7,439 | – | 7,303 |
| 7.3L V8 Gas | 3.73E² | 11,158 | 8,255 | 8,074 | 8,119 | 7,938 | 8,074 | 7,893 | 8,119 | 7,938 | 8,029 | 7,802 |
| 7.3L V8 Gas | 4.3 | 11,793 | 8,845 | 8,709 | 8,754 | 8,573 | 8,709 | 8,528 | 8,754 | 8,573/ 8,391³ | 8,664 | 8,074 |
| Disclaimer | | | | | | | | | |
| 1. Requires F-250 High-Capacity Axle Upgrade Package. |
| 2. 3.55E and 3.73E are electronic locking rear axles. |
| 3. Tremor® Off-Road Package. |
| | | | | | | | | | | | | |
| F-350 Super Duty SRW | | | | | | | | |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | Regular Cab 4x2 141.5" WB 8" Box | Regular Cab 4x4 141.5" WB 8" Box | SuperCab 4x2 148.0" WB 6-3/4" Box | SuperCab 4x4 148.0" WB 6-3/4" Box | SuperCab 4x2 164.1" WB 8" Box | SuperCab 4x4 164.1" WB 8" Box | Crew Cab 4x2 159.7" WB 6-3/4" Box | Crew Cab 4x4 159.7" WB 6-3/4" Box | Crew Cab 4x2 175.9" WB 8" Box | Crew Cab 4x4 175.9" WB 8" Box |
| | | | | | | | | | | | | |
| Units of Measure | | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) |
| 6.7L V8 Turbo Diesel | 3.31 | 14,061 | 10,024/ 10,750¹ | 9,979/ 10,569¹,² | 9,707/10,659¹ | 9,435/10,433¹,² | 9,435/ 10,523¹ | 9,299/ 10,342¹/ 10,387² | 9,389/ 10,569¹ | 9,299/ 10,297¹/ 10,387² | 9,163/ 10,387¹ | 8,981/ 10,251¹,² |
| 6.7L V8 Turbo Diesel | 3.55 | 14,061 | 10,024/ 10,750¹ | 9,979/ 10,569¹,² | 9,707/10,659¹ | 9,435/10,433¹,² | 9,435/ 10,523¹ | 9,299/ 10,342¹/ 10,387² | 9,389/ 10,569¹ | 9,299/ 10,297¹/ 10,387² | 9,163/ 10,387¹ | 9,026/ 10,251¹,² |
| | | | | | | | | | | | | |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | 14,424 | 10,024/ 11,113¹ | 9,979/ 10,886¹,² | – | 9,435/10,795¹,² | – | 9,299/ 10,251¹/ 10,705² | – | 9,299/ 10,251¹/ 10,705² | 9,208/ 10,433¹ | 9,026/ 10,251¹/10,614² |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 14,152³ | – | – | – | – | – | – | – | 10,387 | – | – |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 15,966 | 10,024/ 11,294¹ | 9,979/ 11,204¹/ 12,428² | – | 9,435/10,795¹/12,111² | 9,435/ 10,705¹ | 9,299/ 10,251¹/ 10,705² | – | 9,299/ 10,251¹/ 11,748² | 9,208/ 10,433¹ | 9,026/ 10,251¹/11,612² |
| | | | | | | | | | | | | |
| 6.8L V8 Gas | 3.73 | 9,525 | 6,577¹ | 6,396 | 6,486/6441¹ | 6,260 | 6,441/ 6,396¹ | 6,260/ 6,214¹,² | 6,441/ 6,396¹ | 6,260/ 6,214¹,² | 6,350/ 6,305¹ | 6,169/ 6,123¹,² |
| 6.8L V8 Gas | 4.3 | 11,068 | 8,119¹ | 7,938 | 8,029/7,983¹ | 7,802 | – | 7,802/ 7,756¹,² | 7,983/ 7,938¹ | – | 7,893/ 7,847¹ | 7,711/ 7,666¹,² |
| | | | | | | | | | | | | |
| 7.3L V8 Gas | 3.73 | 11,431 | 8,391¹ | 8,255/ 8,210¹,² | 8,255 | 8,074 | 8,210 | 8,074/ 8,029¹,² | 8,255/ 8,210¹ | 8,074/ 8,029¹,² | 8,119 | 7,983/ 7,938¹,² |
| 7.3L V8 Gas | 4.3 | 12,973³ | – | – | – | – | – | – | | 9,525 | – | – |
| 7.3L V8 Gas | 4.3 | 13,154 | 10,115¹ | 9,979/ 9,934¹,² | 9,661/9,979¹ | 9,480/9,798 | 9,934 | 9,662/ 9,752¹,² | 9,571/ 9,934¹ | 9,480/ 9,752¹,² | 9,571/ 9,843¹ | 9,435/ 9,662¹,² |
| Disclaimer | | | | | | | | | | | |
| 1. 18" All-Season Tires. |
| 2. 18" and 20" All-Terrain Tires. |
| 3. Tremor® Off-Road Package. |
| | | | | | | | | | | | | |
| F-350/F-450 Super Duty DRW | | | | | | | | |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | F-350 Regular Cab 4x2 141.5" WB 8" Box | F-350 Regular Cab 4x4 141.5" WB 8" Box | SuperCab 4x2 148.0" WB 6-3/4" Box | SuperCab 4x4 148.0" WB 6-3/4" Box | F-350 Crew Cab 4x2 175.9" WB 8" Box | F-350 Crew Cab 4x4 175.9" WB 8" Box | F-450 Regular Cab 4x2 141.5" WB 8" Box | F-450 Regular Cab 4x4 141.5" WB 8" Box | F-450 Crew Cab 4x2 175.9" WB 8" Box | F-450 Crew Cab 4x4 175.9" WB 8" Box |
| | | | | | | | | | | | | |
| Units of Measure | | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) |
| 6.7L V8 Turbo Diesel | 3.55 | 18,144 | 14,651 | 14,470 | – | – | 14,334 | 14,152 | – | – | – | – |
| 6.7L V8 Turbo Diesel | 4.1 | 19,913 | 15,876 | 15,876 | – | – | 15,876 | 15,876 | – | – | – | – |
| 6.7L V8 Turbo Diesel | 4.3 | 19,731 | – | – | – | – | – | – | – | – | 15,513 | 14,515 |
| 6.7L V8 Turbo Diesel | 4.3 | 21,183 | – | – | – | – | – | – | 15,876 | 15,876 | – | – |
| | | | | | | | | | | | | |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 18,370 | 14,878 | 14,651 | – | – | 14,560 | 14,379 | – | – | – | – |
| 6.7L V8 H.O. Turbo Diesel | 4.1 | 20,684 | 15,876 | 15,876 | – | – | 15,876 | 15,830 | – | – | – | – |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 19,731 | – | – | – | – | – | – | – | – | 15,467 | 14,470 |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 21,183 | – | – | – | – | – | – | 15,876 | 15,876 | – | – |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 21,772² | – | – | – | – | – | – | 15,876 | – | – | – |
| | | | | | | | | | | | | |
| 6.8L V8 Gas | 4.3 | 11,521 | 8,391/ 8,482¹ | 8,210 | – | – | – | 7,893 | – | – | – | – |
| | | | | | | | | | | | | |
| 7.3L V8 Gas | 3.73 | 11,657 | 8,482 | 8,255 | – | – | – | 7,983 | – | – | – | – |
| 7.3L V8 Gas | 4.3 | 13,381 | 10,206 | 9,979 | – | – | – | 9,707 | – | – | – | – |
| Disclaimer | | | | | | | | | |
| 1. Heavy Duty Payload Package. |
| 2. 40k Gooseneck Tow Package. |
| | | | | | | | | | | | | |
| Gooseneck Towing - Maximum Available Loaded Trailer Weight Ratings | | |
| | | | | | | | | | | | | |
| F-250 Super Duty SRW | | | | | | | | | |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | Regular Cab 4x2 141.5" WB 8" Box | Regular Cab 4x4 141.5" WB 8" Box | SuperCab 4x2 148.0" WB 6-3/4" Box | SuperCab 4x4 148.0" WB 6-3/4" Box | SuperCab 4x2 164.1" WB 8" Box | SuperCab 4x4 164.1" WB 8" Box | Crew Cab 4x2 159.7" WB 6-3/4" Box | Crew Cab 4x4 159.7" WB 6-3/4" Box | Crew Cab 4x2 175.9" WB 8" Box | Crew Cab 4x4 175.9" WB 8" Box |
| | | | | | | | | | | | | |
| Units of Measure | | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) |
| 6.7L V8 Turbo Diesel | 3.31 | 10,659 | 7,484 | 7,303 | – | 7,121 | 7,303 | 6,849 | 7,303 | 6,985 | 7,212 | 6,033 |
| 6.7L V8 Turbo Diesel | 3.31 | 13,608¹ | 10,387 | 10,206 | 9,934 | 9,752 | 9,934 | 9,798 | 9,934 | 9,752 | 9,616 | 9,253 |
| 6.7L V8 Turbo Diesel | 3.55 | 13,608¹ | 10,387 | 10,206 | 9,934 | 9,752 | 9,934 | 9,798 | 9,934 | 9,752 | 9,616 | 9,253 |
| | | | | | | | | | | | | |
| 6.7L V8 H.O. Turbo Diesel | 3.55E² | 12837³ | – | – | | | – | – | – | 9,026 | – | – |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | 14,061¹ | 10,433 | 10,297 | 9,934 | 9,707 | 9,934 | 9,798 | 9,934 | 9,752 | 9,616 | 9,435 |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 14,061¹ | 10,433 | 10,297 | 9,934 | 9,707 | 9,934 | 9,798 | 9,934 | 9,752 | 9,616 | 9,435 |
| | | | | | | | | | | | | |
| 6.8L V8 Gas | 3.73 | 9,525 | 6,713 | 6,532 | 6,577 | 6,350 | 6,532 | 6,350 | 6,532 | 6,396 | 6,441 | 6,214 |
| 6.8L V8 Gas | 4.3 | 10,659 | 7,847 | 7,666 | 7,711 | 7,484 | 7,666 | 7,484 | 7,666 | 7,530 | 7,575 | 7,348 |
| | | | | | | | | | | | | |
| 7.3L V8 Gas | 3.73 | 10,659 | – | 7,666 | 7,711 | 7,530 | 7,666 | 7,484 | – | 7,530 | – | 7,394 |
| 7.3L V8 Gas | 3.73E² | 11,158 | 8,346 | 8,165 | 8,210 | 8,029 | 8,165 | 7,983 | 8,165 | 8,029 | 8,074 | 7,893 |
| 7.3L V8 Gas | 4.3 | 11,793 | 8,845 | 8,800 | 8,845 | 8,664 | 8,800 | 8,618 | 8,800 | 8,664/ 8,391³ | 8,709 | 8,528 |
| Disclaimer | | | | | | | | | | |
| 1. Requires F-250 High-Capacity Axle Upgrade Package. |
| 2. 3.55E and 3.73E are electronic locking rear axles. |
| 3. Tremor® Off-Road Package. |
| | | | | | | | | | | | | |
| F-350 Super Duty SRW | | | | | | | | | |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | Regular Cab 4x2 141.5" WB 8" Box | Regular Cab 4x4 141.5" WB 8" Box | SuperCab 4x2 148.0" WB 6-3/4" Box | SuperCab 4x4 148.0" WB 6-3/4" Box | SuperCab 4x2 164.1" WB 8" Box | SuperCab 4x4 164.1" WB 8" Box | Crew Cab 4x2 159.7" WB 6-3/4" Box | Crew Cab 4x4 159.7" WB 6-3/4" Box | Crew Cab 4x2 175.9" WB 8" Box | Crew Cab 4x4 175.9" WB 8" Box |
| | | | | | | | | | | | | |
| Units of Measure | | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) |
| 6.7L V8 Turbo Diesel | 3.31 | 14,061 | 10,478/ 10,795¹ | 10,433/ 10,614¹,² | 10,160/10,705¹ | 9,888/10,523¹,² | 9,888/ 10,614¹ | 9,752/ 10,433¹,² | 9,843/ 10,614¹ | 9,752/ 10,433¹,² | 9,616/ 10,523¹ | 9,480/ 10,342¹,² |
| 6.7L V8 Turbo Diesel | 3.55 | 14,061 | 10,478/ 10,795¹ | 10,433/ 10,614¹,² | 10,160/10,705¹ | 9,888/10,523¹,² | 9,888/ 10,614¹ | 9,752/ 10,433¹,² | 9,843/ 10,614¹ | 9,752/ 10,433¹,² | 9,616/ 10,523¹ | 9,480/ 10,342¹,² |
| | | | | | | | | | | | | |
| 6.7L V8 H.O. Turbo Diesel | 3.31 | 14,424 | 10,478/ 11,158¹ | 10,433/ 10,977¹,² | – | 9,888/10,886¹,² | – | 9,752/ 10,705¹/ 10,795² | – | 9,752/ 10,433¹/ 10,795² | 9,662/ 10,886¹ | 9,480/ 10,705¹,² |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 14,152³ | – | – | – | – | – | – | – | 10,433 | – | – |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 15,966 | 10,478/ 11,702¹ | 10,433/ 11,703¹/ 12,519² | – | 9,888/11,249¹/12,428² | 9,934/ 11,158¹ | 9,752/ 10,705¹/ 10,795² | – | 9,798/ 10,433¹/ 12,202² | 9,662/ 10,932¹ | 9,480/ 10,705¹/ 12,066² |
| | | | | | | | | | | | | |
| 6.8L V8 Gas | 3.73 | 9,525 | 6,622¹ | 6,486/ 6,441¹,² | 6,532 | 6,350/6,305¹,² | 6,486 | 6,305 | 6,486 | 6,305 | 6,396 | 6,214/ 6,169² |
| 6.8L V8 Gas | 4.3 | 11,068 | 8,165¹ | 8,029/ 7,983¹,² | 8,074 | 7,892/7,847¹,² | – | 7,847 | 8,029 | – | 7,938 | 7,756/ 7,711² |
| | | | | | | | | | | | | |
| 7.3L V8 Gas | 3.73 | 11,431 | 8,437¹ | 8,301 | 8,346/8,308 | 8,165/8,119¹,² | 8,300/8,255¹ | 8,119 | 8,301 | 8,119 | 8,210/ 8,165¹ | 8,029 |
| 7.3L V8 Gas | 4.3 | 12,973³ | – | – | – | – | – | – | – | 9,525 | – | – |
| 7.3L V8 Gas | 4.3 | 13,154 | 10,160¹ | 10,024 | 10,070/10,024 | 9,888/9,843¹,² | 9,979¹ | 9,843 | 10,024 | 9,843 | 9,934/ 9,888¹ | 9,752 |
| Disclaimer | | | | | | | | | |
| 1. 18" All-Season Tires. |
| 2. 18" and 20" All-Terrain Tires. |
| 3. Tremor® Off-Road Package. |
| | | | | | | | | | | | | |
| F-350/F-450 Super Duty DRW | | | | | | | | | |
| Engine (Automatic Transmission) | Axle Ratio | GCWR | F-350 Regular Cab 4x2 141.5" WB 8" Box | F-350 Regular Cab 4x4 141.5" WB 8" Box | SuperCab 4x2 148.0" WB 6-3/4" Box | SuperCab 4x4 148.0" WB 6-3/4" Box | F-350 Crew Cab 4x2 175.9" WB 8" Box | F-350 Crew Cab 4x4 175.9" WB 8" Box | F-450 Regular Cab 4x2 141.5" WB 8" Box | F-450 Regular Cab 4x4 141.5" WB 8" Box | F-450 Crew Cab 4x2 175.9" WB 8" Box | F-450 Crew Cab 4x4 175.9" WB 8" Box |
| | | | | | | | | | | | | |
| Units of Measure | | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) | (Kg.) |
| 6.7L V8 Turbo Diesel | 3.55 | 18,144 | 14,696 | 14,515 | – | – | 14,424 | 14,243 | – | – | – | – |
| 6.7L V8 Turbo Diesel | 4.1 | 19,913 | 16,465 | 16,284 | – | – | 16,193 | 16,012 | – | – | – | – |
| 6.7L V8 Turbo Diesel | 4.3 | 19,731 | – | – | – | – | – | – | – | – | 15,740 | 14,969 |
| 6.7L V8 Turbo Diesel | 4.3 | 21,183 | – | – | – | – | – | – | 17,509 | 16,919 | – | – |
| | | | | | | | | | | | | |
| 6.7L V8 H.O. Turbo Diesel | 3.55 | 18,370 | 14,923 | 14,742 | – | – | 14,651 | 14,424 | – | – | – | – |
| 6.7L V8 H.O. Turbo Diesel | 4.1 | 20,684 | 17,237 | 17,055 | – | – | 16,964 | 16,284 | – | – | – | – |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 19,731 | – | – | – | – | – | – | – | – | 15,740 | 14,923 |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 21,183 | – | – | – | – | – | – | 17,509 | 16,828 | – | – |
| 6.7L V8 H.O. Turbo Diesel | 4.3 | 21,772² | – | – | – | – | – | – | 18,144 | – | – | – |
| | | | | | | | | | | | | |
| 6.8L V8 Gas | 4.3 | 11,521 | 8,437/ 8,573¹ | 8,255 | – | – | – | 7,983 | – | – | – | – |
| | | | | | | | | | | | | |
| 7.3L V8 Gas | 3.73 | 11,657 | 8,528 | 8,346 | – | – | – | 8,074 | – | – | – | – |
| 7.3L V8 Gas | 4.3 | 13,381 | 10,206 | 10,070 | – | – | – | 9,798 | – | – | – | – |
| Disclaimer | | | | | | | | | |
| 1. Heavy Duty Payload Package. |
| 2. 40k Gooseneck Tow Package. |