Power
Standard
- Twin-Scroll 2.0L EcoBoost® (AWD Only)
- 8-Speed Automatic Transmission
- Engine Block Heater
- Active Grille Shutters
11.4/8.3
2,079
Ford Co-Pilot360™ includes:
SYNC® 390 brings convenience to your driving experience with an LCD capacitive touchscreen and easy-to-use interface. Discover the system’s quick reactions to your conversational commands and experience the smartphone-like touchscreen with impressive responsiveness. You’ll also find a sleek user-friendly interface to help you connect to and control your compatible smartphone via Apple CarPlay111 or Android Auto110. Locate your favourite places with simple destination entry via optional navigation. SYNC AppLink™93 lets you use your voice to control some of your favourite compatible mobile apps while driving.
...less
18'' Sparkle Silver-Painted Aluminum Wheels
Exterior Dimensions | |
---|---|
Wheelbase | 2,849 mm |
Length | 4,796 mm |
Height | 1,736 mm |
Width - Excluding Mirrors | 1,928 mm |
Width - Including Mirrors | 2,179 mm |
Width - Mirrors Folded | 1,991 mm |
Front Track | 1,645 mm |
Rear Track | 1,643 mm |
Exterior Dimensions | |
---|---|
Wheelbase | 112.2 in |
Length | 188.8 in |
Height | 68.3 in |
Width - Excluding Mirrors | 75.9 in |
Width - Including Mirrors | 85.8 in |
Width - Mirrors Folded | 78.4 in |
Front Track | 64.8 in |
Rear Track | 64.7 in |
Interior Dimensions | |
---|---|
Head Room - First Row | 1,020 mm |
Head Room - Second Row | 1,023 mm |
Leg Room - First Row | 1,081 mm |
Leg Room - Second Row | 1,030 mm |
Hip Room - First Row | 1,420 mm |
Hip Room - Second Row | 1,461 mm |
Shoulder Room - First Row | 1,531 mm |
Shoulder Room - Second Row | 1,536 mm |
Interior Dimensions | |
---|---|
Head Room - First Row | 40.2 in |
Head Room - Second Row | 40.3 in |
Leg Room - First Row | 42.6 in |
Leg Room - Second Row | 40.6 in |
Hip Room - First Row | 55.9 in |
Hip Room - Second Row | 57.5 in |
Shoulder Room - First Row | 60.3 in |
Shoulder Room - Second Row | 60.5 in |
Capacities: Interior Volume | |
---|---|
Passenger Volume | 3,225 L |
Cargo Volume Behind First Row | 2,079 L |
Cargo Volume Behind Second Row | 1,110 L |
Capacities: Interior Volume | |
---|---|
Passenger Volume | 113.9 cu. ft. |
Cargo Volume Behind First Row | 73.4 cu. ft. |
Cargo Volume Behind Second Row | 39.2 cu. ft. |
Powertrain | Trims: SE/SEL/ST-Line/Titanium |
---|---|
Engine type | Twin-scroll 2.0L EcoBoost® I-4 turbocharged, direct-injection engine |
Drive type | Front-Wheel Drive (Std.) / Intelligent All-Wheel Drive (Opt.) |
Fuel Consumption *Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
FWD: Est. 11.2 L/100km city, 8.1 L/100km highway, 9.8 L/100km combined* AWD: Est. 11.4 L/100km city, 8.3 L/100km highway, 10.0 L/100km combined* |
Transmission | 8-Speed automatic |
Final drive ratio | FWD w/Start Stop: 3.21 FWD/AWD: 3.36 |
Horsepower (hp @ rpm) | 250 @ 5,500 (tested with 93-octane fuel) |
Torque (lb.-ft. @ rpm) | 280 @ 3,000 (tested with 93-octane fuel) |
Compression ratio | 10.0:1 |
Valve lifters | Direct-acting mechanical bucket |
Fuel delivery | Direct-injection |
Exhaust | Single exhaust with dual rolled polished tips |
Engine block type | Cast aluminum |
Cylinder head material | Cast aluminum |
Powertrain | Trim: ST |
Drive type | Intelligent All-Wheel Drive (Std.) |
Engine type | 2.7L EcoBoost® V6 twin-turbocharged, direct-injection engine |
Fuel Consumption *Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
AWD: Est. 12.5 L/100km city, 9.2 L/100km highway, 11.0 L/100km combined* |
Transmission | 8-Speed automatic |
Final drive ratio | AWD: 3.16 |
Horsepower (hp @ rpm) | 335 @ 5,550 (tested with 93-octane fuel) |
Torque (lb.-ft. @ rpm) | 380 @ 3,250 (tested with 93-octane fuel) |
Compression ratio | 10:0:1 |
Valve lifters | Hydraulic compensating lash adjuster |
Fuel delivery |
Direct multi-shot injection |
Exhaust | Dual exhaust system with chrome integrated tips |
Engine block type | Compacted graphite iron |
Cylinder head material | Cast aluminum: A319 |
Powertrain | Trims: SE/SEL/ST-Line/Titanium
|
---|---|
Engine type | Twin-scroll 2.0L EcoBoost® I-4 turbocharged, direct-injection engine |
Drive type | Front-Wheel Drive (Std.) / Intelligent All-Wheel Drive (Opt.) |
Fuel Consumption *Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
FWD: 25 city/ 35 hwy /30 combined (mpg-lmp)* AWD: 25 city/ 34 hwy / 29 combined (mpg-lmp)* |
Transmission | 8-Speed automatic |
Final drive ratio | FWD w/Start Stop: 3.21 FWD/AWD: 3.36 |
Horsepower (hp @ rpm) | 250 @ 5,500 (tested with 93-octane fuel) |
Torque (lbs.-ft. @ rpm) | 280 @ 3,000 (tested with 93-octane fuel) |
Compression ratio | 10.0:1 |
Valve lifters | Direct-acting mechanical bucket |
Fuel delivery | Direct-injection |
Exhaust | Single exhaust with dual rolled polished tips |
Engine block type | Cast aluminum |
Cylinder head material | Cast aluminum |
Powertrain |
Trim: ST |
Drive type | Intelligent All-Wheel Drive (Std.) |
Engine type | 2.7L EcoBoost® V6 twin-turbocharged, direct-injection engine |
Fuel Consumption *Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
AWD: 23 city/ 31 hwy / 26 combined (mpg-lmp)* |
Transmission | 8-Speed automatic |
Final drive ratio | AWD: 3.16 |
Horsepower (hp @ rpm) | 335 @ 5,550 (tested with 93-octane fuel) |
Torque (lbs.-ft. @ rpm) | 380 @ 3,250 (tested with 93-octane fuel) |
Compression ratio | 10:0:1 |
Valve lifters | Hydraulic compensating lash adjuster |
Fuel delivery | Direct multi-shot injection |
Exhaust | Dual exhaust system with chrome integrated tips |
Engine block type | Compacted graphite iron |
Cylinder head material | Cast aluminum: A319 |
Chassis SE, SEL, ST-Line and Titanium | |
---|---|
Front suspension | Independent, MacPherson struts and L-shaped lower control arm with isolated subframe and stabilizer bar |
Front shocks | Gas-pressurized, hydraulic, twin-tube |
Rear suspension | Independent integral link, isolated subframe and stabilizer bar |
Rear shocks | Gas-pressurized, hydraulic, twin-tube or monotube |
Brakes | Power 4-wheel disc with Anti-lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC® ) |
Steering | Electric Power Steering Rack-and-Pinion |
Chassis Sport | |
Front suspension | Independent, MacPherson struts and L-shaped lower control arm with isolated subframe and stabilizer bar |
Front shocks | Gas-pressurized, hydraulic, twin-tube |
Rear suspension | Independent multi-link suspension with trailing blade control arms, isolated subframe and stabilizer bar |
Rear shocks | Gas-pressurized, hydraulic, monotube |
Brakes | Power 4-wheel disc with Anti-lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC® ) |
Steering | Electric Power Steering Rack-and-Pinion |
Chassis SE, SEL, ST-Line and Titanium | |
---|---|
Front suspension | Independent, MacPherson struts and L-shaped lower control arm with isolated subframe and stabilizer bar |
Front shocks | Gas-pressurized, hydraulic, twin-tube |
Rear suspension | Independent integral link, isolated subframe and stabilizer bar |
Rear shocks | Gas-pressurized, hydraulic, twin-tube or monotube |
Brakes | Power 4-wheel disc with Anti-lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC® ) |
Steering | Electric Power Steering Rack-and-Pinion |
Chassis Sport | |
Front suspension | Independent, MacPherson struts and L-shaped lower control arm with isolated subframe and stabilizer bar |
Front shocks | Gas-pressurized, hydraulic, twin-tube |
Rear suspension | Independent multi-link suspension with trailing blade control arms, isolated subframe and stabilizer bar |
Rear shocks | Gas-pressurized, hydraulic, monotube |
Brakes | Power 4-wheel disc with Anti-lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC® ) |
Steering | Electric Power Steering Rack-and-Pinion |
Fuel Consumption and Engine Highlights | ||
---|---|---|
Trims: SE/SEL/ST-Line/Titanium | Trim: ST |
|
Engine Type | Twin-scroll 2.0L EcoBoost® I-4 turbocharged, direct-injection engine | 2.7L EcoBoost® V6 twin-turbocharged, direct-injection engine |
Fuel Consumption *Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
FWD: Est. 11.2 L/100km city, 8.1 L/100km highway, 9.8 L/100km combined* AWD: Est. 11.4 L/100km city, 8.3 L/100km highway, 10.0 L/100km combined* |
AWD: Est. 12.5 L/100km city, 9.2 L/100km highway, 11.0 L/100km combined* |
Vehicle highlights | ||
Max Seating Capacity | 5 | |
Drive | Front-Wheel Drive (Std.) | |
Intelligent All-Wheel Drive (Opt.) | ||
Transmission | 8-Speed automatic | |
Wheelbase | 2,849 mm | |
Wheels Available | 18" Sparkle Silver-Painted Aluminum (Std. on SE) | |
18'' Split-Spoke Sparkle Silver-Painted Aluminum (Std. on SEL) | ||
18'' Bright-Machined Aluminum with Premium Dark Stainless-Painted Pockets (Opt. on SEL) | ||
20'' Premium Gloss Black-Painted (Std. on ST-Line) | ||
19'' Luster Nickel-Painted Aluminum (Std. on Titanium) | ||
20'' Bright-Machined Aluminum with Premium Dark Stainless-Painted Pockets (Opt. on Titanium) | ||
20'' Polished Aluminum (Opt. on Titanium) | ||
20'' Bright-Machined Aluminum with High Gloss Black-Painted Pockets (Std. on ST) | ||
21'' Premium Gloss Black-Painted Aluminum (Opt. on ST) | ||
Warranty | Basic: 36 months / 60,000 km Powertrain: 5 years / 100,000 km Corrosion: 5 years / unlimited distance Safety Restraint: 5 years / 100,000 km Roadside Assistance: 5 years / 100,000 km |
Fuel Consumption and Engine Highlights | ||
---|---|---|
Trims: SE/SEL/ST-Line/Titanium | Trim: ST |
|
Engine Type | Twin-scroll 2.0L EcoBoost® I-4 turbocharged, direct-injection engine | 2.7L EcoBoost®
V6 twin-turbocharged, direct-injection engine |
Fuel Consumption *Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
FWD: 25 city/ 35 hwy /30 combined (mpg-lmp)* AWD: 25 city/ 34 hwy / 29 combined (mpg-lmp)*
|
AWD: 23 city/ 31 hwy / 26 combined (mpg-lmp)* |
Vehicle highlights | ||
Max Seating Capacity | 5 | |
Drive | Front-Wheel Drive (Std.) | |
Intelligent All-Wheel Drive (Opt.) | ||
Transmission | 8-Speed automatic | |
Wheelbase | 112.2 in | |
Wheels Available | 18" Sparkle Silver-Painted Aluminum (Std. on SE) | |
18'' Split-Spoke Sparkle Silver-Painted Aluminum (Std. on SEL) | ||
18'' Bright-Machined Aluminum with Premium Dark Stainless-Painted Pockets (Opt. on SEL) | ||
20'' Premium Gloss Black-Painted (Std. on ST-Line) | ||
19'' Luster Nickel-Painted Aluminum (Std. on Titanium) | ||
20'' Bright-Machined Aluminum with Premium Dark Stainless-Painted Pockets (Opt. on Titanium) | ||
20'' Bright-Machined Aluminum with High Gloss Black-Painted Pockets (Std. on ST) | ||
20'' Polished Aluminum (Opt. on Titanium) | ||
21'' Premium Gloss Black-Painted Aluminum (Opt. on ST) | ||
Warranty | Basic: 3 years / 36,000 miles Powertrain: 5 years / 60,000 miles Safety Restraint System: 5 years / 60,000 miles Corrosion (Perforation Only): 5 years / Unlimited miles Roadside Assistance Program: 5 years / 60,000 miles |
Save
Share
Download
Click one of the below icons to start the browser download.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
*
*