Take Confidence on the Road
2026 Transit® Cargo Van
Cargo Van is a work-ready partner that is designed to get the job done. It features impressive cargo space, plus features like Electric Power-Assisted Steering (EPAS), Pre-Collision Assist® with Automatic Emergency Braking,* available virtual rearview mirror, and available split-view camera. It’s ready to get the job done.
*Driver-assist features are supplemental and do not replace the driver’s attention, judgment and the need to control the vehicle. Pre-Collision Assist with Pedestrian Detection can detect pedestrians, but not in all conditions and does not replace safe driving. See Owner’s Manual for system limitations.
Vehicle Features
Exterior Features
Appearance
Standard
- Body Side Mouldings – Carbon Black
- Front License Plate Bracket
- Front Bumper – Carbon Black, Body Coloured with Lower Valence
- Rear Bumper – Carbon Black, without Integral Step
- 50/50 Hinged Rear Door. 180-degree opening
- 50/50 Hinged Rear Door. 253-degree Opening
- Sliding Passenger-side Door
- Halogen Headlamps with Autolamp
- Auto High Beam Headlamps
- Roof and Side Marker Lamps. Included on DRW
- Centre High Mount Stop Lamp (CHMSL)
- Taillamps
- Honeycomb Mesh Grille with Carbon Black Surround
- Rear Recovery Tow Hook
- Step Well Pads – Black
- Antenna – Fender Mounted
- Roof Marker Lamp Delete
- 253-Degree Rear Door Opening
- Mirrors - Short-Arm - Power Adjusting, Manual-Folding
- Halogen Headlamps
Optional
- Front Bumper – Body Coloured. Includes Front Fog Lamps
- Wiper-Activated Headlamps
- 253-Degree Rear Door Opening
- Mirrors - Short-Arm - Power Adjusting, Power-Folding Heated with Turn Signals
- Mirrors Long Arm - Power Adjusting Manual Folding
- Mirrors Long Arm - Power Adjusting, Manual-Folding, Heated with Turn Signals. Includes BLIS
- Passenger Running Board. Covers the B-C Pillar Passenger-side
- Extended Length Passenger Running Board - Covers the A-B Pillar Driver side and A-C Pillar Passenger side
- Wheel Well Liners - Black (Front only)
Exterior
Optional
- Tow/Haul Mode with Trailer Wiring Provisions
- Trailer Brake Controller (TBC)
Protection
Optional
- Keyless Entry Keypad
- Keys: 2 additional (4 total) with key fobs
Windows & Glass
Standard
- No Cargo Area Windows
- High-Strength Laminated Glass (Sliding Doors only)
- Front Solar Tinted Glass
Optional
- Fixed Rear Cargo Door Glass. Includes Rear-window Defroster
- Fixed Rear Cargo Door Glass and Fixed 2nd row Passenger-side Glass. Includes Rear-window Defroster
- Windows-All-Around, Fixed. Includes Rear-window Defroster
- High Strength Laminated Glass. Not available on Low Roof
- Privacy Glass. Includes Rear-window Defroster
Interior
Climate
Standard
- Air Conditioning - Front only
Optional
- Front/Rear Aux A/C and Heater (Driver controlled)
Comfort and Convenience
Standard
- Headlamp Courtesy Delay
- Medium Centre Console with integrated shifter and dual cupholders
- Cruise Control - Includes Adjustable Speed Limiting Device (ASLD)
- Glove Box – Locking
- Push-Button Start
- Floor Covering - Vinyl, Front only
- Rearview Mirror Delete (When Equipped Without Rear Glass)
- Front Dome Lamp with Map Lights and Theatre Dimming
- Accessory Delay – 30 minutes
- A-Pillar Assist Handles (Driver and Passenger-side)
- B-Pillar Assist Handle (Passenger-side)
- Cargo Van - Low Roof Only
- D-Pillar Weld Nuts
- Headliner – Cloth, Front only
- Sun Visors
- Horn – Single-note
- Ford Co-Pilot360® (Cargo Van/Passenger Van)
- 5G Modem
- 8” cluster display -Tachometer, Fuel Level and Coolant Temperature
- PowerPoint – 12V - Note: One is located in the instrument panel and one in centre console
- Passive Start with push-button functionality
- Rain-Sensing Windshield Wipers
- Rearview Mirror. Included with rear glass window configurations
- Manual Parking Brake Lever
- Lane-Keeping System
- Pre-Collision Assist® with Automatic Emergency Braking (AEB)
- Rear View Camera
Optional
- Close Assist Feature on side sliding door. Intelligent Access with push-button start included
- D-Pillar Assist Handles (Driver and Passenger-side)
- Large Grab Handles Kit (2 D-pillars). Includes high visibility, textured yellow coating
- Digital Rearview Mirror
- Full Rear Compartment Lighting. Includes cargo area LED lights at C-pillar, D-pillar and mid-ship (EL-WB only). Rear Compartment LED Switch only included on Cargo Van
- Cargo Tie-Down Hooks (Cargo Van: 6 tie-down hooks)
- Front Overhead Shelf
- Bulkhead – Lockable Door with Window
- Bulkhead – Window Only
- Large Centre Console. Includes an integrated shifter, a dual cup holder and an additional storage area
- Floor Covering - Vinyl, Front and Rear
- Floor Covering - Carpet, Front only
- Intelligent Access with push-button start. Included with Close Assist
- Ford Co-Pilot360® Assist 2.0: for Cargo and Passenger Van
- Pro Power Onboard™ — 400 W
- Vehicle Integration System 2.0
- Heavy Duty Tray Style Floor Mats (Front)
- All-Weather Floor Mats (Front)
- Remote Start
- 360-Degree Camera
- Blind Spot Information System (BLIS®) with Cross Traffic Alert
Entertainment Systems
Standard
- SYNC® 4 with 12” centre display, AM/FM stereo, Bluetooth, Dual USB ports, Enhanced Voice Recognition, Electronic Climate Control and Connectivity Package
Optional
- 6 speakers (4 front/2 rear)
Packages
Optional
- Floor Covering - Heavy-Duty Load Floor and Scuff Plate Protection Package
Seating
Standard
- Driver and Front-passenger Manual Reclining Bucket Seats with Adjustable Headrest
- Dark Palazzo Gray Vinyl, 2-way manual Driver and 2-way manual Passenger seats with Driver seat armrest only
Optional
- Dark Palazzo Gray Cloth, 2-way manual Driver and 2-way manual Passenger seats
- Passenger Seat Delete Dark Palazzo Gray Vinyl, 2-way manual Driver seat
- Passenger Seat Delete Dark Palazzo Gray Cloth, 2-way manual Driver seat
- Dark Palazzo Gray Cloth, 2-way manual Driver heated (with lumbar), 2-way manual Passenger heated seats with Driver and Passenger seat armrests
- Dark Palazzo Gray Vinyl, 2-way manual Driver and 2-way manual Passenger seats with Driver and Passenger seat armrests
- Dark Palazzo Gray Cloth, 10-way power heated Driver and 10-way power heated Passenger seats
- Dark Palazzo Gray Cloth, 4-way manual swivel Driver and 4-way manual swivel Passenger seats
- Ebony Cloth, 2-way manual Driver and 2-way manual Passenger seats without armrests
Packages
Packages
Standard
- Power Equipment Group (Power Locks and Windows) with Remote Keyless-Entry
- Ford Connectivity Package (1-year included)
- Telematics Essentials
Optional
- Heavy-Duty Trailer Tow Package
- Heavy-Duty Wall Liner Kit (includes 6mm thick walls, roof, doors, motion lighting, additional NVH insulation, wheel well covers)
- Fixed Shelving, multi-level – driver side only
- Foldable Aluminum Shelving, two levels per side
- Fixed Shelving, multi-level – driver and passenger sides
- Electrician Trade Package
- HVAC Trade
- General Contractor Trade Package
- Ford Connectivity Package
- (One-time Purchase – 7 Years)
- Upfitter Package
- Exterior Upgrade Package – SRW
- Exterior Upgrade Package – DRW
- Auxiliary Heater / AC Prep Package without Rear Controls
- Load Area Protection Package
- Heavy-Duty Wall Liner Kit
- Heavy-Duty Scuff Plate Kit
- Ambulance Prep Package – Cargo Van
- RV Prep Package
- Parcel Delivery Package
- 9,900 lbs. (4,490 kg) GVWR Downgrade Package
- Tow/Haul Mode With Trailer Wiring Provisions
- Ford Co-Pilot 360®
Power and Handling
Handling
Standard
- Fuel Tank – Capless Fuel Fill, 95L/25 Gal (midship)
- Electric Power Assisted Steering (EPAS)
- Steering – Power Rack and Pinion
- Steering Wheel – Tilt and Telescoping
- Front – Independent MacPherson-strut, Stabilizer Bar
- Rear – Leaf Springs, Heavy-duty Gas Shock Absorbers
Optional
- Extended Range Fuel Tank – Capless Fuel Fill, 117L (midship)
- Auxiliary Fuel Port Extension Line
- Heavy-Duty Front Axle
Power
Standard
- Alternator – 250 amp (3.5L PFDi V6 and 3.5L EcoBoost® V6 engines)
- Single AGM Battery – 70 amp-hr
- Brakes – 4-wheel Anti-lock Disc Brakes
- Parking Brake – Electric (SRW configurations only)
- Parking Brake – Mechanical (9,950lb DRW GVWR configurations only)
- Parking Brake – Push Down Mechanical (11,000lb GVWR configurations only)
- 3.5L PFDi V6 Not available on Cargo Van (U8X, and U8U), Passenger Van XL/XLT (U4X, and U5X)
- 3.5L EcoBoost® V6. Standard on Cargo Van (U8X, and U8U), Passenger Van XL/XLT (U4X, and U5X)
- 10-Speed Automatic Overdrive with SelectShift®
- Engine Block Heater (400W Rating)
Optoinal
- 3.5L EcoBoost® V6. Standard on Cargo Van (U8X, and U8U), Passenger Van XL/XLT (U4X, and U5X)
- Auxiliary Fuse Panel with High Spec Interface Connector
- Dual Alternator (250 amps each)
- Modified Vehicle Wiring System
- Dual AGM Batteries. (70 Amp-hr each)
Wheels & Tires
Standard
- Tires – Single Rear Wheel (SRW) 235/65R16C 121/119 R BSW all-season
- Tires – Dual Rear Wheel (DRW) 205/75R16C 113/111 BSW all-season
- 16” Silver Steel Wheel with Black Hubcap (SRW)
- 16" Silver Steel Wheel. Includes Silver Hubcaps with Exposed Lug Nuts (SRW)
- 16” Heavy-Duty Silver Steel Wheel. Includes Silver Hubcaps with Exposed Lug Nuts (DRW)
- Tire Inflator and Sealant Kit Includes 12-Volt PowerPoint in D-Pillar
- Standard Tire Inflator and Sealant Kit
Optional
- 16” Steel Wheel with Full Silver Wheel Cover. SRW Standard Front Axle configurations only
- 16” Silver Aluminum Alloy Wheel. SRW Standard Front Axle configurations only
- 16” Aluminum Alloy Wheel with Black Accents SRW Standard Front Axle configurations only
- 16” Sparkle Silver Alloy Wheel SRW Heavy-Duty Front Axle configurations only)
- 16” Matte Black Alloy Wheel (Heavy-Duty Front Axle configurations only) SRW
- 16” Heavy-Duty Forged Aluminum Wheel (Heavy-Duty Front Axle configurations only). DRW
Safety
Safety
Standard
- Airbag cut-off switch - Passenger-side
- Autolocking Drive Away with Crash Unlocking
- SOS Post-Crash Alert System™
- Tire Pressure Monitoring System (TPMS)
- Driver and Passenger Airbags
- Driver and Passenger Airbags
- Safety Canopy® Side-curtain Airbags
- Forward Sensing System
- Reverse Sensing System
- Vehicle Maintenance Monitor
Security
Standard
- SecuriLock® Passive Anti-Theft System (PATS) with engine immobilizer
Optional
- Back Up Alarm
Specifications - Imperial
| Exterior Dimensions | |||||||
| 2026 Transit Cargo Van | |||||||
| Length (Regular, Long, Long-EL) | Regular | Long | Long | Long | Long-EL | ||
| Roof (Low, Medium, High) | Low | Low | Medium | High | High | ||
| Passenger Capacity | 2 | 2 | 2 | 2 | 2 | ||
| Rows of Seating | 1 | 1 | 1 | 1 | 1 | ||
| [in.] | [in.] | [in.] | [in.] | [in.] | |||
| Wheelbase | 129.9 | 147.6 | 147.6 | 147.6 | 147.6 | ||
| Overall Length | 219.9 | 237.6 | 235.5 | 235.5 | 263.9 | ||
| Height | 82.2 | 82.9 | 101.3 | 109.6 | 110.4 | ||
| Width - Excluding Mirrors (SRW/DRW) | 81.3 | 81.3 | 81.3 | 81.3 | 81.3/83.7 | ||
| Width - Including Mirrors | 97.4 | 97.4 | 97.4 | 97.4 | 97.4 | ||
| Width - Mirrors Folded | 83.2 | 83.2 | 83.2 | 83.2 | 83.2/83.7 | ||
| Front Track (SRW/DRW) | 68.2 | 68.2 | 68.2 | 68.2 | 68.2/68.5 | ||
| Rear Track (SRW/DRW) | 68.6 | 68.6 | 68.6 | 68.6 | 68.6/65.7 | ||
| Front Overhang | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | ||
| Rear Overhang | 49.7 | 49.7 | 47.6 | 47.6 | 76.0 | ||
| Load Height (Curb) | 28.9 | 28.7 | 28.7 | 28.7 | 28.0 | ||
| Side Cargo Door Opening Height | 49.6 | 49.6 | 63.0 | 63.0 | 63.0 | ||
| Side Cargo Door Opening Width - Sliding | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | ||
| Rear Cargo Door Opening Height | 49.5 | 49.5 | 64.9 | 74.3 | 74.3 | ||
| Rear Cargo Door Opening Width | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | ||
| 2026 Transit Passenger Van | |||||||
| Length (Regular, Long, Long-EL) | Long | Long | Long | Long-EL | |||
| Roof (Low, Medium, High) | Low | Medium | High | High | |||
| [in.] | [in.] | [in.] | [in.] | ||||
| Wheelbase | 148 | 148 | 148 | 148 | |||
| Length | 237.6 | 235.5 | 235.5 | 263.9 | |||
| Height | 82.4 | 99.2 | 108.6 | 107.7 | |||
| Width - Excluding Mirrors (SRW/DRW) | 81.3 | 81.3 | 81.3 | 81.3 | |||
| Width - Including Mirrors | 97.4 | 97.4 | 97.4 | 97.4 | |||
| Width - Mirrors Folded | 83.2 | 83.2 | 83.2 | 83.2 | |||
| Front Track | 68.2 | 68.2 | 68.2 | 68.2 | |||
| Rear Track | 68.6 | 68.6 | 68.6 | 68.6 | |||
| Front Overhang | 40.3 | 40.3 | 40.3 | 40.3 | |||
| Rear Overhang | 49.7 | 47.6 | 47.6 | 76.0 | |||
| Load Height (Curb) | 28.8 | 28.8 | 28.8 | 27.8 | |||
| Side Cargo Door Opening Height | 49.6 | 63.0 | 63.0 | 63.0 | |||
| Side Cargo Door Opening Width - Hinged | 1,300 | - | - | - | |||
| Side Cargo Door Opening Width - Sliding | 51.2 | 51.2 | 51.2 | 51.2 | |||
| Rear Cargo Door Opening Height | 46.9 | 62.8 | 72.2 | 72.2 | |||
| Rear Cargo Door Opening Width | 59.8 | 59.8 | 59.8 | 59.8 | |||
| Interior Dimensions | |||||||
| 2026 Transit Cargo Van | |||||||
| Length (Regular, Long, Long-EL) | Regular | Long | Long | Long | Long-EL | ||
| Roof (Low, Medium, High) | Low | Low | Medium | High | High | ||
| Passenger Capacity | 2 | 2 | 2 | 2 | 2 | ||
| Rows of Seating | 1 | 1 | 1 | 1 | 1 | ||
| [in.] | [in.] | [in.] | [in.] | [in.] | |||
| Head Room - First Row | 40.8 | 40.8 | 52.0 | 56.6 | 56.6 | ||
| Maximum Leg Room - First Row | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | ||
| Leg Room - First Row | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | ||
| Hip Room - First Row | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | ||
| Shoulder Room - First Row | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | ||
| Cargo Length Front (at Floor) | 126.0 | 143.7 | 143.7 | 143.7 | 172.2 | ||
| Cargo Length Front (at Belt) | 115.9 | 133.6 | 133.6 | 133.6 | 162.0 | ||
| Cargo Width Between Wheelhouse (SRW/DRW) | 54.8 | 54.8 | 54.8 | 54.8 | 54.8/45.4 | ||
| Cargo Height Maximum | 56.9 | 56.9 | 72.0 | 81.5 | 81.5 | ||
| 2026 Transit Passenger Van | |||||||
| Length (Regular, Long, Long-EL) | Long | Long | Long | Long-EL | |||
| Roof (Low, Medium, High) | Low | Medium | High | High | |||
| [in.] | [in.] | [in.] | [in.] | ||||
| Head Room - First Row | 40.8 | 52.0 | 56.6 | 56.6 | |||
| Head Room - Second Row (where applicable) | 41.1 | 55.8 | 65.2 | 65.2 | |||
| Head Room - Third Row (where applicable) | 40.6 | 55.8 | 65.2 | 65.2 | |||
| Head Room - Fourth Row (where applicable) | 38.7 | 55.8 | 65.2 | 65.2 | |||
| Head Room - Fifth Row (where applicable) | 38.1 | 52.6 | 61.3 | 61.3 | |||
| Leg Room - First Row (Max.) | 41.3 | 41.3 | 41.3 | 41.3 | |||
| Leg Room - Second Row (where applicable) | 33.7 | 33.7 | 33.7 | 33.7 | |||
| Leg Room - Third Row (where applicable) | 35.6 | 35.6 | 35.6 | 35.6 | |||
| Leg Room - Fourth Row (where applicable) | 35.6 | 35.6 | 35.6 | 35.6 | |||
| Leg Room - Fifth Row (where applicable) | 35.6 | 35.6 | 35.6 | 35.6 | |||
| Hip Room - First Row | 60.7 | 60.7 | 60.7 | 60.7 | |||
| Hip Room - Second Row (where applicable) | 69.6 | 69.6 | 69.6 | 69.6 | |||
| Hip Room - Third Row (where applicable) | 67.3 | 67.3 | 67.3 | 67.3 | |||
| Hip Room - Fourth Row (where applicable) | 68.0 | 68.0 | 68.0 | 68.0 | |||
| Hip Room - Fifth Row (where applicable) | 68.0 | 68.0 | 68.0 | 68.0 | |||
| Shoulder Room - First Row | 67.9 | 67.9 | 67.9 | 67.9 | |||
| Shoulder Room - Second Row (where applicable) | 71.4 | 71.4 | 71.4 | 71.4 | |||
| Shoulder Room - Third Row (where applicable) | 67.0 | 67.0 | 67.0 | 67.0 | |||
| Shoulder Room - Fourth Row (where applicable) | 67.8 | 67.8 | 67.8 | 67.8 | |||
| Shoulder Room - Fifth Row (where applicable) | 67.8 | 67.8 | 67.8 | 67.8 | |||
| Cargo Length Front (at Floor) | 141.7 | 141.7 | 141.7 | 170.2 | |||
| Cargo Length Front (at Belt) | 132.8 | 132.8 | 132.8 | 161.3 | |||
| Cargo Width Between Wheelhouse (SRW/DRW) | 53.7 | 53.7 | 53.7 | 53.7 | |||
| Cargo Height Maximum | 52.8 | 67.6 | 77.0 | 77.0 | |||
| Capacities: Seating / Cargo Volumes | |||||||
| 2026 Transit Cargo Van | |||||||
| Length (Regular, Long, Long-EL) | Regular | Long | Long | Long | Long-EL | ||
| Roof (Low, Medium, High) | Low | Low | Medium | High | High | ||
| Seating | 2 | 2 | 2 | 2 | 2 | ||
| [cu. ft.] | [cu. ft.] | [cu. ft.] | [cu. ft.] | [cu. ft.] | |||
| Cargo Volume Behind First Row | 246.7 | 277.7 | 357.1 | 404.3 | 487.3 | ||
| Maximum Cargo Volume | 280.9 | 311.9 | 400.5 | 453.4 | 536.4 | ||
| 2026 Transit Passenger Van | |||||||
| Length (Regular, Long, Long-EL) | Long | Long | Long | Long-EL | |||
| Roof (Low, Medium, High) | Low | Medium | High | High | |||
| Seating | 2, 12, 15 | 2, 12, 15 | 2, 12, 15 | 2, 15 | |||
| [cu. ft.] | [cu. ft.] | [cu. ft.] | [cu. ft.] | ||||
| Cargo Volume Behind First Row | 223.5 | 303.1 | 349.6 | 425.4 | |||
| Cargo Volume Behind Second Row | 150.0 | 206.8 | 240.1 | 313.1 | |||
| Cargo Volume Behind Third Row | 91.5 | 133.9 | 157.0 | 230.0 | |||
| Cargo Volume Behind Fourth Row | 48.9 | 72.8 | 85.8 | 184.0 | |||
| Cargo Volume Behind Fifth Row | - | - | - | 100.5 | |||
| Engine Specifications | |||||||
| Engine type | 3.5L PFDI V6 | 3.5L EcoBoost® V6 Engine | |||||
| Displacement (cu. In./ml) | 213/3497 | 213/3497 | |||||
| Horsepower (SAE net @ RPM) | 275 @ 6,250 | 300 @ 5,000 | |||||
| Torque (lb.-ft. @ RPM) | 260 @ 4,000 | 400 @ 2,500 | |||||
| Compression ratio | 11.8:1 | 10.0:1 | |||||
| Bore x stroke (in.) | 3.64 x 3.41 | 3.64 x 3.41 | |||||
| Valvetrain | DOHC, 4 valve per cylinder | DOHC, 4 valve per cylinder | |||||
| Fuel delivery | Port Fuel Direct Injection (PFDI) dual system | Direct gasoline injection, dual turbochargers | |||||
| Transmission type | 10-Speed Automatic SelectShift® with Overdrive | 10-Speed Automatic SelectShift® with Overdrive | |||||
| Engine block material | Aluminum | Aluminum | |||||
| Cylinder head material | Aluminum | Aluminum | |||||
| Chassis Specifications | |||||||
| Front Suspension | Independent MacPherson-Strut | ||||||
| Rear Suspension | Leaf Springs | ||||||
| Shock Absorbers | Heavy-Duty Gas | ||||||
| Brakes | 4-Wheel Anti-Lock Disc Brakes | ||||||
| Steering | Electric Power Steering (EPS) | ||||||
| Maximum Payload Capabilities | |||||||
| Cargo Van | |||||||
| Transit Level | Roof | Length | Wheelbase (in.) | Engine | RWD/AWD | GVWR (lbs.) | Max Payload (lbs.) |
| T-150 | Low | Regular | 129.9 | 3.5L EcoBoost® V6 | RWD | 8,670 | 3,452 |
| 3.5L EcoBoost V6 | RWD | 8,670 | 3,650 | ||||
| 3.5L PFDI V6 | AWD | 8,670 | 3,519 | ||||
| 3.5L PFDI V6 | AWD | 8,670 | 3,716 | ||||
| 3.5L PFDI V6 | RWD | 8,800 | 3,796 | ||||
| 3.5L EcoBoost V6 | RWD | 8,800 | 3,730 | ||||
| 3.5L PFDI V6 | AWD | 8,800 | 3,598 | ||||
| 3.5L EcoBoost V6 | AWD | 8,800 | 3,530 | ||||
| Long | 147.6 | 3.5L EcoBoost V6 | AWD | 8,670 | 3,342 | ||
| 3.5L EcoBoost V6 | RWD | 8,670 | 3,546 | ||||
| 3.5L PFDI V6 | AWD | 8,670 | 3,406 | ||||
| 3.5L PFDI V6 | RWD | 8,670 | 3,613 | ||||
| 3.5L PFDI V6 | RWD | 8,800 | 3,693 | ||||
| 3.5L EcoBoost V6 | RWD | 8,800 | 3,625 | ||||
| 3.5L PFDI V6 | AWD | 8,800 | 3,484 | ||||
| 3.5L EcoBoost V6 | AWD | 8,800 | 3,419 | ||||
| Medium | Long | 147.6 | 3.5L EcoBoost V6 | AWD | 8,670 | 3,195 | |
| 3.5L EcoBoost V6 | RWD | 8,670 | 3,399 | ||||
| 3.5L PFDI V6 | AWD | 8,670 | 3,258 | ||||
| 3.5L PFDI V6 | RWD | 8,670 | 3,465 | ||||
| 3.5L PFDI V6 | RWD | 8,800 | 3,543 | ||||
| 3.5L EcoBoost V6 | RWD | 8,800 | 3,476 | ||||
| 3.5L PFDI V6 | AWD | 8,800 | 3,334 | ||||
| 3.5L EcoBoost V6 | AWD | 8,800 | 3,270 | ||||
| T-250 | Low | Regular | 129.9 | 3.5L EcoBoost V6 | AWD | 9,070 | 3,852 |
| 3.5L EcoBoost V6 | RWD | 9,070 | 4,050 | ||||
| 3.5L PFDI V6 | AWD | 9,070 | 3,919 | ||||
| 3.5L PFDI V6 | RWD | 9,070 | 4,116 | ||||
| Long | 147.6 | 3.5L EcoBoost V6 | AWD | 9,070 | 3,741 | ||
| 3.5L EcoBoost V6 | RWD | 9,070 | 3,945 | ||||
| 3.5L PFDI V6 | AWD | 9,070 | 3,806 | ||||
| 3.5L PFDI V6 | RWD | 9,070 | 4,013 | ||||
| 3.5L PFDI V6 | RWD | 9,150 | 4,043 | ||||
| 3.5L EcoBoost V6 | RWD | 9,150 | 3,974 | ||||
| 3.5L PFDI V6 | AWD | 9,150 | 3,834 | ||||
| 3.5L EcoBoost V6 | AWD | 9,150 | 3,768 | ||||
| Medium | Long | 147.6 | 3.5L EcoBoost V6 | AWD | 9,070 | 3,595 | |
| 3.5L EcoBoost V6 | RWD | 9,070 | 3,799 | ||||
| 3.5L PFDI V6 | AWD | 9,070 | 3,658 | ||||
| 3.5L PFDI V6 | RWD | 9,070 | 3,865 | ||||
| 3.5L PFDI V6 | RWD | 9,150 | 3,893 | ||||
| 3.5L EcoBoost V6 | RWD | 9,150 | 3,826 | ||||
| 3.5L PFDI V6 | AWD | 9,150 | 3,684 | ||||
| 3.5L EcoBoost V6 | AWD | 9,150 | 3,620 | ||||
| High | Long | 147.6 | 3.5L EcoBoost V6 | AWD | 9,070 | 3,500 | |
| 3.5L EcoBoost V6 | RWD | 9,070 | 3,704 | ||||
| 3.5L PFDI V6 | AWD | 9,070 | 3,563 | ||||
| 3.5L PFDI V6 | RWD | 9,070 | 3,770 | ||||
| 3.5L PFDI V6 | RWD | 9,150 | 4,146 | ||||
| 3.5L EcoBoost V6 | RWD | 9,150 | 4,080 | ||||
| 3.5L PFDI V6 | AWD | 9,150 | 3,948 | ||||
| 3.5L EcoBoost V6 | AWD | 9,150 | 3,880 | ||||
| 3.5L PFDI V6 | RWD | 9,150 | 3,797 | ||||
| 3.5L EcoBoost V6 | RWD | 9,150 | 3,731 | ||||
| 3.5L PFDI V6 | AWD | 9,150 | 3,588 | ||||
| 3.5L EcoBoost V6 | AWD | 9,150 | 3,524 | ||||
| Long-EL | 147.6 | 3.5L EcoBoost V6 | AWD | 9,070 | 3,298 | ||
| 3.5L EcoBoost V6 | RWD | 9,070 | 3,502 | ||||
| 3.5L PFDI V6 | AWD | 9,070 | 3,360 | ||||
| 3.5L PFDI V6 | RWD | 9,070 | 3,567 | ||||
| 3.5L PFDI V6 | RWD | 9,150 | 3,592 | ||||
| 3.5L EcoBoost V6 | RWD | 9,150 | 3,527 | ||||
| 3.5L PFDI V6 | AWD | 9,150 | 3,383 | ||||
| 3.5L EcoBoost V6 | AWD | 9,150 | 3,320 | ||||
| T-350HD SRW | Low | Regular | 129.9 | 3.5L EcoBoost V6 | AWD | 9,500 | 4,230 |
| 3.5L EcoBoost V6 | RWD | 9,500 | 4,430 | ||||
| 3.5L PFDI V6 | AWD | 9,500 | 4,298 | ||||
| 3.5L PFDI V6 | RWD | 9,500 | 4,496 | ||||
| Long | 147.6 | 3.5L EcoBoost V6 | AWD | 9,500 | 4,127 | ||
| 3.5L EcoBoost V6 | RWD | 9,500 | 4,342 | ||||
| 3.5L PFDI V6 | AWD | 9,500 | 4,184 | ||||
| 3.5L PFDI V6 | RWD | 9,500 | 4,393 | ||||
| Medium | Long | 147.6 | 3.5L EcoBoost V6 | AWD | 9,500 | 3,970 | |
| 3.5L EcoBoost V6 | RWD | 9,500 | 4,185 | ||||
| 3.5L PFDI V6 | AWD | 9,500 | 4,034 | ||||
| 3.5L PFDI V6 | RWD | 9,500 | 4,243 | ||||
| High | Long | 147.6 | 3.5L EcoBoost V6 | AWD | 9,500 | 3,880 | |
| 3.5L EcoBoost V6 | RWD | 9,500 | 4,095 | ||||
| 3.5L PFDI V6 | AWD | 9,500 | 3,938 | ||||
| 3.5L PFDI V6 | RWD | 9,500 | 4,147 | ||||
| Long-EL | 147.6 | 3.5L EcoBoost V6 | AWD | 9,500 | 3,670 | ||
| 3.5L EcoBoost V6 | RWD | 9,500 | 3,877 | ||||
| 3.5L PFDI V6 | AWD | 9,500 | 3,733 | ||||
| 3.5L PFDI V6 | RWD | 9,500 | 3,942 | ||||
| Low | Long | 148 | 3.5L PFDI V6 | RWD | 9,900 | 4,796 | |
| 3.5L EcoBoost V6 | RWD | 9,900 | 4,746 | ||||
| 3.5L PFDI V6 | AWD | 9,900 | 4,589 | ||||
| 3.5L EcoBoost V6 | AWD | 9,900 | 4,533 | ||||
| Medium | Long | 148 | 3.5L PFDI V6 | RWD | 9,900 | 4,648 | |
| 3.5L EcoBoost V6 | RWD | 9,900 | 4,591 | ||||
| 3.5L PFDI V6 | AWD | 9,900 | 4,441 | ||||
| 3.5L EcoBoost V6 | AWD | 9,900 | 4,378 | ||||
| High | Long | 148 | 3.5L PFDI V6 | RWD | 9,900 | 4,553 | |
| 3.5L EcoBoost V6 | RWD | 9,900 | 4,502 | ||||
| 3.5L PFDI V6 | AWD | 9,900 | 4,346 | ||||
| 3.5L EcoBoost V6 | AWD | 9,900 | 4,289 | ||||
| High | Long-EL | 148 | 3.5L PFDI V6 | RWD | 9,900 | 4,309 | |
| 3.5L EcoBoost V6 | RWD | 9,900 | 4,285 | ||||
| 3.5L PFDI V6 | AWD | 9,900 | 4,079 | ||||
| 3.5L EcoBoost V6 | AWD | 9,900 | 4,081 | ||||
| T-350HD DRW | High | Long-EL | 148 | 3.5L EcoBoost V6 | AWD | 9,950 | 3,884 |
| 3.5L EcoBoost V6 | RWD | 9,950 | 4,113 | ||||
| 3.5L PFDI V6 | AWD | 9,950 | 3,948 | ||||
| 3.5L PFDI V6 | RWD | 9,950 | 4,181 | ||||
| 3.5L EcoBoost V6 | AWD | 11,000 | 4,873 | ||||
| 3.5L EcoBoost V6 | RWD | 11,000 | 5,103 | ||||
| Passenger Van | |||||||
| Transit Level | Roof | Length | Wheelbase (in.) | Engine | Seating | RWD/AWD | GVWR (lbs.) |
| T-350 | Low | Long | 147.6 | 3.5L EcoBoost V6 | 12 | AWD | 9,250 |
| 3.5L EcoBoost V6 | 12 | RWD | 9,250 | ||||
