As Shown Price
Comfort Just Got Redefined
The Transit® Passenger Van XLT really ups the game. It builds on the XL with even more standard technology like BLIS® (Blind Spot Information System) with Cross-Traffic Alert and Trailer Coverage10, and available Enhanced Active Park Assist.* It's an impressive way to complete all your everyday tasks.
*Non-angled parking spaces. Parking assist features are supplemental and do not replace the driver's attention, judgment, and need to control the vehicle.
| Exterior Dimensions | |||||||
| 2026 Transit Cargo Van | |||||||
| Length (Regular, Long, Long-EL) | Regular | Long | Long | Long | Long-EL | ||
| Roof (Low, Medium, High) | Low | Low | Medium | High | High | ||
| Passenger Capacity | 2 | 2 | 2 | 2 | 2 | ||
| Rows of Seating | 1 | 1 | 1 | 1 | 1 | ||
| [in.] | [in.] | [in.] | [in.] | [in.] | |||
| Wheelbase | 129.9 | 147.6 | 147.6 | 147.6 | 147.6 | ||
| Overall Length | 219.9 | 237.6 | 235.5 | 235.5 | 263.9 | ||
| Height | 82.2 | 82.9 | 101.3 | 109.6 | 110.4 | ||
| Width - Excluding Mirrors (SRW/DRW) | 81.3 | 81.3 | 81.3 | 81.3 | 81.3/83.7 | ||
| Width - Including Mirrors | 97.4 | 97.4 | 97.4 | 97.4 | 97.4 | ||
| Width - Mirrors Folded | 83.2 | 83.2 | 83.2 | 83.2 | 83.2/83.7 | ||
| Front Track (SRW/DRW) | 68.2 | 68.2 | 68.2 | 68.2 | 68.2/68.5 | ||
| Rear Track (SRW/DRW) | 68.6 | 68.6 | 68.6 | 68.6 | 68.6/65.7 | ||
| Front Overhang | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | ||
| Rear Overhang | 49.7 | 49.7 | 47.6 | 47.6 | 76.0 | ||
| Load Height (Curb) | 28.9 | 28.7 | 28.7 | 28.7 | 28.0 | ||
| Side Cargo Door Opening Height | 49.6 | 49.6 | 63.0 | 63.0 | 63.0 | ||
| Side Cargo Door Opening Width - Sliding | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | ||
| Rear Cargo Door Opening Height | 49.5 | 49.5 | 64.9 | 74.3 | 74.3 | ||
| Rear Cargo Door Opening Width | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | ||
| 2026 Transit Passenger Van | |||||||
| Length (Regular, Long, Long-EL) | Long | Long | Long | Long-EL | |||
| Roof (Low, Medium, High) | Low | Medium | High | High | |||
| [in.] | [in.] | [in.] | [in.] | ||||
| Wheelbase | 148 | 148 | 148 | 148 | |||
| Length | 237.6 | 235.5 | 235.5 | 263.9 | |||
| Height | 82.4 | 99.2 | 108.6 | 107.7 | |||
| Width - Excluding Mirrors (SRW/DRW) | 81.3 | 81.3 | 81.3 | 81.3 | |||
| Width - Including Mirrors | 97.4 | 97.4 | 97.4 | 97.4 | |||
| Width - Mirrors Folded | 83.2 | 83.2 | 83.2 | 83.2 | |||
| Front Track | 68.2 | 68.2 | 68.2 | 68.2 | |||
| Rear Track | 68.6 | 68.6 | 68.6 | 68.6 | |||
| Front Overhang | 40.3 | 40.3 | 40.3 | 40.3 | |||
| Rear Overhang | 49.7 | 47.6 | 47.6 | 76.0 | |||
| Load Height (Curb) | 28.8 | 28.8 | 28.8 | 27.8 | |||
| Side Cargo Door Opening Height | 49.6 | 63.0 | 63.0 | 63.0 | |||
| Side Cargo Door Opening Width - Hinged | 1,300 | - | - | - | |||
| Side Cargo Door Opening Width - Sliding | 51.2 | 51.2 | 51.2 | 51.2 | |||
| Rear Cargo Door Opening Height | 46.9 | 62.8 | 72.2 | 72.2 | |||
| Rear Cargo Door Opening Width | 59.8 | 59.8 | 59.8 | 59.8 | |||
| Interior Dimensions | |||||||
| 2026 Transit Cargo Van | |||||||
| Length (Regular, Long, Long-EL) | Regular | Long | Long | Long | Long-EL | ||
| Roof (Low, Medium, High) | Low | Low | Medium | High | High | ||
| Passenger Capacity | 2 | 2 | 2 | 2 | 2 | ||
| Rows of Seating | 1 | 1 | 1 | 1 | 1 | ||
| [in.] | [in.] | [in.] | [in.] | [in.] | |||
| Head Room - First Row | 40.8 | 40.8 | 52.0 | 56.6 | 56.6 | ||
| Maximum Leg Room - First Row | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | ||
| Leg Room - First Row | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | ||
| Hip Room - First Row | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | ||
| Shoulder Room - First Row | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | ||
| Cargo Length Front (at Floor) | 126.0 | 143.7 | 143.7 | 143.7 | 172.2 | ||
| Cargo Length Front (at Belt) | 115.9 | 133.6 | 133.6 | 133.6 | 162.0 | ||
| Cargo Width Between Wheelhouse (SRW/DRW) | 54.8 | 54.8 | 54.8 | 54.8 | 54.8/45.4 | ||
| Cargo Height Maximum | 56.9 | 56.9 | 72.0 | 81.5 | 81.5 | ||
| 2026 Transit Passenger Van | |||||||
| Length (Regular, Long, Long-EL) | Long | Long | Long | Long-EL | |||
| Roof (Low, Medium, High) | Low | Medium | High | High | |||
| [in.] | [in.] | [in.] | [in.] | ||||
| Head Room - First Row | 40.8 | 52.0 | 56.6 | 56.6 | |||
| Head Room - Second Row (where applicable) | 41.1 | 55.8 | 65.2 | 65.2 | |||
| Head Room - Third Row (where applicable) | 40.6 | 55.8 | 65.2 | 65.2 | |||
| Head Room - Fourth Row (where applicable) | 38.7 | 55.8 | 65.2 | 65.2 | |||
| Head Room - Fifth Row (where applicable) | 38.1 | 52.6 | 61.3 | 61.3 | |||
| Leg Room - First Row (Max.) | 41.3 | 41.3 | 41.3 | 41.3 | |||
| Leg Room - Second Row (where applicable) | 33.7 | 33.7 | 33.7 | 33.7 | |||
| Leg Room - Third Row (where applicable) | 35.6 | 35.6 | 35.6 | 35.6 | |||
| Leg Room - Fourth Row (where applicable) | 35.6 | 35.6 | 35.6 | 35.6 | |||
| Leg Room - Fifth Row (where applicable) | 35.6 | 35.6 | 35.6 | 35.6 | |||
| Hip Room - First Row | 60.7 | 60.7 | 60.7 | 60.7 | |||
| Hip Room - Second Row (where applicable) | 69.6 | 69.6 | 69.6 | 69.6 | |||
| Hip Room - Third Row (where applicable) | 67.3 | 67.3 | 67.3 | 67.3 | |||
| Hip Room - Fourth Row (where applicable) | 68.0 | 68.0 | 68.0 | 68.0 | |||
| Hip Room - Fifth Row (where applicable) | 68.0 | 68.0 | 68.0 | 68.0 | |||
| Shoulder Room - First Row | 67.9 | 67.9 | 67.9 | 67.9 | |||
| Shoulder Room - Second Row (where applicable) | 71.4 | 71.4 | 71.4 | 71.4 | |||
| Shoulder Room - Third Row (where applicable) | 67.0 | 67.0 | 67.0 | 67.0 | |||
| Shoulder Room - Fourth Row (where applicable) | 67.8 | 67.8 | 67.8 | 67.8 | |||
| Shoulder Room - Fifth Row (where applicable) | 67.8 | 67.8 | 67.8 | 67.8 | |||
| Cargo Length Front (at Floor) | 141.7 | 141.7 | 141.7 | 170.2 | |||
| Cargo Length Front (at Belt) | 132.8 | 132.8 | 132.8 | 161.3 | |||
| Cargo Width Between Wheelhouse (SRW/DRW) | 53.7 | 53.7 | 53.7 | 53.7 | |||
| Cargo Height Maximum | 52.8 | 67.6 | 77.0 | 77.0 | |||
| Capacities: Seating / Cargo Volumes | |||||||
| 2026 Transit Cargo Van | |||||||
| Length (Regular, Long, Long-EL) | Regular | Long | Long | Long | Long-EL | ||
| Roof (Low, Medium, High) | Low | Low | Medium | High | High | ||
| Seating | 2 | 2 | 2 | 2 | 2 | ||
| [cu. ft.] | [cu. ft.] | [cu. ft.] | [cu. ft.] | [cu. ft.] | |||
| Cargo Volume Behind First Row | 246.7 | 277.7 | 357.1 | 404.3 | 487.3 | ||
| Maximum Cargo Volume | 280.9 | 311.9 | 400.5 | 453.4 | 536.4 | ||
| 2026 Transit Passenger Van | |||||||
| Length (Regular, Long, Long-EL) | Long | Long | Long | Long-EL | |||
| Roof (Low, Medium, High) | Low | Medium | High | High | |||
| Seating | 2, 12, 15 | 2, 12, 15 | 2, 12, 15 | 2, 15 | |||
| [cu. ft.] | [cu. ft.] | [cu. ft.] | [cu. ft.] | ||||
| Cargo Volume Behind First Row | 223.5 | 303.1 | 349.6 | 425.4 | |||
| Cargo Volume Behind Second Row | 150.0 | 206.8 | 240.1 | 313.1 | |||
| Cargo Volume Behind Third Row | 91.5 | 133.9 | 157.0 | 230.0 | |||
| Cargo Volume Behind Fourth Row | 48.9 | 72.8 | 85.8 | 184.0 | |||
| Cargo Volume Behind Fifth Row | - | - | - | 100.5 | |||
| Engine Specifications | |||||||
| Engine type | 3.5L PFDI V6 | 3.5L EcoBoost® V6 Engine | |||||
| Displacement (cu. In./ml) | 213/3497 | 213/3497 | |||||
| Horsepower (SAE net @ RPM) | 275 @ 6,250 | 300 @ 5,000 | |||||
| Torque (lb.-ft. @ RPM) | 260 @ 4,000 | 400 @ 2,500 | |||||
| Compression ratio | 11.8:1 | 10.0:1 | |||||
| Bore x stroke (in.) | 3.64 x 3.41 | 3.64 x 3.41 | |||||
| Valvetrain | DOHC, 4 valve per cylinder | DOHC, 4 valve per cylinder | |||||
| Fuel delivery | Port Fuel Direct Injection (PFDI) dual system | Direct gasoline injection, dual turbochargers | |||||
| Transmission type | 10-Speed Automatic SelectShift® with Overdrive | 10-Speed Automatic SelectShift® with Overdrive | |||||
| Engine block material | Aluminum | Aluminum | |||||
| Cylinder head material | Aluminum | Aluminum | |||||
| Chassis Specifications | |||||||
| Front Suspension | Independent MacPherson-Strut | ||||||
| Rear Suspension | Leaf Springs | ||||||
| Shock Absorbers | Heavy-Duty Gas | ||||||
| Brakes | 4-Wheel Anti-Lock Disc Brakes | ||||||
| Steering | Electric Power Steering (EPS) | ||||||
| Maximum Payload Capabilities | |||||||
| Cargo Van | |||||||
| Transit Level | Roof | Length | Wheelbase (in.) | Engine | RWD/AWD | GVWR (lbs.) | Max Payload (lbs.) |
| T-150 | Low | Regular | 129.9 | 3.5L EcoBoost® V6 | RWD | 8,670 | 3,452 |
| 3.5L EcoBoost V6 | RWD | 8,670 | 3,650 | ||||
| 3.5L PFDI V6 | AWD | 8,670 | 3,519 | ||||
| 3.5L PFDI V6 | AWD | 8,670 | 3,716 | ||||
| 3.5L PFDI V6 | RWD | 8,800 | 3,796 | ||||
| 3.5L EcoBoost V6 | RWD | 8,800 | 3,730 | ||||
| 3.5L PFDI V6 | AWD | 8,800 | 3,598 | ||||
| 3.5L EcoBoost V6 | AWD | 8,800 | 3,530 | ||||
| Long | 147.6 | 3.5L EcoBoost V6 | AWD | 8,670 | 3,342 | ||
| 3.5L EcoBoost V6 | RWD | 8,670 | 3,546 | ||||
| 3.5L PFDI V6 | AWD | 8,670 | 3,406 | ||||
| 3.5L PFDI V6 | RWD | 8,670 | 3,613 | ||||
| 3.5L PFDI V6 | RWD | 8,800 | 3,693 | ||||
| 3.5L EcoBoost V6 | RWD | 8,800 | 3,625 | ||||
| 3.5L PFDI V6 | AWD | 8,800 | 3,484 | ||||
| 3.5L EcoBoost V6 | AWD | 8,800 | 3,419 | ||||
| Medium | Long | 147.6 | 3.5L EcoBoost V6 | AWD | 8,670 | 3,195 | |
| 3.5L EcoBoost V6 | RWD | 8,670 | 3,399 | ||||
| 3.5L PFDI V6 | AWD | 8,670 | 3,258 | ||||
| 3.5L PFDI V6 | RWD | 8,670 | 3,465 | ||||
| 3.5L PFDI V6 | RWD | 8,800 | 3,543 | ||||
| 3.5L EcoBoost V6 | RWD | 8,800 | 3,476 | ||||
| 3.5L PFDI V6 | AWD | 8,800 | 3,334 | ||||
| 3.5L EcoBoost V6 | AWD | 8,800 | 3,270 | ||||
| T-250 | Low | Regular | 129.9 | 3.5L EcoBoost V6 | AWD | 9,070 | 3,852 |
| 3.5L EcoBoost V6 | RWD | 9,070 | 4,050 | ||||
| 3.5L PFDI V6 | AWD | 9,070 | 3,919 | ||||
| 3.5L PFDI V6 | RWD | 9,070 | 4,116 | ||||
| Long | 147.6 | 3.5L EcoBoost V6 | AWD | 9,070 | 3,741 | ||
| 3.5L EcoBoost V6 | RWD | 9,070 | 3,945 | ||||
| 3.5L PFDI V6 | AWD | 9,070 | 3,806 | ||||
| 3.5L PFDI V6 | RWD | 9,070 | 4,013 | ||||
| 3.5L PFDI V6 | RWD | 9,150 | 4,043 | ||||
| 3.5L EcoBoost V6 | RWD | 9,150 | 3,974 | ||||
| 3.5L PFDI V6 | AWD | 9,150 | 3,834 | ||||
| 3.5L EcoBoost V6 | AWD | 9,150 | 3,768 | ||||
| Medium | Long | 147.6 | 3.5L EcoBoost V6 | AWD | 9,070 | 3,595 | |
| 3.5L EcoBoost V6 | RWD | 9,070 | 3,799 | ||||
| 3.5L PFDI V6 | AWD | 9,070 | 3,658 | ||||
| 3.5L PFDI V6 | RWD | 9,070 | 3,865 | ||||
| 3.5L PFDI V6 | RWD | 9,150 | 3,893 | ||||
| 3.5L EcoBoost V6 | RWD | 9,150 | 3,826 | ||||
| 3.5L PFDI V6 | AWD | 9,150 | 3,684 | ||||
| 3.5L EcoBoost V6 | AWD | 9,150 | 3,620 | ||||
| High | Long | 147.6 | 3.5L EcoBoost V6 | AWD | 9,070 | 3,500 | |
| 3.5L EcoBoost V6 | RWD | 9,070 | 3,704 | ||||
| 3.5L PFDI V6 | AWD | 9,070 | 3,563 | ||||
| 3.5L PFDI V6 | RWD | 9,070 | 3,770 | ||||
| 3.5L PFDI V6 | RWD | 9,150 | 4,146 | ||||
| 3.5L EcoBoost V6 | RWD | 9,150 | 4,080 | ||||
| 3.5L PFDI V6 | AWD | 9,150 | 3,948 | ||||
| 3.5L EcoBoost V6 | AWD | 9,150 | 3,880 | ||||
| 3.5L PFDI V6 | RWD | 9,150 | 3,797 | ||||
| 3.5L EcoBoost V6 | RWD | 9,150 | 3,731 | ||||
| 3.5L PFDI V6 | AWD | 9,150 | 3,588 | ||||
| 3.5L EcoBoost V6 | AWD | 9,150 | 3,524 | ||||
| Long-EL | 147.6 | 3.5L EcoBoost V6 | AWD | 9,070 | 3,298 | ||
| 3.5L EcoBoost V6 | RWD | 9,070 | 3,502 | ||||
| 3.5L PFDI V6 | AWD | 9,070 | 3,360 | ||||
| 3.5L PFDI V6 | RWD | 9,070 | 3,567 | ||||
| 3.5L PFDI V6 | RWD | 9,150 | 3,592 | ||||
| 3.5L EcoBoost V6 | RWD | 9,150 | 3,527 | ||||
| 3.5L PFDI V6 | AWD | 9,150 | 3,383 | ||||
| 3.5L EcoBoost V6 | AWD | 9,150 | 3,320 | ||||
| T-350HD SRW | Low | Regular | 129.9 | 3.5L EcoBoost V6 | AWD | 9,500 | 4,230 |
| 3.5L EcoBoost V6 | RWD | 9,500 | 4,430 | ||||
| 3.5L PFDI V6 | AWD | 9,500 | 4,298 | ||||
| 3.5L PFDI V6 | RWD | 9,500 | 4,496 | ||||
| Long | 147.6 | 3.5L EcoBoost V6 | AWD | 9,500 | 4,127 | ||
| 3.5L EcoBoost V6 | RWD | 9,500 | 4,342 | ||||
| 3.5L PFDI V6 | AWD | 9,500 | 4,184 | ||||
| 3.5L PFDI V6 | RWD | 9,500 | 4,393 | ||||
| Medium | Long | 147.6 | 3.5L EcoBoost V6 | AWD | 9,500 | 3,970 | |
| 3.5L EcoBoost V6 | RWD | 9,500 | 4,185 | ||||
| 3.5L PFDI V6 | AWD | 9,500 | 4,034 | ||||
| 3.5L PFDI V6 | RWD | 9,500 | 4,243 | ||||
| High | Long | 147.6 | 3.5L EcoBoost V6 | AWD | 9,500 | 3,880 | |
| 3.5L EcoBoost V6 | RWD | 9,500 | 4,095 | ||||
| 3.5L PFDI V6 | AWD | 9,500 | 3,938 | ||||
| 3.5L PFDI V6 | RWD | 9,500 | 4,147 | ||||
| Long-EL | 147.6 | 3.5L EcoBoost V6 | AWD | 9,500 | 3,670 | ||
| 3.5L EcoBoost V6 | RWD | 9,500 | 3,877 | ||||
| 3.5L PFDI V6 | AWD | 9,500 | 3,733 | ||||
| 3.5L PFDI V6 | RWD | 9,500 | 3,942 | ||||
| Low | Long | 148 | 3.5L PFDI V6 | RWD | 9,900 | 4,796 | |
| 3.5L EcoBoost V6 | RWD | 9,900 | 4,746 | ||||
| 3.5L PFDI V6 | AWD | 9,900 | 4,589 | ||||
| 3.5L EcoBoost V6 | AWD | 9,900 | 4,533 | ||||
| Medium | Long | 148 | 3.5L PFDI V6 | RWD | 9,900 | 4,648 | |
| 3.5L EcoBoost V6 | RWD | 9,900 | 4,591 | ||||
| 3.5L PFDI V6 | AWD | 9,900 | 4,441 | ||||
| 3.5L EcoBoost V6 | AWD | 9,900 | 4,378 | ||||
| High | Long | 148 | 3.5L PFDI V6 | RWD | 9,900 | 4,553 | |
| 3.5L EcoBoost V6 | RWD | 9,900 | 4,502 | ||||
| 3.5L PFDI V6 | AWD | 9,900 | 4,346 | ||||
| 3.5L EcoBoost V6 | AWD | 9,900 | 4,289 | ||||
| High | Long-EL | 148 | 3.5L PFDI V6 | RWD | 9,900 | 4,309 | |
| 3.5L EcoBoost V6 | RWD | 9,900 | 4,285 | ||||
| 3.5L PFDI V6 | AWD | 9,900 | 4,079 | ||||
| 3.5L EcoBoost V6 | AWD | 9,900 | 4,081 | ||||
| T-350HD DRW | High | Long-EL | 148 | 3.5L EcoBoost V6 | AWD | 9,950 | 3,884 |
| 3.5L EcoBoost V6 | RWD | 9,950 | 4,113 | ||||
| 3.5L PFDI V6 | AWD | 9,950 | 3,948 | ||||
| 3.5L PFDI V6 | RWD | 9,950 | 4,181 | ||||
| 3.5L EcoBoost V6 | AWD | 11,000 | 4,873 | ||||
| 3.5L EcoBoost V6 | RWD | 11,000 | 5,103 | ||||
| Passenger Van | |||||||
| Transit Level | Roof | Length | Wheelbase (in.) | Engine | Seating | RWD/AWD | GVWR (lbs.) |
| T-350 | Low | Long | 147.6 | 3.5L EcoBoost V6 | 12 | AWD | 9,250 |
| 3.5L EcoBoost V6 | 12 | RWD | 9,250 | ||||
| 3.5L PFDI V6 | 12 | AWD | 9,250 | ||||
| 3.5L PFDI V6 | 12 | RWD | 9,250 | ||||
| 3.5L PFDI V6 | 15 | RWD | 9,400 | ||||
| 3.5L EcoBoost V6 | 15 | RWD | 9,400 | ||||
| 3.5L EcoBoost V6 | 12 | AWD | 9,400 | ||||
| 3.5L PFDI V6 | 12 | AWD | 9,400 | ||||
| 3.5L EcoBoost V6 | 15 | AWD | 9,550 | ||||
| 3.5L PFDI V6 | 15 | AWD | 9,550 | ||||
| Medium | Long | 147.6 | 3.5L EcoBoost V6 | 15 | RWD | 9,400 | |
| 3.5L PFDI V6 | 15 | RWD | 9,400 | ||||
| 3.5L PFDI V6 | 12 | AWD | 9,400 | ||||
| 3.5L EcoBoost V6 | 12 | AWD | 9,400 | ||||
| 3.5L PFDI V6 | 15 | RWD | 9,550 | ||||
| 3.5L EcoBoost V6 | 15 | RWD | 9,550 | ||||
| 3.5L EcoBoost V6 | 15 | AWD | 9,550 | ||||
| 3.5L PFDI V6 | 15 | AWD | 9,550 | ||||
| T-350HD DRW | High | Long-EL | 147.6 | 3.5L EcoBoost V6 | 15 | RWD | 10,360 |
| 3.5L EcoBoost V6 | 15 | AWD | 10,360 | ||||
| Maximum Towing Capabilities – Conventional Towing | |||||||
| Engine | Model | Wheelbase (in.) | Rear Axle Ratio | GCWR (lbs.) | Max Towing RWD (lbs.) | Max Towing AWD (lbs.) | |
| 3.5L PFDI V6 | Cargo Van | 129.9 | 3.73 / 4.10 | 10,800 / 12,000 | 5,300 / 6,400 | 5,100 / 6,200 | |
| 147.6 | 3.73 / 4.10 | 10,800 / 12,000 | 5,200 / 6,300 | 5,000 / 6,100 | |||
| Passenger Van | 147.6 | 3.73 / 4.10 | 10,800 / 11,200 | 4200 / 4,500 | 4,000 / 4,300 | ||
| 3.5L EcoBoost V6 | Cargo Van | 129.9 | 3.73 | 12,600 | 6,900 | 6,700 | |
| 147.6 | 3.73 | 12,600 | 6,800 | 6,600 | |||
| Passenger Van | 147.6 | 3.73 | 11,200 | 4,400 | 4,200 | ||
| Maximum towing capacities for properly equipped base vehicles with required equipment. Do not exceed trailer weight of 5,000 lbs. when towing with bumper only. | |||||||
| Vehicle Highlights | |||||||
| Fuel Capacity (Standard) | 25 gallons (midship) | ||||||
| Fuel Capacity (Optional) | 31 gallons (midship) | ||||||
| Drive Type (Standard) | RWD | ||||||
| Drive Type (Optional) | AWD | ||||||
| Standard Engine | 3.5L PFDI V6 | ||||||
| Horsepower | 275 hp @ 6,250 rpm | ||||||
| Torque | 260 lb.-ft. @ 4,000 rpm | ||||||
| Available Engine | 3.5L EcoBoost® V6 Engine | ||||||
| Horsepower | 300 hp @ 5,000 rpm | ||||||
| Torque | 400 lb.-ft. @ 2,500 rpm | ||||||
| Transmission | 10-Speed Automatic SelectShift® with Overdrive | ||||||
| Wheelbase | 130" | ||||||
| 148" | |||||||
| Roof Height | Low | ||||||
| Medium | |||||||
| High | |||||||
| Length | Regular | ||||||
| Long | |||||||
| Long-EL | |||||||
| Maximum Seating Capacity | 2 Cargo Van, 15 Passenger Van | ||||||
| Maximum GVWR | 11,000 lbs. | ||||||
| Warranty | Bumper to Bumper: 3 years / 60,000 km | ||||||
| Gas Engine | Powertrain: 5 years / 100,000 km | ||||||
| Safety Restraint System: 5 years / 100,000 km | |||||||
| Corrosion (Perforation Only): 5 years / Unlimited km | |||||||
| Roadside Assistance Program: 5 years / 100,000 km | |||||||
| Exterior Dimensions | |||||||
| 2026 Transit Cargo Van | |||||||
| Length (Regular, Long, Long-EL) | Regular | Long | Long | Long | Long-EL | ||
| Roof (Low, Medium, High) | Low | Low | Medium | High | High | ||
| Passenger Capacity | 2 | 2 | 2 | 2 | 2 | ||
| Rows of Seating | 1 | 1 | 1 | 1 | 1 | ||
| [mm.] | [mm.] | [mm.] | [mm.] | [mm.] | |||
| Wheelbase | 3,300 | 3,750 | 3,750 | 3,750 | 3,750 | ||
| Overall Length | 5,585 | 6,035 | 5,982 | 5,982 | 6,703 | ||
| Height | 2,088 | 2,106 | 2,573 | 2,784 | 2,804 | ||
| Width - Excluding Mirrors (SRW/DRW) | 2,066 | 2,066 | 2,066 | 2,066 | 2,066 / 2,126 | ||
| Width - Including Mirrors | 2,474 | 2,474 | 2,474 | 2,474 | 2,474 | ||
| Width - Mirrors Folded | 2,114 | 2,114 | 2,114 | 2,114 | 2,114 / 2,126 | ||
| Front Track (SRW/DRW) | 1,732 | 1,732 | 1,732 | 1,732 | 1,732 / 1,740 | ||
| Rear Track (SRW/DRW) | 1,743 | 1,743 | 1,743 | 1,743 | 1,743 / 1,669 | ||
| Front Overhang | 1,023 | 1,023 | 1,023 | 1,023 | 1,023 | ||
| Rear Overhang | 1,262 | 1,262 | 1,209 | 1,209 | 1,930 | ||
| Load Height (Curb) | 733 | 730 | 730 | 730 | 712 | ||
| Side Cargo Door Opening Height | 1,260 | 1,260 | 1,600 | 1,600 | 1,600 | ||
| Side Cargo Door Opening Width - Sliding | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | ||
| Rear Cargo Door Opening Height | 1,258 | 1,258 | 1,648 | 1,887 | 1,887 | ||
| Rear Cargo Door Opening Width | 1,568 | 1,568 | 1,568 | 1,568 | 1,568 | ||
| 2026 Transit Passenger Van | |||||||
| Length (Regular, Long, Long-EL) | Long | Long | Long | Long-EL | |||
| Roof (Low, Medium, High) | Low | Medium | High | High | |||
| [mm.] | [mm.] | [mm.] | [mm.] | ||||
| Wheelbase | 3,750 | 3,750 | 3,750 | 3,750 | |||
| Length | 6,035 | 5,981 | 5,981 | 6,704 | |||
| Height | 2,098 | 2,548 | 2,774 | 2,799 | |||
| Width - Excluding Mirrors (SRW/DRW) | 2,066 | 2,066 | 2,066 | 2,065 | |||
| Width - Including Mirrors | 2,474 | 2,474 | 2,474 | 2,474 | |||
| Width - Mirrors Folded | 2,114 | 2,114 | 2,114 | 2,114 | |||
| Front Track | 1,732 | 1,732 | 1,732 | 1,732 | |||
| Rear Track | 1,743 | 1,743 | 1,743 | 1,742 | |||
| Front Overhang | 1,023 | 1,023 | 1,023 | 1,023 | |||
| Rear Overhang | 1,262 | 1,208 | 1,208 | 1,931 | |||
| Load Height (Curb) | 730 | 730 | 730 | 712 | |||
| Side Cargo Door Opening Height | 1,260 | 1,601 | 1,601 | 1,601 | |||
| Side Cargo Door Opening Width - Hinged | 1,300 | - | - | - | |||
| Side Cargo Door Opening Width - Sliding | 1,300 | 1,300 | 1,300 | 1,300 | |||
| Rear Cargo Door Opening Height | 1,191 | 1,595 | 1,834 | 1,834 | |||
| Rear Cargo Door Opening Width | 1,519 | 1,519 | 1,519 | 1,519 | |||
| Interior Dimensions | |||||||
| 2026 Transit Cargo Van | |||||||
| Length (Regular, Long, Long-EL) | Regular | Long | Long | Long | Long-EL | ||
| Roof (Low, Medium, High) | Low | Low | Medium | High | High | ||
| Passenger Capacity | 2 | 2 | 2 | 2 | 2 | ||
| Rows of Seating | 1 | 1 | 1 | 1 | 1 | ||
| [mm.] | [mm.] | [mm.] | [mm.] | [mm.] | |||
| Head Room - First Row | 1,037 | 1,037 | 1,320 | 1,437 | 1,437 | ||
| Maximum Leg Room - First Row | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | ||
| Leg Room - First Row | 1,009 | 1,009 | 1,009 | 1,009 | 1,009 | ||
| Hip Room - First Row | 1,542 | 1,542 | 1,542 | 1,542 | 1,542 | ||
| Shoulder Room - First Row | 1,724 | 1,724 | 1,724 | 1,724 | 1,724 | ||
| Cargo Length Front (at Floor) | 3,200 | 3,650 | 3,650 | 3,650 | 4,373 | ||
| Cargo Length Front (at Belt) | 2,943 | 3,393 | 3,393 | 3,393 | 4,116 | ||
| Cargo Width Between Wheelhouse (SRW/DRW) | 1,392 | 1,392 | 1,392 | 1,392 | 1,392 / 1,153 | ||
| Cargo Height Maximum | 1,446 | 1,446 | 1,830 | 2,069 | 2,069 | ||
| 2026 Transit Passenger Van | |||||||
| Length (Regular, Long, Long-EL) | Long | Long | Long | Long-EL | |||
| Roof (Low, Medium, High) | Low | Medium | High | High | |||
| [mm.] | [mm.] | [mm.] | [mm.] | ||||
| Head Room - First Row | 1,036 | 1,321 | 1,438 | 1,438 | |||
| Head Room - Second Row (where applicable) | 1,044 | 1,417 | 1,656 | 1,656 | |||
| Head Room - Third Row (where applicable) | 1,031 | 1,417 | 1,656 | 1,656 | |||
| Head Room - Fourth Row (where applicable) | 983 | 1,417 | 1,656 | 1,656 | |||
| Head Room - Fifth Row (where applicable) | 968 | 1,336 | 1,557 | 1,557 | |||
| Leg Room - First Row (Max.) | 1,049 | 1,049 | 1,049 | 1,049 | |||
| Leg Room - Second Row (where applicable) | 856 | 856 | 856 | 856 | |||
| Leg Room - Third Row (where applicable) | 904 | 904 | 904 | 904 | |||
| Leg Room - Fourth Row (where applicable) | 904 | 904 | 904 | 904 | |||
| Leg Room - Fifth Row (where applicable) | 904 | 904 | 904 | 904 | |||
| Hip Room - First Row | 1,542 | 1,542 | 1,542 | 1,542 | |||
| Hip Room - Second Row (where applicable) | 1,768 | 1,768 | 1,768 | 1,768 | |||
| Hip Room - Third Row (where applicable) | 1,709 | 1,709 | 1,709 | 1,709 | |||
