Comfort Just Got Redefined
2026 Transit® Passenger Van XLT
The Transit® Passenger Van XLT really ups the game. It builds on the XL with even more standard technology like BLIS® (Blind Spot Information System) with Cross-Traffic Alert and Trailer Coverage10, and available Enhanced Active Park Assist.* It's an impressive way to complete all your everyday tasks.
*Non-angled parking spaces. Parking assist features are supplemental and do not replace the driver's attention, judgment, and need to control the vehicle.
Vehicle Features
Exterior Features
Appearance
Standard
- Body Side Mouldings – Carbon Black
- Front License Plate Bracket
- Rear Bumper – Carbon Black, Without Integral Step
- 50/50 Hinged Rear Door. 180-Degree Opening
- Sliding Passenger-Side Door
- Auto High Beam Headlamps
- Roof and Side Marker Lamps. Included on DRW
- Centre High Mount Stop Lamp (CHMSL)
- Taillamps
- Honeycomb Mesh Grille with Chrome Surround
- Rear Recovery Tow Hook
- Step Well Pads – Black
- Antenna – Fender Mounted
- Roof Marker Lamp Delete Standard on SRW Cargo Van, and Passenger Van XL/XLT
- Front Bumper – Body Coloured. Includes Front Fog Lamps
- Black High-Intensity Discharge (HID) Headlamps
- Wiper Activated Headlamps
- Front Fog Lamps (included in Ford Co-Pilot360® Assist 2.0)
- Mirrors – Short-Arm – Power Adjusting, Power-Folding Heated with Turn Signals
Optional
- 50/50 Hinged Rear Door. 253-Degree Opening
- 253-Degree Rear Door Opening
- Passenger Running Board. Covers the B-C Pillar Passenger-Side
- Extended Length Passenger Running Board - Covers the A-B Pillar Driver Side and A-C Pillar Passenger Side
- Wheel Well Liners – Black (Front Only)
Windows & Glass
Standard
- Rear-Windows
- Front Solar Tinted Glass
- Windows-All-Around, Fixed. Includes Rear-Window Defroster
Optional
- Privacy Glass. Includes Rear-Window Defroster
Exterior
Optional
- Tow/Haul Mode with Trailer Wiring Provisions
- Trailer Brake Controller (TBC)
Protection
Optional
- Keyless Entry Keypad
- Keys: 2 Additional (4 Total) with Key Fobs
Interior Features
Comfort and Convenience
Standard
- Headlamp Courtesy Delay
- Cruise Control – Includes Adjustable Speed Limiting Device (ASLD)
- Glove Box – Locking
- Push-Button Start
- Floor Covering – Carpet, Front and Rear
- Rearview Mirror (When Equipped with Rear Glass)
- Front Dome Lamp with Map Lights and Theatre Dimming
- Rear Dome Lamp with Map Lights and Theatre Dimming
- Full Rear Compartment Lighting
- Accessory Delay – 30 Minutes
- A-Pillar Assist Handles (Driver and Passenger-Side)
- B-Pillar Assist Handle (passenger-Side) Cargo Van – Low Roof Only
- Headliner – Cloth, Full Length
- Sun Visors
- Horn – Single-Note
- Ford Co-Pilot 360® Assist 2.0
- 5G Modem
- 8" Cluster Display – Tachometer, Fuel Level and Coolant Temperature
- PowerPoint – 12V
- USB Ports – 5 Amps – Depending on Seating Configuration, One Is Located in Each of the 2nd Row, 3rd Row, 4th Row and 5th Row
- Rain-Sensing Windshield Wipers
- B-Pillar Assist Handle (passenger-Side)
- Rearview Mirror. Included with Rear Glass Window Configurations
- Full Rear Compartment Lighting. Includes Cargo Area LED Lights at C-Pillar, D-Pillar and Mid-Ship (el-Wb Only). Rear Compartment LED Switch Only Included on Cargo Van
- Large Centre Console. Includes An Integrated Shifter, A Dual Cup Holder and An Additional Storage Area
- Intelligent Access with Push-Button Start. Included with Close Assist
- Lane-Keeping System
- Pre-Collision Assist® with Automatic Emergency Braking (AEB)
- Post-Collision Braking
- Adaptive Cruise Control
- 360-Degree Camera
- Blind Spot Information System (BLIS®) with Cross-Traffic Alert
Optional
- Digital Rearview Mirror
- Front Overhead Shelf
- Floor Covering – Vinyl, Front and Rear
- Floor Covering – Carpet, Front Only
- Heavy Duty Tray Style Floor Mats (Front)
- All-Weather Floor Mats (Front)
- Remote Start
Seating
Standard
- Rear-Seat(s) Recline and Inboard Armrest Note: Last Row of Seats Do Not Recline
- Manual Driver-Side Lumbar Support
- 12-Passenger Seating. 1st Row: 2 Seats, 2nd Row: 3 Seats, 3rd Row: 3 Seats, 4th Row: 4 Seats. Standard with Long Length Passenger Van
- Dark Palazzo Gray Cloth, 2-Way Manual Driver Heated (with Lumbar), 2-Way Manual Passenger Heated Seats with Driver and Passenger Seat Armrests
- 15-Passenger Seating. 1st row: 2 seats, 2nd row: 3 seats, 3rd row: 3 seats, 4th row: 3 seats, 5th row: 4 seats. Standard with Extended Length Passenger Van
Optional
- Dark Palazzo Gray Cloth, 10-Way Power Heated Driver and 10-Way Power Heated Passenger Seats
- 1-Passenger and 2-Passenger Seating
Climate
Standard
- Front/Rear Aux A/C and Heater (Driver Controlled)
Entertainment Systems
Standard
- SYNC® 4 with 12" Centre Display, AM/FM Stereo, Bluetooth, Dual USB Ports, Enhanced Voice Recognition, Electronic Climate Control and Connectivity Package
Power and Handling
Handling
Standard
- Auxiliary Fuel Port
- Fuel Tank – Capless Fuel Fill, 95L/25 Gal (midship)
- Electric Power Assisted Steering (EPAS)
- Steering – Power Rack and Pinion
- Steering Wheel – Tilt and Telescoping
- Front – Independent Macpherson-Strut, Stabilizer Bar
- Rear – Leaf Springs, Heavy-Duty Gas Shock Absorbers. Gas Engine Configurations Only
Optional
- Extended Range Fuel Tank – Capless Fuel Fill, 117L (midship)
- Heavy-Duty Front Axle
Wheels & Tires
Standard
- Tires – Single Rear Wheel (SRW) 235/65r16c 121/119 R BSW All-Season
- Tires – Dual Rear Wheel (DRW) 205/75r16c 113/111 BSW All-Season
- 16" Silver Steel Wheel. Includes Silver Hubcaps with Exposed Lug Nuts (SRW)
- 16" Heavy-Duty Silver Steel Wheel. Includes Silver Hubcaps with Exposed Lug Nuts (DRW)
- Full-Size Spare Tire and Wheel
- 16" Steel Wheel with Full Silver Wheel Cover. SRW Standard Front Axle Configurations Only
- Spare Tire and Wheel. Includes 3 Ton Jack, Tool Kit and Full-Size Matching Tire
- Tire Inflator and Sealant Kit
Optional
- 16" Silver Aluminum Alloy Wheel. (SRW Standard Front Axle Configurations Only)
- 16" Aluminum Alloy Wheel with Black Accents (SRW Standard Front Axle Configurations Only)
- 16" Sparkle Silver Alloy Wheel (SRW Heavy-Duty Front Axle Configurations Only)
- 16" Matte Black Alloy Wheel (SRW Heavy-Duty Front Axle Configurations Only)
- 16" Heavy-Duty Forged Aluminum Wheel (DRW Heavy-Duty Front Axle Configurations Only)
- Spare Tire and Wheel Delete
Power
Standard
- Alternator – 250 Amp (3.5L Pfdi V6 and 3.5L EcoBoost® V6 Engines)
- Single AGM Battery – 70 Amp-Hr
- Brakes – 4-Wheel Anti-Lock Disc Brakes
- Parking Brake – Electric (SRW Configurations Only)
- Parking Brake – Mechanical (9,950lb DRW GVWR Configurations Only)
- 3.5L PFDi V6 Not Available on Cargo Van (U8X, and U8U), Passenger Van XL/XLT (U4X, and U5X).
- 10-Speed Automatic Overdrive with SelectShift®
- Engine Block Heater (400W Rating)
Optional
- Auxiliary Fuse Panel with High Spec Interface Connector
- Modified Vehicle Wiring System
- Dual AGM Batteries. (70 Amp-Hr Each)
- 3.5L EcoBoost® V6
Packages
Packages
Standard
- Power Equipment Group (Power Locks and Windows) with Remote Keyless-Entry
- Ford Connectivity Package (1-Year Included)
- Telematics Essentials
- Exterior Upgrade Package – SRW
- Exterior Upgrade Package – DRW
Optional
- Heavy-Duty Trailer Tow Package
- Ford Connectivity Package (one-Time Purchase – 7 Years)
- Upfitter Package
- Auxiliary Heater/Ac Prep Package Without Rear Controls
- 9,900 Lbs. (4,490 kg) GVWR Downgrade Package
- Tow/Haul Mode With Trailer Wiring Provisions
Safety
Safety
Standard
- Autolocking Drive Away with Crash Unlocking
- SOS Post-Crash Alert System™
- Tire Pressure Monitoring System (TPMS)
- Driver and Passenger Airbags
- Safety Canopy® Side-Curtain Airbags
- Forward Sensing System
- Reverse Sensing System
Security
Standard
- Securilock® Passive Anti-Theft System (PATS) with Engine Immobilizer
Optional
- Back Up Alarm
Specifications - Imperial
| Exterior Dimensions | |||||||
| 2026 Transit Cargo Van | |||||||
| Length (Regular, Long, Long-EL) | Regular | Long | Long | Long | Long-EL | ||
| Roof (Low, Medium, High) | Low | Low | Medium | High | High | ||
| Passenger Capacity | 2 | 2 | 2 | 2 | 2 | ||
| Rows of Seating | 1 | 1 | 1 | 1 | 1 | ||
| [in.] | [in.] | [in.] | [in.] | [in.] | |||
| Wheelbase | 129.9 | 147.6 | 147.6 | 147.6 | 147.6 | ||
| Overall Length | 219.9 | 237.6 | 235.5 | 235.5 | 263.9 | ||
| Height | 82.2 | 82.9 | 101.3 | 109.6 | 110.4 | ||
| Width - Excluding Mirrors (SRW/DRW) | 81.3 | 81.3 | 81.3 | 81.3 | 81.3/83.7 | ||
| Width - Including Mirrors | 97.4 | 97.4 | 97.4 | 97.4 | 97.4 | ||
| Width - Mirrors Folded | 83.2 | 83.2 | 83.2 | 83.2 | 83.2/83.7 | ||
| Front Track (SRW/DRW) | 68.2 | 68.2 | 68.2 | 68.2 | 68.2/68.5 | ||
| Rear Track (SRW/DRW) | 68.6 | 68.6 | 68.6 | 68.6 | 68.6/65.7 | ||
| Front Overhang | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | ||
| Rear Overhang | 49.7 | 49.7 | 47.6 | 47.6 | 76.0 | ||
| Load Height (Curb) | 28.9 | 28.7 | 28.7 | 28.7 | 28.0 | ||
| Side Cargo Door Opening Height | 49.6 | 49.6 | 63.0 | 63.0 | 63.0 | ||
| Side Cargo Door Opening Width - Sliding | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | ||
| Rear Cargo Door Opening Height | 49.5 | 49.5 | 64.9 | 74.3 | 74.3 | ||
| Rear Cargo Door Opening Width | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | ||
| 2026 Transit Passenger Van | |||||||
| Length (Regular, Long, Long-EL) | Long | Long | Long | Long-EL | |||
| Roof (Low, Medium, High) | Low | Medium | High | High | |||
| [in.] | [in.] | [in.] | [in.] | ||||
| Wheelbase | 148 | 148 | 148 | 148 | |||
| Length | 237.6 | 235.5 | 235.5 | 263.9 | |||
| Height | 82.4 | 99.2 | 108.6 | 107.7 | |||
| Width - Excluding Mirrors (SRW/DRW) | 81.3 | 81.3 | 81.3 | 81.3 | |||
| Width - Including Mirrors | 97.4 | 97.4 | 97.4 | 97.4 | |||
| Width - Mirrors Folded | 83.2 | 83.2 | 83.2 | 83.2 | |||
| Front Track | 68.2 | 68.2 | 68.2 | 68.2 | |||
| Rear Track | 68.6 | 68.6 | 68.6 | 68.6 | |||
| Front Overhang | 40.3 | 40.3 | 40.3 | 40.3 | |||
| Rear Overhang | 49.7 | 47.6 | 47.6 | 76.0 | |||
| Load Height (Curb) | 28.8 | 28.8 | 28.8 | 27.8 | |||
| Side Cargo Door Opening Height | 49.6 | 63.0 | 63.0 | 63.0 | |||
| Side Cargo Door Opening Width - Hinged | 1,300 | - | - | - | |||
| Side Cargo Door Opening Width - Sliding | 51.2 | 51.2 | 51.2 | 51.2 | |||
| Rear Cargo Door Opening Height | 46.9 | 62.8 | 72.2 | 72.2 | |||
| Rear Cargo Door Opening Width | 59.8 | 59.8 | 59.8 | 59.8 | |||
| Interior Dimensions | |||||||
| 2026 Transit Cargo Van | |||||||
| Length (Regular, Long, Long-EL) | Regular | Long | Long | Long | Long-EL | ||
| Roof (Low, Medium, High) | Low | Low | Medium | High | High | ||
| Passenger Capacity | 2 | 2 | 2 | 2 | 2 | ||
| Rows of Seating | 1 | 1 | 1 | 1 | 1 | ||
| [in.] | [in.] | [in.] | [in.] | [in.] | |||
| Head Room - First Row | 40.8 | 40.8 | 52.0 | 56.6 | 56.6 | ||
| Maximum Leg Room - First Row | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | ||
| Leg Room - First Row | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | ||
| Hip Room - First Row | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | ||
| Shoulder Room - First Row | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | ||
| Cargo Length Front (at Floor) | 126.0 | 143.7 | 143.7 | 143.7 | 172.2 | ||
| Cargo Length Front (at Belt) | 115.9 | 133.6 | 133.6 | 133.6 | 162.0 | ||
| Cargo Width Between Wheelhouse (SRW/DRW) | 54.8 | 54.8 | 54.8 | 54.8 | 54.8/45.4 | ||
| Cargo Height Maximum | 56.9 | 56.9 | 72.0 | 81.5 | 81.5 | ||
| 2026 Transit Passenger Van | |||||||
| Length (Regular, Long, Long-EL) | Long | Long | Long | Long-EL | |||
| Roof (Low, Medium, High) | Low | Medium | High | High | |||
| [in.] | [in.] | [in.] | [in.] | ||||
| Head Room - First Row | 40.8 | 52.0 | 56.6 | 56.6 | |||
| Head Room - Second Row (where applicable) | 41.1 | 55.8 | 65.2 | 65.2 | |||
| Head Room - Third Row (where applicable) | 40.6 | 55.8 | 65.2 | 65.2 | |||
| Head Room - Fourth Row (where applicable) | 38.7 | 55.8 | 65.2 | 65.2 | |||
| Head Room - Fifth Row (where applicable) | 38.1 | 52.6 | 61.3 | 61.3 | |||
| Leg Room - First Row (Max.) | 41.3 | 41.3 | 41.3 | 41.3 | |||
| Leg Room - Second Row (where applicable) | 33.7 | 33.7 | 33.7 | 33.7 | |||
| Leg Room - Third Row (where applicable) | 35.6 | 35.6 | 35.6 | 35.6 | |||
| Leg Room - Fourth Row (where applicable) | 35.6 | 35.6 | 35.6 | 35.6 | |||
| Leg Room - Fifth Row (where applicable) | 35.6 | 35.6 | 35.6 | 35.6 | |||
| Hip Room - First Row | 60.7 | 60.7 | 60.7 | 60.7 | |||
| Hip Room - Second Row (where applicable) | 69.6 | 69.6 | 69.6 | 69.6 | |||
| Hip Room - Third Row (where applicable) | 67.3 | 67.3 | 67.3 | 67.3 | |||
| Hip Room - Fourth Row (where applicable) | 68.0 | 68.0 | 68.0 | 68.0 | |||
| Hip Room - Fifth Row (where applicable) | 68.0 | 68.0 | 68.0 | 68.0 | |||
| Shoulder Room - First Row | 67.9 | 67.9 | 67.9 | 67.9 | |||
| Shoulder Room - Second Row (where applicable) | 71.4 | 71.4 | 71.4 | 71.4 | |||
| Shoulder Room - Third Row (where applicable) | 67.0 | 67.0 | 67.0 | 67.0 | |||
| Shoulder Room - Fourth Row (where applicable) | 67.8 | 67.8 | 67.8 | 67.8 | |||
| Shoulder Room - Fifth Row (where applicable) | 67.8 | 67.8 | 67.8 | 67.8 | |||
| Cargo Length Front (at Floor) | 141.7 | 141.7 | 141.7 | 170.2 | |||
| Cargo Length Front (at Belt) | 132.8 | 132.8 | 132.8 | 161.3 | |||
| Cargo Width Between Wheelhouse (SRW/DRW) | 53.7 | 53.7 | 53.7 | 53.7 | |||
| Cargo Height Maximum | 52.8 | 67.6 | 77.0 | 77.0 | |||
| Capacities: Seating / Cargo Volumes | |||||||
| 2026 Transit Cargo Van | |||||||
| Length (Regular, Long, Long-EL) | Regular | Long | Long | Long | Long-EL | ||
| Roof (Low, Medium, High) | Low | Low | Medium | High | High | ||
| Seating | 2 | 2 | 2 | 2 | 2 | ||
| [cu. ft.] | [cu. ft.] | [cu. ft.] | [cu. ft.] | [cu. ft.] | |||
| Cargo Volume Behind First Row | 246.7 | 277.7 | 357.1 | 404.3 | 487.3 | ||
| Maximum Cargo Volume | 280.9 | 311.9 | 400.5 | 453.4 | 536.4 | ||
| 2026 Transit Passenger Van | |||||||
| Length (Regular, Long, Long-EL) | Long | Long | Long | Long-EL | |||
| Roof (Low, Medium, High) | Low | Medium | High | High | |||
| Seating | 2, 12, 15 | 2, 12, 15 | 2, 12, 15 | 2, 15 | |||
| [cu. ft.] | [cu. ft.] | [cu. ft.] | [cu. ft.] | ||||
| Cargo Volume Behind First Row | 223.5 | 303.1 | 349.6 | 425.4 | |||
| Cargo Volume Behind Second Row | 150.0 | 206.8 | 240.1 | 313.1 | |||
| Cargo Volume Behind Third Row | 91.5 | 133.9 | 157.0 | 230.0 | |||
| Cargo Volume Behind Fourth Row | 48.9 | 72.8 | 85.8 | 184.0 | |||
| Cargo Volume Behind Fifth Row | - | - | - | 100.5 | |||
| Engine Specifications | |||||||
| Engine type | 3.5L PFDI V6 | 3.5L EcoBoost® V6 Engine | |||||
| Displacement (cu. In./ml) | 213/3497 | 213/3497 | |||||
| Horsepower (SAE net @ RPM) | 275 @ 6,250 | 300 @ 5,000 | |||||
| Torque (lb.-ft. @ RPM) | 260 @ 4,000 | 400 @ 2,500 | |||||
| Compression ratio | 11.8:1 | 10.0:1 | |||||
| Bore x stroke (in.) | 3.64 x 3.41 | 3.64 x 3.41 | |||||
| Valvetrain | DOHC, 4 valve per cylinder | DOHC, 4 valve per cylinder | |||||
| Fuel delivery | Port Fuel Direct Injection (PFDI) dual system | Direct gasoline injection, dual turbochargers | |||||
| Transmission type | 10-Speed Automatic SelectShift® with Overdrive | 10-Speed Automatic SelectShift® with Overdrive | |||||
| Engine block material | Aluminum | Aluminum | |||||
| Cylinder head material | Aluminum | Aluminum | |||||
| Chassis Specifications | |||||||
| Front Suspension | Independent MacPherson-Strut | ||||||
| Rear Suspension | Leaf Springs | ||||||
| Shock Absorbers | Heavy-Duty Gas | ||||||
| Brakes | 4-Wheel Anti-Lock Disc Brakes | ||||||
| Steering | Electric Power Steering (EPS) | ||||||
| Maximum Payload Capabilities | |||||||
| Cargo Van | |||||||
| Transit Level | Roof | Length | Wheelbase (in.) | Engine | RWD/AWD | GVWR (lbs.) | Max Payload (lbs.) |
| T-150 | Low | Regular | 129.9 | 3.5L EcoBoost® V6 | RWD | 8,670 | 3,452 |
| 3.5L EcoBoost V6 | RWD | 8,670 | 3,650 | ||||
| 3.5L PFDI V6 | AWD | 8,670 | 3,519 | ||||
| 3.5L PFDI V6 | AWD | 8,670 | 3,716 | ||||
| 3.5L PFDI V6 | RWD | 8,800 | 3,796 | ||||
| 3.5L EcoBoost V6 | RWD | 8,800 | 3,730 | ||||
| 3.5L PFDI V6 | AWD | 8,800 | 3,598 | ||||
| 3.5L EcoBoost V6 | AWD | 8,800 | 3,530 | ||||
| Long | 147.6 | 3.5L EcoBoost V6 | AWD | 8,670 | 3,342 | ||
| 3.5L EcoBoost V6 | RWD | 8,670 | 3,546 | ||||
| 3.5L PFDI V6 | AWD | 8,670 | 3,406 | ||||
| 3.5L PFDI V6 | RWD | 8,670 | 3,613 | ||||
| 3.5L PFDI V6 | RWD | 8,800 | 3,693 | ||||
| 3.5L EcoBoost V6 | RWD | 8,800 | 3,625 | ||||
| 3.5L PFDI V6 | AWD | 8,800 | 3,484 | ||||
| 3.5L EcoBoost V6 | AWD | 8,800 | 3,419 | ||||
| Medium | Long | 147.6 | 3.5L EcoBoost V6 | AWD | 8,670 | 3,195 | |
| 3.5L EcoBoost V6 | RWD | 8,670 | 3,399 | ||||
| 3.5L PFDI V6 | AWD | 8,670 | 3,258 | ||||
| 3.5L PFDI V6 | RWD | 8,670 | 3,465 | ||||
| 3.5L PFDI V6 | RWD | 8,800 | 3,543 | ||||
| 3.5L EcoBoost V6 | RWD | 8,800 | 3,476 | ||||
| 3.5L PFDI V6 | AWD | 8,800 | 3,334 | ||||
| 3.5L EcoBoost V6 | AWD | 8,800 | 3,270 | ||||
| T-250 | Low | Regular | 129.9 | 3.5L EcoBoost V6 | AWD | 9,070 | 3,852 |
| 3.5L EcoBoost V6 | RWD | 9,070 | 4,050 | ||||
| 3.5L PFDI V6 | AWD | 9,070 | 3,919 | ||||
| 3.5L PFDI V6 | RWD | 9,070 | 4,116 | ||||
| Long | 147.6 | 3.5L EcoBoost V6 | AWD | 9,070 | 3,741 | ||
| 3.5L EcoBoost V6 | RWD | 9,070 | 3,945 | ||||
| 3.5L PFDI V6 | AWD | 9,070 | 3,806 | ||||
| 3.5L PFDI V6 | RWD | 9,070 | 4,013 | ||||
| 3.5L PFDI V6 | RWD | 9,150 | 4,043 | ||||
| 3.5L EcoBoost V6 | RWD | 9,150 | 3,974 | ||||
| 3.5L PFDI V6 | AWD | 9,150 | 3,834 | ||||
| 3.5L EcoBoost V6 | AWD | 9,150 | 3,768 | ||||
| Medium | Long | 147.6 | 3.5L EcoBoost V6 | AWD | 9,070 | 3,595 | |
| 3.5L EcoBoost V6 | RWD | 9,070 | 3,799 | ||||
| 3.5L PFDI V6 | AWD | 9,070 | 3,658 | ||||
| 3.5L PFDI V6 | RWD | 9,070 | 3,865 | ||||
| 3.5L PFDI V6 | RWD | 9,150 | 3,893 | ||||
| 3.5L EcoBoost V6 | RWD | 9,150 | 3,826 | ||||
| 3.5L PFDI V6 | AWD | 9,150 | 3,684 | ||||
| 3.5L EcoBoost V6 | AWD | 9,150 | 3,620 | ||||
| High | Long | 147.6 | 3.5L EcoBoost V6 | AWD | 9,070 | 3,500 | |
| 3.5L EcoBoost V6 | RWD | 9,070 | 3,704 | ||||
| 3.5L PFDI V6 | AWD | 9,070 | 3,563 | ||||
| 3.5L PFDI V6 | RWD | 9,070 | 3,770 | ||||
| 3.5L PFDI V6 | RWD | 9,150 | 4,146 | ||||
| 3.5L EcoBoost V6 | RWD | 9,150 | 4,080 | ||||
| 3.5L PFDI V6 | AWD | 9,150 | 3,948 | ||||
| 3.5L EcoBoost V6 | AWD | 9,150 | 3,880 | ||||
| 3.5L PFDI V6 | RWD | 9,150 | 3,797 | ||||
| 3.5L EcoBoost V6 | RWD | 9,150 | 3,731 | ||||
| 3.5L PFDI V6 | AWD | 9,150 | 3,588 | ||||
| 3.5L EcoBoost V6 | AWD | 9,150 | 3,524 | ||||
| Long-EL | 147.6 | 3.5L EcoBoost V6 | AWD | 9,070 | 3,298 | ||
| 3.5L EcoBoost V6 | RWD | 9,070 | 3,502 | ||||
| 3.5L PFDI V6 | AWD | 9,070 | 3,360 | ||||
| 3.5L PFDI V6 | RWD | 9,070 | 3,567 | ||||
| 3.5L PFDI V6 | RWD | 9,150 | 3,592 | ||||
| 3.5L EcoBoost V6 | RWD | 9,150 | 3,527 | ||||
| 3.5L PFDI V6 | AWD | 9,150 | 3,383 | ||||
| 3.5L EcoBoost V6 | AWD | 9,150 | 3,320 | ||||
| T-350HD SRW | Low | Regular | 129.9 | 3.5L EcoBoost V6 | AWD | 9,500 | 4,230 |
| 3.5L EcoBoost V6 | RWD | 9,500 | 4,430 | ||||
| 3.5L PFDI V6 | AWD | 9,500 | 4,298 | ||||
| 3.5L PFDI V6 | RWD | 9,500 | 4,496 | ||||
| Long | 147.6 | 3.5L EcoBoost V6 | AWD | 9,500 | 4,127 | ||
| 3.5L EcoBoost V6 | RWD | 9,500 | 4,342 | ||||
| 3.5L PFDI V6 | AWD | 9,500 | 4,184 | ||||
| 3.5L PFDI V6 | RWD | 9,500 | 4,393 | ||||
| Medium | Long | 147.6 | 3.5L EcoBoost V6 | AWD | 9,500 | 3,970 | |
| 3.5L EcoBoost V6 | RWD | 9,500 | 4,185 | ||||
| 3.5L PFDI V6 | AWD | 9,500 | 4,034 | ||||
| 3.5L PFDI V6 | RWD | 9,500 | 4,243 | ||||
| High | Long | 147.6 | 3.5L EcoBoost V6 | AWD | 9,500 | 3,880 | |
| 3.5L EcoBoost V6 | RWD | 9,500 | 4,095 | ||||
| 3.5L PFDI V6 | AWD | 9,500 | 3,938 | ||||
| 3.5L PFDI V6 | RWD | 9,500 | 4,147 | ||||
| Long-EL | 147.6 | 3.5L EcoBoost V6 | AWD | 9,500 | 3,670 | ||
| 3.5L EcoBoost V6 | RWD | 9,500 | 3,877 | ||||
| 3.5L PFDI V6 | AWD | 9,500 | 3,733 | ||||
| 3.5L PFDI V6 | RWD | 9,500 | 3,942 | ||||
| Low | Long | 148 | 3.5L PFDI V6 | RWD | 9,900 | 4,796 | |
| 3.5L EcoBoost V6 | RWD | 9,900 | 4,746 | ||||
| 3.5L PFDI V6 | AWD | 9,900 | 4,589 | ||||
| 3.5L EcoBoost V6 | AWD | 9,900 | 4,533 | ||||
| Medium | Long | 148 | 3.5L PFDI V6 | RWD | 9,900 | 4,648 | |
| 3.5L EcoBoost V6 | RWD | 9,900 | 4,591 | ||||
| 3.5L PFDI V6 | AWD | 9,900 | 4,441 | ||||
| 3.5L EcoBoost V6 | AWD | 9,900 | 4,378 | ||||
| High | Long | 148 | 3.5L PFDI V6 | RWD | 9,900 | 4,553 | |
| 3.5L EcoBoost V6 | RWD | 9,900 | 4,502 | ||||
| 3.5L PFDI V6 | AWD | 9,900 | 4,346 | ||||
| 3.5L EcoBoost V6 | AWD | 9,900 | 4,289 | ||||
| High | Long-EL | 148 | 3.5L PFDI V6 | RWD | 9,900 | 4,309 | |
| 3.5L EcoBoost V6 | RWD | 9,900 | 4,285 | ||||
| 3.5L PFDI V6 | AWD | 9,900 | 4,079 | ||||
| 3.5L EcoBoost V6 | AWD | 9,900 | 4,081 | ||||
| T-350HD DRW | High | Long-EL | 148 | 3.5L EcoBoost V6 | AWD | 9,950 | 3,884 |
| 3.5L EcoBoost V6 | RWD | 9,950 | 4,113 | ||||
| 3.5L PFDI V6 | AWD | 9,950 | 3,948 | ||||
| 3.5L PFDI V6 | RWD | 9,950 | 4,181 | ||||
| 3.5L EcoBoost V6 | AWD | 11,000 | 4,873 | ||||
| 3.5L EcoBoost V6 | RWD | 11,000 | 5,103 | ||||
| Passenger Van | |||||||
| Transit Level | Roof | Length | Wheelbase (in.) | Engine | Seating | RWD/AWD | GVWR (lbs.) |
| T-350 | Low | Long | 147.6 | 3.5L EcoBoost V6 | 12 | AWD | 9,250 |
| 3.5L EcoBoost V6 | 12 | RWD | 9,250 | ||||
| 3.5L PFDI V6 | 12 | AWD | 9,250 | ||||
| 3.5L PFDI V6 | 12 | RWD | 9,250 | ||||
| 3.5L PFDI V6 | 15 | RWD | 9,400 | ||||
| 3.5L EcoBoost V6 | 15 | RWD | 9,400 | ||||
| 3.5L EcoBoost V6 | 12 | AWD | 9,400 | ||||
| 3.5L PFDI V6 | 12 | AWD | 9,400 | ||||
| 3.5L EcoBoost V6 | 15 | AWD | 9,550 | ||||
| 3.5L PFDI V6 | 15 | AWD | 9,550 | ||||
| Medium | Long | 147.6 | 3.5L EcoBoost V6 | 15 | RWD | 9,400 | |
| 3.5L PFDI V6 | 15 | RWD | 9,400 | ||||
| 3.5L PFDI V6 | 12 | AWD | 9,400 | ||||
| 3.5L EcoBoost V6 | 12 | AWD | 9,400 | ||||
| 3.5L PFDI V6 | 15 | RWD | 9,550 | ||||
| 3.5L EcoBoost V6 | 15 | RWD | 9,550 | ||||
| 3.5L EcoBoost V6 | 15 | AWD | 9,550 | ||||
| 3.5L PFDI V6 | 15 | AWD | 9,550 | ||||
| T-350HD DRW | High | Long-EL | 147.6 | 3.5L EcoBoost V6 | 15 | RWD | 10,360 |
| 3.5L EcoBoost V6 | 15 | AWD | 10,360 | ||||
| Maximum Towing Capabilities – Conventional Towing | |||||||
| Engine | Model | Wheelbase (in.) | Rear Axle Ratio | GCWR (lbs.) | Max Towing RWD (lbs.) | Max Towing AWD (lbs.) | |
| 3.5L PFDI V6 | Cargo Van | 129.9 | 3.73 / 4.10 | 10,800 / 12,000 | 5,300 / 6,400 | 5,100 / 6,200 | |
| 147.6 | 3.73 / 4.10 | 10,800 / 12,000 | 5,200 / 6,300 | 5,000 / 6,100 | |||
| Passenger Van | 147.6 | 3.73 / 4.10 | 10,800 / 11,200 | 4200 / 4,500 | 4,000 / 4,300 | ||
| 3.5L EcoBoost V6 | Cargo Van | 129.9 | 3.73 | 12,600 | 6,900 | 6,700 | |
| 147.6 | 3.73 | 12,600 | 6,800 | 6,600 | |||
| Passenger Van | 147.6 | 3.73 | 11,200 | 4,400 | 4,200 | ||
| Maximum towing capacities for properly equipped base vehicles with required equipment. Do not exceed trailer weight of 5,000 lbs. when towing with bumper only. | |||||||
