Power
Standard
- Twin-Scroll 2.0L EcoBoost® Engine
- 8-Speed Automatic Transmission
- Engine Block Heater
- Active Grille Shutters
11.6/8.5
2,079
Standard Ford Co-Pilot360™ includes:
U.S. Model Shown.
Dramatization.
SYNC® 4A76 provides a driving experience that’s designed around you. It’s the smartest version of SYNC ever and offers a new standard 12'' Centre Touchscreen, designed to navigate your favourite SYNC features easily.
FordPass, A Smarter Way to Move™. Beyond key FordPass99 App features like contacting your dealer and Roadside Assistance,115 plus finding parking and comparing fuel prices along your route114, activate your standard FordPass Connect112 modem to:
Need help with your journey? Contact a friendly FordGuide right from the app.
...lessFuel Consumption and Engine Highlights | ||
---|---|---|
Trims: SE/SEL/ST-Line/Titanium | Trim: ST | |
Engine Type | Twin-scroll 2.0L EcoBoost® I-4 turbocharged, direct-injection engine | 2.7L EcoBoost® V6 twin-turbocharged, direct-injection engine |
Fuel Consumption | AWD: Est. 11.6 L/100km city, 8.5 L/100km highway, 10.2 L/100km combined* | AWD: Est. 12.6 L/100km city, 9.3 L/100km highway, 11.2 L/100km combined* |
*Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. | ||
Vehicle highlights | ||
Max Seating Capacity | 5 | 5 |
Drive | Intelligent All-Wheel Drive (Std.) | Intelligent All-Wheel Drive (Std.) |
Transmission | 8-Speed automatic | 7-Speed automatic |
Wheelbase | 2,849 mm | 2,849 mm |
Wheels Available | 18" Sparkle Silver-Painted Aluminum (Std. on SE) | 20" Bright-Machined Aluminum with high Gloss Black-Painted Pockets (Standard on ST) |
18'' Split-Spoke Sparkle Silver-Painted Aluminum (Std. on SEL) | 21" Premium Gloss Black-Painted Aluminum (Optional on ST, Included in ST Performance Brake Package) | |
18'' Bright-Machined Aluminum with Premium Dark Stainless-Painted Pockets (Opt. on SEL) | ||
20'' Premium Gloss Black-Painted (Std. on ST-Line) | ||
19'' Luster Nickel-Painted Aluminum (Std. on Titanium) | ||
20'' Bright-Machined Aluminum with Premium Dark Stainless-Painted Pockets (Opt. on Titanium) | ||
20'' Polished Aluminum (Opt. on Titanium) | ||
Warranty | Basic: 3 years/60,000 km | Basic: 3 years/60,000 km |
Powertrain: 5 years/100,000 km | Powertrain: 5 years/100,000 km | |
Safety Restraint System: 5 years/100,000 km | Safety Restraint System: 5 years/100,000 km | |
Corrosion (Perforation Only): 5 years/unlimited distance | Corrosion (Perforation Only): 5 years/unlimited distance | |
Roadside Assistance: 5 years/100,000 km | Roadside Assistance: 5 years/100,000 km |
Fuel Consumption and Engine Highlights | ||
---|---|---|
Trims: SE/SEL/ST-Line/Titanium | Trim: ST | |
Engine Type | Twin-scroll 2.0L EcoBoost® I-4 turbocharged, direct-injection engine | 2.7L EcoBoost® V6 twin-turbocharged, direct-injection engine |
Fuel Consumption | AWD: 24 city/ 33 hwy / 28 combined (mpg-lmp)* | AWD: 22 city/ 30 hwy / 26 combined (mpg-lmp)* |
*Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. | ||
Vehicle highlights | ||
Max Seating Capacity | 5 | 5 |
Drive | Intelligent All-Wheel Drive (Std.) | Intelligent All-Wheel Drive (Std.) |
Transmission | 8-Speed automatic | 7-Speed automatic |
Wheelbase | 112.2 in | 112.2 in |
Wheels Available | 18" Sparkle Silver-Painted Aluminum (Std. on SE) | 20" Bright-Machined Aluminum with high Gloss Black-Painted Pockets (Standard on ST) |
18'' Split-Spoke Sparkle Silver-Painted Aluminum (Std. on SEL) | 21" Premium Gloss Black-Painted Aluminum (Optional on ST, Included in ST Performance Brake Package) | |
18'' Bright-Machined Aluminum with Premium Dark Stainless-Painted Pockets (Opt. on SEL) |