Handling
Standard
- Electronic Traction Control
- All-Wheel Drive with AWD Disconnect
- Four-Wheel Disc Brakes with Anti-Lock Brake System (ABS)
5
Exterior Dimensions | |
---|---|
mm | |
Wheelbase | 2,710 |
Length | 4,585 |
Vehicle height - without options | 1,679 |
Vehicle width - including mirrors | 2,174 |
Vehicle width - excluding mirrors | 1,882 |
Vehicle width - mirrors folded | 1,999 |
Front Track | 1,585 |
Rear Track | 1,570 |
Drive system | Front-Wheel Drive/All-Wheel Drive |
Base Curb Weight | 2.5L iVCT - FWD Hybrid - 1,596 kg |
2.5L i-VCT Plug-in Hybrid - 1,671.9 kg | |
2.5L i-VCT Hybrid - 1,770.8 kg | |
1.5L EcoBoost® - FWD - 1,489 kg | |
1.5L EcoBoost® - AWD - 1,550.8 kg | |
2.0L Twin-Scroll EcoBoost® - AWD - 1,607 kg |
Exterior Dimensions | |
---|---|
inches | |
Wheelbase | 106.7 |
Length | 180.1 |
Vehicle height - without options | 66.1 |
Vehicle width - including mirrors | 85.6 |
Vehicle width - excluding mirrors | 74.1 |
Vehicle width - mirrors folded | 78.7 |
Front Track | 62.4 |
Rear Track | 61.8 |
Drive system | Front-Wheel Drive/All-Wheel Drive |
Base Curb Weight | 2.5L iVCT - FWD Hybrid - ST-Line 3,519 lbs. |
2.5L i-VCT AWD Hybrid - ST-Line Select 3,686 lbs. | |
2.5L i-VCT Plug-in Hybrid FWD - 3,904 lbs. | |
1.5L EcoBoost® - FWD - 3,283 lbs. | |
1.5L EcoBoost® - AWD - 3,419 lbs. | |
2.0L Twin-Scroll EcoBoost® - AWD- ST-Line Select - 3,543 lbs. |
Interior Dimensions | |
---|---|
mm | |
Head room - First row | 1,016 |
Head room - Second row | 998 |
Leg room - First row (maximum) | 1,077 |
Leg room - Second row | 1,035 |
Leg room - Second row (Hybrid/Plug-in Models) | 989 |
Hip room - First row | 1,402 |
Hip room - Second row | 1,354 |
Shoulder room - First row | 1,463 |
Shoulder room - Second row | 1,422 |
Interior Dimensions | |
---|---|
inches | |
Head room - First row | 40 |
Head room - Second row | 39.3 |
Leg room - First row (maximum) | 42.4 |
Leg room - Second row | 40.7 |
Leg room - Second row (Hybrid/Plug-in Models) | 38.9 |
Hip room - First row | 55.2 |
Hip room - Second row | 53.3 |
Shoulder room - First row | 57.6 |
Shoulder room - Second row | 56 |
Capacities: Passengers, Luggage, Fuel | |
---|---|
Seating (max) capacity | 5 passengers |
Passenger volume (1.5L/2.0L) | 2,945 L |
Passenger volume (Hybrid/Plug-in Hybrid) | 2,894 L |
Cargo volume behind first row (1.5L/2.0L) | 1,851.9 L |
Cargo volume behind first row (Hybrid/Plug-in Hybrid) | 1,721.6 L |
Cargo volume behind second row (maximum) (1.5L/2.0L) | 1,061.8 L |
Cargo volume behind second row (maximum) (Hybrid/Plug-in Hybrid) | 974 L |
Fuel Capacity (1.5L EcoBoost®) (FWD/AWD) | 56/59.4 L |
Fuel Capacity (2.0L EcoBoost®) | 59.4 L |
Fuel Capacity (2.5L FHEV) | 54.1 L |
Fuel Capacity (2.5L PHEV) | 42 L |
Capacities: Passengers, Luggage, Fuel | |
---|---|
Seating (max) capacity | 5 passengers |
Passenger volume (1.5L/2.0L) | 104 cu. ft. |
Passenger volume (Hybrid/Plug-in Hybrid) | 102.2 cu. ft. |
Cargo volume behind first row (1.5L/2.0L) | 65.4 cu. ft. |
Cargo volume behind first row (Hybrid/Plug-in Hybrid) | 60.8 cu. ft. |
Cargo volume behind second row (maximum) (1.5L/2.0L) | 37.5 cu. ft. |
Cargo volume behind second row (maximum) (Hybrid/Plug-in Hybrid) | 34.4 cu.ft. |
Fuel Capacity (1.5L EcoBoost®) (FWD/AWD) | 14.8/15.7 gallons |
Fuel Capacity (2.0L EcoBoost®) | 15.7 gallons |
Fuel Capacity (2.5L FHEV) | 14.3 gallons |
Fuel Capacity (2.5L PHEV) | 11.1 gallons |
Engine Specifications | ||||
---|---|---|---|---|
Engine type | 2.5L iVCT I-4 Hybrid | 2.5L iVCT I-4 Plug-in Hybrid | 1.5L EcoBoost® I-4 | 2.0L Twin-Scroll EcoBoost® I-4 |
Drive type | Front-Wheel Drive (FWD) or Intelligent AWD with AWD Disconnect | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) or optional Intelligent AWD | Intelligent AWD |
Exhaust | Dual-Chrome Exhaust Tips | Dual-Chrome Exhaust Tips | Dual-Chrome Exhaust Tips | Dual-Chrome Exhaust Tips |
Transmission type | Electronic Continuous Variable Transmission | Electronic Continuous Variable Transmission | 8-speed automatic | 8-speed Automatic Transmission with SelectShift® with Paddle shifters |
Horsepower (SAE net @ rpm) | 163 @ 6,250 * | 163 @ 6,250 * | 180 @ 6,000 rpm* | 250 @ 5,500 (premium fuel) |
Torque (lb.-ft.@ rpm) | 155 @ 4500 * | 155 @ 4500 * | 199 @ 3,000 rpm* | 280 @ 3,000 rpm* |
Total System Horsepower (Hybrid and Plug-in Hybrid) | 192* | 210* | - | - |
Compression ratio | 13.0:1 | 13.0:1 | 11.0:1 | 10.8:1 |
Valve lifters | Direct acting mechanical bucket | Direct acting mechanical bucket | Direct acting mechanical bucket | Roller finger follower |
Engine block material | Aluminum | Aluminum | Aluminum | Aluminum |
Cylinder head material | Aluminum | Aluminum | Aluminum | Aluminum |
Induction system | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged |
Fuel delivery | Sequential multi-port electronic fuel injection | Sequential multi-port electronic fuel injection | Direct injection | Direct injection and port fuel injection |
*Calculated via combined performance of the engine and electric motor(s) with peak battery power. The calculations utilize SAE J1349® engine results and Ford electric motor dyno testing. Your results may vary. |
Engine Specifications | ||||
---|---|---|---|---|
Engine type | 2.5L iVCT I-4 Hybrid | 2.5L iVCT I-4 Plug-in Hybrid | 1.5L EcoBoost® I-4 | 2.0L Twin-Scroll EcoBoost® I-4 |
Drive type | Front-Wheel Drive (FWD) or Intelligent AWD with AWD Disconnect | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) or optional Intelligent AWD | Intelligent AWD |
Exhaust | Dual-Chrome Exhaust Tips | Dual-Chrome Exhaust Tips | Dual-Chrome Exhaust Tips | Dual-Chrome Exhaust Tips |
Transmission type | Electronic Continuous Variable Transmission | Electronic Continuous Variable Transmission | 8-speed automatic | 8-speed Automatic Transmission with SelectShift® with Paddle shifters |
Horsepower (SAE net @ rpm) | 163 @ 6,250 * | 163 @ 6,250 * | 180 @ 6,000 rpm* | 250 @ 5,500 (premium fuel) |
Torque (lb.-ft.@ rpm) | 155 @ 4500 * | 155 @ 4500 * | 199 @ 3,000 rpm* | 280 @ 3,000 rpm* |
Total System Horsepower (Hybrid and Plug-in Hybrid) | 192* | 210* | - | - |
Compression ratio | 13.0:1 | 13.0:1 | 11.0:1 | 10.8:1 |
Valve lifters | Direct acting mechanical bucket | Direct acting mechanical bucket | Direct acting mechanical bucket | Roller finger follower |
Engine block material | Aluminum | Aluminum | Aluminum | Aluminum |
Cylinder head material | Aluminum | Aluminum | Aluminum | Aluminum |
Induction system | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged |
Fuel delivery | Sequential multi-port electronic fuel injection | Sequential multi-port electronic fuel injection | Direct injection | Direct injection and port fuel injection |
*Calculated via combined performance of the engine and electric motor(s) with peak battery power. The calculations utilize SAE J1349® engine results and Ford electric motor dyno testing. Your results may vary. |
Chassis Specifications | |
---|---|
Front suspension | Independent MacPherson strut-type with stabilizer bar, twin-tube hydraulic gas-pressurized shocks |
Rear suspension | Independent double lateral link semi-trailing arms with stabilizer bar, progressive-rate springs and hydraulic gas-pressurized shocks |
Traction assist | AdvanceTrac® with RSC® (Roll Stability Control™) |
Brakes | Power 4-wheel disc with Anti-Lock Brake System (ABS) |
Steering | Electric power-assisted steering (EPAS) |
Chassis Specifications | |
---|---|
Front suspension | Independent MacPherson strut-type with stabilizer bar, twin-tube hydraulic gas-pressurized shocks |
Rear suspension | Independent double lateral link semi-trailing arms with stabilizer bar, progressive-rate springs and hydraulic gas-pressurized shocks |
Traction assist | AdvanceTrac® with RSC® (Roll Stability Control™) |
Brakes | Power 4-wheel disc with Anti-Lock Brake System (ABS) |
Steering | Electric power-assisted steering (EPAS) |
kg | |
---|---|
2.5L ATK I-4 - FWD | 680 |
2.5L Plug-in Hybrid | 680 |
1.5L EcoBoost® - FWD | 907 |
1.5L EcoBoost® - AWD | 907 |
2.0L Twin-Scroll EcoBoost® I-4 - AWD | 1,587 |
lbs | |
---|---|
2.5L ATK I-4 - FWD | 1,500 |
2.5L Plug-in Hybrid | 1,500 |
1.5L EcoBoost® - FWD | 2,000 |
1.5L EcoBoost® - AWD | 2,000 |
2.0L Twin-Scroll EcoBoost® I-4 - AWD | 3,500 |
Fuel Consumption and Engine Highlights | |
---|---|
Engine Type | 2.5L iVCT I-4 Hybrid |
Vehicle Highlights | |
Maximum Seating Capacity | 5 passengers |
Drive Type | Front Wheel Drive or available Intelligent All-Wheel-Drive (not available on Plug-in Hybrid) |
Transmission | 8-Speed Automatic (1.5 and 2.0L only) |
Maximum Towing Capacity | 1,587 kg with 2.0L Twin-Scroll EcoBoost® I-4 and Class II Trailer Tow Package |
Warranty | Basic: 3 years/60,000 km |
Powertrain: 5 years/100,000 km | |
Safety Restraint System: 5 years/100,000 km | |
Corrosion (Perforation Only): 5 years/unlimited distance | |
Roadside Assistance: 5 years/100,000 km |
Fuel Consumption and Engine Highlights | |
---|---|
Engine Type | 2.5L iVCT I-4 Hybrid |
Vehicle Highlights | |
Maximum Seating Capacity | 5 passengers |
Drive Type | Front Wheel Drive or available Intelligent All-Wheel-Drive (not available on Plug-in Hybrid) |
Transmission | 8-Speed Automatic (1.5 and 2.0L only) |
Maximum Towing Capacity | 3,500 lbs. with 2.0L Twin-Scroll EcoBoost® - I-4 and Class II Trailer Tow Package |
Warranty | Basic: 3 years/36,000 miles |
Powertrain: 5 years/60,000 miles | |
Safety Restraint System: 5 years/60,000 miles | |
Corrosion (Perforation Only): 5 years/Unlimited miles | |
Roadside Assistance Program: 5 years/60,000 miles |
Select location
Please enter your ZIP Code
Click one of the below icons to start the browser download.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
*
*