Handling
Standard
- Front-Wheel Drive (FWD)
- Traction Control
- Disc Brakes - Four-Wheel with Anti-Lock Brake System (ABS)
Optional
- Adaptive Cruise Control with Stop-and-Go
- Intelligent AWD with AWD Disconnect
- Reverse Sensing System
8.6/7.1
5
Advanced suite of driver-assist technologies10 for confidence on the road and standard on all 2020 Ford Escape models. Includes:
...less
Smart hardware. Smart software. Smart design. Simple music search, capacitive touchscreen, enhanced voice recognition, and climate control keep your hands on the wheel and your eyes on the road.90 Available SYNC® 3 also brings the power of Apple CarPlay™111 and Android Auto™ compatibility to your Ford.
...less
Belt-Minder® - Front and Second Row
Exterior Dimensions | |
mm | |
Wheelbase | 2,710 |
Length | 4,585 |
Vehicle height - without options | 1,679 |
Vehicle width - including mirrors | 2,174 |
Vehicle width - excluding mirrors | 1,882 |
Vehicle width - mirrors folded | 1,999 |
Front Track | 1,585 |
Rear Track | 1,570 |
Drive system | Front-Wheel Drive/All-Wheel Drive |
Base Curb Weight | 2.5L iVCT - FWD Hybrid - 1,612 kg. 2.5L i-VCT Hybrid - 1,681 kg. 1.5L EcoBoost® - FWD - 1,496.4 kg. 1.5L EcoBoost® - AWD - 1,571.2 kg. 2.0L Twin-Scroll EcoBoost® - AWD - 1,610.7 kg. |
Exterior Dimensions | |
inches | |
Wheelbase | 106.7 |
Length | 180.5 |
Vehicle height - without options | 66.1 |
Vehicle width - including mirrors | 85.6 |
Vehicle width - excluding mirrors | 74.1 |
Vehicle width - mirrors folded | 78.7 |
Front Track | 62.4 |
Rear Track | 61.8 |
Drive system | Front-Wheel Drive/All-Wheel Drive |
Base Curb Weight | 2.5L iVCT - FWD Hybrid - 3,554 lbs. 2.5L i-VCT Hybrid - 3,706 lbs. 1.5L EcoBoost® - FWD - 3,299 lbs. 1.5L EcoBoost® - AWD - 3,464 lbs. 2.0L Twin-Scroll EcoBoost® - AWD - 3,551 lbs. |
Interior Dimensions | |
mm | |
Head room - First row | 1,016 |
Head room - Second row | 998 |
Leg room - First row (maximum) | 1,077 |
Leg room - Second row | 1,034 |
Hip room - First row | 1,402 |
Hip room - Second row | 1,354 |
Shoulder room - First row | 1,463 |
Shoulder room - Second row | 1,422 |
Interior Dimensions | |
inches | |
Head room - First row | 40 |
Head room - Second row | 39.3 |
Leg room - First row (maximum) | 42.4 |
Leg room - Second row | 40.7 |
Hip room - First row | 55.2 |
Hip room - Second row | 53.3 |
Shoulder room - First row | 57.6 |
Shoulder room - Second row | 56 |
Capacities: Passengers, Luggage, Fuel | |
Seating (max) capacity | 5 passengers |
Passenger volume | 2,945 L |
Cargo volume behind first row | 1,851.9 L |
Cargo volume behind second row (optimized) | 869.3 L |
Cargo volume behind second row (maximum) | 974 L |
Fuel Capacity (1.5L EcoBoost) | 55.6 L |
Fuel Capacity (2.0L EcoBoost) | 59.8 L |
Fuel Capacity (2.5L FHEV) | 53.8 L |
Capacities: Passengers, Luggage, Fuel | |
Seating (max) capacity | 5 passengers |
Passenger volume | 104 cu. ft. |
Cargo volume behind first row | 65.4 cu. ft. |
Cargo volume behind second row (optimized) | 30.7 cu. ft. |
Cargo volume behind second row (maximum) | 34.4 cu. ft. |
Fuel Capacity (1.5L EcoBoost) | 14.7 gallons |
Fuel Capacity (2.0L EcoBoost) | 15.8 gallons |
Fuel Capacity (2.5L FHEV) | 14.2 gallons |
Engine Specifications | |||
Engine type | 2.5L iVCT I-4 Hybrid |
1.5L EcoBoost® I-4 | 2.0L Twin-Scroll EcoBoost® I-4 |
Drive type | Front-Wheel Drive (FWD) or Intelligent AWD with AWD Disconnect | Front-Wheel Drive (FWD) or optional Intelligent AWD | Intelligent AWD |
Exhaust | Dual-pipe with polished tips | Dual-pipe with polished tips | Dual-pipe with polished tips |
Transmission type | Electronic Continuous Variable Transmission | 8-speed automatic | 8-speed SelectShift® automatic |
Horsepower (SAE net @ rpm) | 200 @ 6,250 rpm | 181 @ 6,000 (regular fuel) | 250 @ 5,500 (premium fuel) |
Torque (lb.-ft.@ rpm) | 155 @ 4,500 rpm | 190 @ 3,000 (regular fuel) |
280 @ 3,000 (premium fuel) |
Compression ratio | 13.0:1 | 10.0:1 | 9.3:1 |
Valve lifters | Direct acting mechanical bucket | Direct acting mechanical bucket | Direct acting mechanical bucket |
Engine block material | Aluminum | Aluminum | Aluminum |
Cylinder head material | Aluminum | Aluminum | Aluminum |
Induction system | Naturally aspirated | Turbocharged | Turbocharged |
Fuel delivery | Sequential multi-port electronic fuel injection | Direct injection | Direct injection |
Fuel Consumption: Front-Wheel Drive
*Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
5.4 city/ 6.2 hwy/ 5.8 combined (L/100 km)* | 8.6 city/ 7.1 hwy/ 7.9 combined (L/100 km)* | - |
Fuel Consumption: All-Wheel Drive
*Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
5.5 city/ 6.4 hwy/ 5.9 combined (L/100 km)* |
8.9 city/ 7.6 hwy/ 8.3 combined (L/100 km)* |
10.4 city/ 7.5 hwy/ 9.1 combined (L/100 km)* |
Fuel Consumption: Electric Range | - | - | - |
Engine Specifications | |||
Engine type | 2.5L iVCT I-4 Hybrid |
1.5L EcoBoost® I-4 | 2.0L Twin-Scroll EcoBoost® I-4 |
Drive type | Front-Wheel Drive (FWD) or Intelligent AWD with AWD Disconnect | Front-Wheel Drive (FWD) or optional Intelligent AWD | Intelligent AWD |
Exhaust | Dual-pipe with polished tips | Dual-pipe with polished tips | Dual-pipe with polished tips |
Transmission type | Electronic Continuous Variable Transmission | 8-speed automatic | 8-speed SelectShift® automatic |
Horsepower (SAE net @ rpm) | 200 @ 6,250 rpm | 181 @ 6,000 (regular fuel) | 250 @ 5,500 (premium fuel) |
Torque (lb.-ft.@ rpm) | 155 @ 4,500 rpm | 190 @ 3,000 (regular fuel) |
280 @ 3,000 (premium fuel) |
Compression ratio | 13.0:1 | 10.0:1 | 9.3:1 |
Valve lifters | Direct acting mechanical bucket | Direct acting mechanical bucket | Direct acting mechanical bucket |
Engine block material | Aluminum | Aluminum | Aluminum |
Cylinder head material | Aluminum | Aluminum | Aluminum |
Induction system | Naturally aspirated | Turbocharged | Turbocharged |
Fuel delivery | Sequential multi-port electronic fuel injection | Direct injection | Direct injection |
Fuel Consumption: Front-Wheel Drive
*Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
52 city/ 45 hwy/ 49 combined (mpg-lmp)* | 33 city/ 40 hwy/ 36 combined (mpg-lmp)* | - |
Fuel Consumption: All-Wheel Drive
*Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
51 city/ 44 hwy/ 48 combined (mpg-lmp)* | 32 city/ 37 hwy/ 34 combined (mpg-lmp)* | 27 city/ 38 hwy/ 32 combined (mpg-lmp)* |
Fuel Consumption: Electric Range | - | - | - |
Chassis Specifications | |
Front suspension | Independent MacPherson strut-type with stabilizer bar, twin-tube hydraulic gas-pressurized shocks |
Rear suspension | Independent double lateral link semi-trailing arms with stabilizer bar, progressive-rate springs and hydraulic gas-pressurized shocks |
Traction assist | AdvanceTrac® with RSC® (Roll Stability Control™ ) |
Brakes | Power 4-wheel disc with Anti-Lock Brake System (ABS) |
Steering | Electric power-assisted steering (EPAS) |
Chassis Specifications | |
Front suspension | Independent MacPherson strut-type with stabilizer bar, twin-tube hydraulic gas-pressurized shocks |
Rear suspension | Independent double lateral link semi-trailing arms with stabilizer bar, progressive-rate springs and hydraulic gas-pressurized shocks |
Traction assist | AdvanceTrac® with RSC® (Roll Stability Control™ ) |
Brakes | Power 4-wheel disc with Anti-Lock Brake System (ABS) |
Steering | Electric power-assisted steering (EPAS) |
kg | |
2.5L ATK I-4 - FWD | 680 |
1.5L EcoBoost® - FWD | 907 |
1.5L EcoBoost® - AWD | 907 |
2.0L Twin-Scroll EcoBoost® I-4 - FWD | 1,587 |
2.0L Twin-Scroll EcoBoost® I-4 - AWD | 1,587 |
lbs | |
2.5L ATK I-4 - FWD | 1,500 |
1.5L EcoBoost® - FWD | 2,000 |
1.5L EcoBoost® - AWD | 2,000 |
2.0L Twin-Scroll EcoBoost® I-4 - FWD | 3,500 |
2.0L Twin-Scroll EcoBoost® I-4 - AWD | 3,500 |
Fuel Consumption and Engine Highlights | |||
Engine Type | 2.5L iVCT I-4 Hybrid |
1.5L EcoBoost® I-4 | 2.0L Twin-Scroll EcoBoost® |
Fuel Consumption: Front-Wheel Drive
*Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
5.4 city/ 6.2 hwy/ 5.8 combined (L/100 km)* | 8.6 city/ 7.1 hwy/ 7.9 combined (L/100 km)* |
- |
Fuel Consumption: All-Wheel Drive
*Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
5.5 city/ 6.4 hwy/ 5.9 combined (L/100 km)* |
8.9 city/ 7.6 hwy/ 8.3 combined (L/100 km)* |
10.4 city/ 7.5 hwy/ 9.1 combined (L/100 km)* |
Fuel Consumption: Electric Range | - | - | - |
Fuel Consumption and Engine Highlights | |||
Engine Type | 2.5L iVCT I-4 Hybrid | 1.5L EcoBoost® I-4 | 2.0L Twin-Scroll EcoBoost® |
Fuel Consumption: Front-Wheel Drive
*Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
52 city/ 45 hwy/ 49 combined (mpg-lmp)* | 33 city/ 40 hwy/ 36 combined (mpg-lmp)* | - |
Fuel Consumption: All-Wheel Drive
*Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
51 city/ 44 hwy/ 48 combined (mpg-lmp)* | 32 city/ 37 hwy/ 34 combined (mpg-lmp)* | 27 city/ 38 hwy/ 32 combined (mpg-lmp)* |
Fuel Consumption: Electric Range | - | - | - |
Maximum Seating Capacity | 5 passengers |
Drive Type | Front-Wheel Drive (FWD) All-Wheel Drive (AWD) |
Transmission | Electronic Continuous Variable Transmission |
Maximum Towing Capacity | 1,587 kg with 2.0L Twin-Scroll EcoBoost® I-4 and Class II Trailer Tow Package |
Warranty | Basic: 3 years/60,000 km Powertrain: 5 years/100,000 km Corrosion: 5 years/unlimited distance Safety Restraint System: 5 years/100,000 km Roadside Assistance: 5 years/100,000 km |
Maximum Seating Capacity | 5 passengers |
Drive Type | Front-Wheel Drive (FWD) All-Wheel Drive (AWD) |
Transmission | Electronic Continuous Variable Transmission |
Maximum Towing Capacity | 3,500 lbs. with 2.0L Twin-Scroll EcoBoost® - I-4 and Class II Trailer Tow Package |
Warranty | Basic: 3 years/36,000 miles Powertrain: 5 years/60,000 miles Corrosion: 5 years/unlimited distance Safety Restraint System: 5 years/60,000 miles Roadside Assistance: 5 years/60,000 miles |
Save
Share
Download
Click one of the below icons to start the browser download.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
*
*