Tires
Standard
- Underbody-mounted full-size spare tire
- P285/45R22 all-season BSW tire
14.1/10.6
8
Long live the King with its distinctive centre console with Del Rio Leather side rails and Ziricote Wood Veneer, Ebony Del Rio Leather door trims with Mesa Del Rio Leather armrest and a steering wheel and Kingsville stitching. The King Ranch also sports Del Rio Leather seating that features front heated and ventilated, 10-way power driver and 8-way power passenger Captain’s chairs, including power lumbar and power recline. The second-row Captain’s Chairs have power-folding and heated seats with armrests and Tip-and-Slide feature. The third-row has 60/40 PowerFold® seats and power-folding head restraints. All of this comfort rides on the head-turning 22-inch six-spoke painted machined-face aluminum wheels with Dark Tarnish-painted pockets and King Ranch™ centre cap.
...less
The hands-free, foot-activated liftgate, standard on King Ranch, makes it easy to load and unload cargo with a simple motion.
...less
Enjoy your personal sound studio, wherever you go. An available 12-speaker B&O™94 Sound System offers a dynamic, immersive listening experience for everyone on board. Standard on Limited, King Ranch™, and Platinum.
...less
Exterior Dimensions | ||
Expedition 4x4 [mm] | Expedition MAX 4x4 [mm] | |
Wheelbase | 3,112 | 3,342 |
Length | 5,333 | 5,635 |
Height | 1,941 | 1,936 |
Width - without Mirrors | 2,030 | 2,030 |
Width - with Mirrors | 2,373 | 2,373 |
Width - with Mirrors Folded | 2,124 | 2,124 |
Front Track | 1,716 | 1,716 |
Rear Track | 1,708 | 1,708 |
Front Overhang | 971 | 971 |
Rear Overhang | 1,251 | 1,322 |
Approach Angle (degrees) | 23.3 | 23.7 |
Departure Angle (degrees) | 21.9 | 21.3 |
Ramp Breakover Angle (degrees) | 21.4 | 20.1 |
Minimum Running Ground Clearance | 248 | 246 |
Exterior Dimensions | ||
Expedition 4x4 [in.] | Expedition MAX 4x4 [in.] | |
Wheelbase | 122.5 | 131.6 |
Length | 210.0 | 221.9 |
Height | 76.4 | 76.2 |
Width - without Mirrors | 79.9 | 79.9 |
Width - with Mirrors | 93.4 | 93.4 |
Width - with Mirrors Folded | 83.6 | 83.6 |
Front Track | 67.6 | 67.6 |
Rear Track | 67.2 | 67.2 |
Front Overhang | 38.2 | 38.2 |
Rear Overhang | 49.3 | 52.0 |
Approach Angle (degrees) | 23.3 | 23.7 |
Departure Angle (degrees) | 21.9 | 21.3 |
Ramp Breakover Angle (degrees) | 21.4 | 20.1 |
Minimum Running Ground Clearance | 9.8 | 9.7 |
Interior Dimensions | ||
Expedition 4x4 [mm] | Expedition MAX 4x4 [mm] | |
Head Room - 1st Row | 1,068 | 1,068 |
Head Room - 2nd Row | 1,015 | 1,015 |
Head Room - 3rd Row | 948 | 950 |
Leg Room - 1st Row (Max.) | 1,115 | 1,115 |
Leg Room - 2nd Row | 1,053 | 1,053 |
Leg Room - Second Row (Seat Full Rearward) [mm] | 1,081 | 1,081 |
Leg Room - 3rd Row | 917 | 917 |
Leg Room - Third Row (Second Row Seat Full Forward) [mm] | 1,038 | 1,038 |
Hip Room - 1st Row | 1,580 | 1,580 |
Hip Room - 2nd Row | 1,591 | 1,591 |
Hip Room - 3rd Row | 1,305 | 1,305 |
Shoulder Room - 1st Row | 1,648 | 1,648 |
Shoulder Room - 2nd Row | 1,647 | 1,647 |
Shoulder Room - 3rd Row | 1,630 | 1,630 |
Interior Dimensions | ||
Expedition 4x4 [in.] | Expedition MAX 4x4 [in.] | |
Head Room - 1st Row | 42.0 | 42.0 |
Head Room - 2nd Row | 40.0 | 40.0 |
Head Room - 3rd Row | 37.3 | 37.4 |
Leg Room - 1st Row (Max.) | 43.9 | 43.9 |
Leg Room - 2nd Row | 41.5 | 41.5 |
Leg Room - Second Row (Seat Full Rearward) [mm] | 42.6 | 42.6 |
Leg Room - 3rd Row | 36.1 | 36.1 |
Leg Room - Third Row (Second Row Seat Full Forward) [mm] | 40.9 | 40.9 |
Hip Room - 1st Row | 62.2 | 62.2 |
Hip Room - 2nd Row | 62.6 | 62.6 |
Hip Room - 3rd Row | 51.4 | 51.4 |
Shoulder Room - 1st Row | 64.9 | 64.9 |
Shoulder Room - 2nd Row | 64.8 | 64.8 |
Shoulder Room - 3rd Row | 64.2 | 64.3 |
Capacities: Interior Volume | ||
Expedition 4x4 [L] | Expedition MAX 4x4 [L] | |
Passenger Volume | 4,867.9 | 4,871.7 |
Cargo Volume Behind 1st Row | 2,961.7 | 3,439.2 |
Cargo Volume Behind 2nd Row | 1,627.0 | 2,076.8 |
Cargo Volume Behind Second Row - Second Row Seat Full Forward | 1,800.0 | 2,253.8 |
Cargo Volume Behind 3rd Row | 546.4 | 972.2 |
Cargo Volume Behind Third Row - Third Row Seat Full Upright | 592.8 | 1,018.9 |
Capacities: Fuel | ||
Expedition 4x4 [L] | Expedition MAX 4x4 [L] | |
Fuel Capacity | 94.6 litres | 113.5 litres |
Capacities: Weight | ||
Expedition 4x4 [kg.] | Expedition MAX 4x4 [kg.] | |
Estimated Base Curb Weight | 2,550.6 | 2,628.1 |
Seating: | ||
Maximum Seating Capacity | 8 | 8 |
Capacities: Interior Volume | ||
Expedition 4x4 [cu.ft.] | Expedition MAX 4x4 [cu.ft.] | |
Passenger Volume | 171.9 | 172.0 |
Cargo Volume Behind 1st Row | 104.6 | 121.5 |
Cargo Volume Behind 2nd Row | 57.5 | 73.3 |
Cargo Volume Behind Second Row - Second Row Seat Full Forward | 63.6 | 79.6 |
Cargo Volume Behind 3rd Row | 19.3 | 34.3 |
Cargo Volume Behind Third Row - Third Row Seat Full Upright | 20.9 | 36.0 |
Capacities: Fuel | ||
Expedition 4x4 [gallons] | Expedition MAX 4x4 [gallons] | |
Fuel Capacity | 25 gallons | 30 gallons |
Capacities: Weight | ||
Expedition 4x4 [lbs.] | Expedition MAX 4x4 [lbs.] | |
Estimated Base Curb Weight | 5,623 | 5,794 |
Seating: | ||
Maximum Seating Capacity | 8 | 8 |
Engine Specifications | |||||
Expedition 4x4 (XLT, Limited, King Ranch™) | Expedition 4x4 (Platinum) | Expedition MAX 4x4 (Limited) | Expedition MAX 4x4 (Platinum) | Expedition MAX 4x4 (King Ranch™) | |
Drive type | Control Trac® 4-wheel drive | Control Trac® 4-wheel drive | Control Trac® 4-wheel drive | Control Trac® 4-wheel drive | Control Trac® 4-wheel drive |
Engine type | 3.5L EcoBoost® V6 | 3.5L EcoBoost® V6 | 3.5L EcoBoost® V6 | 3.5L EcoBoost® V6 | 3.5L EcoBoost® V6 |
Transmission | 10-speed automatic with SelectShift® | 10-speed automatic with SelectShift® | 10-speed automatic with SelectShift® | 10-speed automatic with SelectShift® | 10-speed automatic with SelectShift® |
Final drive ratio | 3.31 (non-limited slip standard); 3.73 (limited slip optional) | 3.31 (non-limited slip standard); 3.73 (limited slip optional) | 3.73 (limited slip available) | 3.73 (limited slip available) | 3.73 (limited slip available) |
Fuel consumption *Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
14.1 L/100km city, 10.6 L/100km hwy, 12.5 L/100km combined* | 14.1 L/100km city, 10.6 L/100km hwy, 12.5 L/100km combined* | 14.7 L/100km city, 11.2 L/100km hwy, 13.1 L/100km combined* | 14.7 L/100km city, 11.2 L/100km hwy, 13.1 L/100km combined* | 14.7 L/100km city, 11.2 L/100km hwy, 13.1 L/100km combined* |
Horsepower (SAE net @rpm) | 375 @ 5,000 | 400 @ 5,000 | 375 @ 5,000 | 400 @ 5,000 | 375 @ 5,000 |
Torque (lb.-ft. @rpm) | 470 @ 2,250 | 480 @ 2,250 | 470 @ 2,250 | 480 @ 2,250 | 470 @ 2,250 |
Compression ratio | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 |
Valvetrain | Twin independent Variable Camshaft Timing (Ti-VCT) |
Twin independent Variable Camshaft Timing (Ti-VCT) |
Twin independent Variable Camshaft Timing (Ti-VCT) |
Twin independent Variable Camshaft Timing (Ti-VCT) |
Twin independent Variable Camshaft Timing (Ti-VCT) |
Fuel delivery | Gasoline Direct-injection | Gasoline Direct-injection | Gasoline Direct-injection | Gasoline Direct-injection | Gasoline Direct-injection |
Technology | Twin Turbochargers | Twin Turbochargers | Twin Turbochargers | Twin Turbochargers | Twin Turbochargers |
Exhaust | Single, stainless steel | Single, stainless steel | Single, stainless steel | Single, stainless steel | Single, stainless steel |
Engine block type | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Engine Specifications | |||||
Expedition 4x4 (XLT, Limited, King Ranch™) | Expedition 4x4 (Platinum) | Expedition MAX 4x4 (Limited) | Expedition MAX 4x4 (Platinum) | Expedition MAX 4x4 (King Ranch™) | |
Drive type | Control Trac® 4-wheel drive | Control Trac® 4-wheel drive | Control Trac® 4-wheel drive | Control Trac® 4-wheel drive | Control Trac® 4-wheel drive |
Engine type | 3.5L EcoBoost® V6 | 3.5L EcoBoost® V6 | 3.5L EcoBoost® V6 | 3.5L EcoBoost® V6 | 3.5L EcoBoost® V6 |
Transmission | 10-speed automatic with SelectShift® | 10-speed automatic with SelectShift® | 10-speed automatic with SelectShift® | 10-speed automatic with SelectShift® | 10-speed automatic with SelectShift® |
Final drive ratio | 3.31 (non-limited slip standard); 3.73 (limited slip optional) | 3.31 (non-limited slip standard); 3.73 (limited slip optional) | 3.73 (limited slip available) | 3.73 (limited slip available) | 3.73 (limited slip available) |
Fuel consumption *Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
20 mpg-lmp city/ 27 mpg-lmp hwy/ 23 mpg-lmp combined* | 20 mpg-lmp city/ 27 mpg-lmp hwy/ 23 mpg-lmp combined* | 19 mpg-lmp city/ 25 mpg-lmp hwy/ 22 mpg-lmp combined* | 19 mpg-lmp city/ 25 mpg-lmp hwy/ 22 mpg-lmp combined* | 19 mpg-lmp city/ 25 mpg-lmp hwy/ 22 mpg-lmp combined* |
Horsepower (SAE net @rpm) | 375 @ 5,000 | 400 @ 5,000 | 375 @ 5,000 | 400 @ 5,000 | 375 @ 5,000 |
Torque (lb.-ft. @rpm) | 470 @ 2,250 | 480 @ 2,250 | 470 @ 2,250 | 480 @ 2,250 | 470 @ 2,250 |
Compression ratio | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 |
Valvetrain | Twin independent Variable Camshaft Timing (Ti-VCT) |
Twin independent Variable Camshaft Timing (Ti-VCT) |
Twin independent Variable Camshaft Timing (Ti-VCT) |
Twin independent Variable Camshaft Timing (Ti-VCT) |
Twin independent Variable Camshaft Timing (Ti-VCT) |
Fuel delivery | Gasoline Direct-injection | Gasoline Direct-injection | Gasoline Direct-injection | Gasoline Direct-injection | Gasoline Direct-injection |
Technology | Twin Turbochargers | Twin Turbochargers | Twin Turbochargers | Twin Turbochargers | Twin Turbochargers |
Exhaust | Single, stainless steel | Single, stainless steel | Single, stainless steel | Single, stainless steel | Single, stainless steel |
Engine block type | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Chassis Specifications | |
Front suspension | Independent Short- and Long-Arm (SLA) coil-over-shocks with stabilizer bar |
Front shocks | Gas charged |
Rear suspension | Independent multi-link with stabilizer bar (mechanical load-levelling rear suspension available) |
Rear shocks | Gas charged |
Brakes | Power 4-wheel disc Anti-Lock Brake System with brake assist and Electronic Brake Force Distribution |
Steering | Electronic Power-Assist (EPAS) rack-and-pinion steering |
Chassis Specifications | |
Front suspension | Independent Short- and Long-Arm (SLA) coil-over-shocks with stabilizer bar |
Front shocks | Gas charged |
Rear suspension | Independent multi-link with stabilizer bar (mechanical load-levelling rear suspension available) |
Rear shocks | Gas charged |
Brakes | Power 4-wheel disc Anti-Lock Brake System with brake assist and Electronic Brake Force Distribution |
Steering | Electronic Power-Assist (EPAS) rack-and-pinion steering |
Maximum Towing Capabilities – Heavy-Duty Trailer Towing Package | ||||
Maximum Loaded Trailer Weight | ||||
Axle Ratio | Axle Ratio | GCWR (kg) | 4x4 (kg) | |
Model | Non-limited Slip | Limited Slip | ||
Non-MAX | 3.31 | 3.73 | 6,804 | 4,173 |
MAX | - | 3.73 | 6,804 | 4,127 |
Maximum Towing Capabilities – Heavy-Duty Trailer Towing Package | ||||
Maximum Loaded Trailer Weight | ||||
Axle Ratio | Axle Ratio | GCWR (lbs.) | 4x4 (lbs.) | |
Model | Non-limited Slip | Limited Slip | ||
Non-MAX | 3.31 | 3.73 | 15,200 | 9,200 |
MAX | - | 3.73 | 15,300 | 9,100 |
Fuel Consumption | ||
Expedition 4x4 | Expedition MAX 4x4 | |
Engine Type | 3.5L EcoBoost® V6 with Ti-VCT | 3.5L EcoBoost® V6 with Ti-VCT |
Fuel consumption *Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
14.1 L/100km city, 11.2 L/100km hwy, 13.1 L/100km combined* | 14.7 L/100km city, 11.4 L/100km hwy, 13.4 L/100km combined* |
Vehicle highlights | ||
Max Seating Capacity | 8 | 8 |
Drive (System, Type of Train) | Control Trac® 4-wheel drive | |
Transmissions | 10-speed automatic with SelectShift® | |
Wheelbase | Expedition 4x4 - 3,022 mm. | |
Expedition MAX 4x4 - 3,327 mm. | ||
Maximum Towing Capacity | Non-MAX 4x4 - 4,173 kg. | |
MAX 4x4 - 4,127 kg. | ||
Wheels Available | 18-inch bright machined-aluminum 20-inch machined aluminum with Magnetic painted windows 20-inch polished aluminum (Limited) 20-inch magnetic painted wheel (Limited) 20-inch polished aluminum (Platinum) 22-inch polished aluminum (Platinum) |
|
Warranty | Basic: 3 years/60,000 km Corrosion (Perforation Only): 5 years/unlimited km Powertrain: 5 years/100,000 km Safety Restraint System: 5 years/100,000 km Roadside Assistance Program: 5 years/100,000 km |
Fuel Consumption | ||
Expedition 4x4 | Expedition MAX 4x4 | |
Engine Type | 3.5L EcoBoost® V6 with Ti-VCT | 3.5L EcoBoost® V6 with Ti-VCT |
Fuel consumption *Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
20 mpg-lmp city/ 27 mpg-lmp hwy/ 23 mpg-lmp combined* | 19 mpg-lmp city/ 25 mpg-lmp hwy/ 22 mpg-lmp combined* |
Vehicle highlights | ||
Max Seating Capacity | 8 | 8 |
Drive (System, Type of Train) | Control Trac® 4-wheel drive | |
Transmissions | 10-speed automatic with SelectShift® | |
Wheelbase | Expedition 4x4 - 119.0 in. | |
Expedition MAX 4x4 - 131.0 in. | ||
Maximum Towing Capacity | Non-MAX 4x4 - 9,200 lbs. | |
MAX 4x4 - 9,100 lbs. | ||
Wheels Available | 18-inch bright machined-aluminum 20-inch machined aluminum with Magnetic painted windows 20-inch polished aluminum (Limited) 20-inch magnetic painted wheel (Limited) 20-inch polished aluminum (Platinum) 22-inch polished aluminum (Platinum) |
|
Warranty | Basic: 3 years/36,000 miles Corrosion (Perforation Only): 5 years/unlimited miles Powertrain: 5 years/60,000 miles Safety Restraint System: 5 years/60,000 miles Roadside Assistance Program: 5 years/60,000 miles |
Save
Share
Download
Click one of the below icons to start the browser download.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
*
*